#14 Abigail Beaton (OH) - North Idaho
m
15
k/s
1.21
h %
.180
a/s
0.06
b/s
0.24
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 8 | ||
| Sets | 34 | 19 | ||
| Kills | 41 | 17 | ||
| Kills per set | 1.21 | 0.89 | ||
| Errors | 19 | 6 | ||
| Total Attacks | 122 | 59 | ||
| Total Attacks per set | 3.59 | 3.11 | ||
| Hitting Percentage | .180 | .186 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.06 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 8 | ||
| Digs per set | 0.38 | 0.42 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 8 | 5 | ||
| Block Total | 8 | 5 | ||
| Blocks per set | 0.24 | 0.26 | ||
| Block Errors | 9 | 6 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 45.0 | 19.5 | ||
| Points per set | 1.3 | 1.0 | ||
| Matches started | 9 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Yakima Valley | W, 3-1 |
| Nov 12 | vs. Tacoma | W, 3-0 |
| Nov 13 | vs. Lane | W, 3-1 |
| Nov 18 | vs. Lower Columbia | W, 3-0 |
| Nov 19 | vs. Columbia Basin | L, 3-2 |
| Nov 20 | vs. Bellevue | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Northwest JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Dawson Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 # | vs. Wallace State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | vs. Rocky Mountain JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. South Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Bellevue | W, 3-1 | - | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 | at Edmonds | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 27 | vs. Olympic | W, 3-1 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 2 | vs. Everett | W, 3-1 | 1 | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 8.5 |
| Sep 2 | vs. Rogue | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Whatcom | L, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 3 | vs. Southwestern Oregon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Blue Mountain | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 4 | 2 | 2 | 6.0 |
| Sep 14 | Wenatchee Valley | W, 3-1 | 1 | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Lane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chemeketa | W, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 17 | vs. Southwestern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Spokane | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Walla Walla | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Treasure Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Wenatchee Valley | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 14 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Big Bend | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Treasure Valley | W, 3-2 | - | 5 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 2 | at Walla Walla | W, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Nov 4 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 34 | 41 | 1.21 | 19 | 122 | .180 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 13 | 0.38 | 0 | 8 | 8 | 0.24 | 45.0 | 1.3 |
| 2023-24 | 34 | 120 | 256 | 2.13 | 73 | 584 | .313 | 3 | 0.03 | 0 | 0.00 | 10 | 1 | 61 | 0.51 | 10 | 59 | 69 | 0.57 | 295.5 | 2.5 |
| Total | 49 | 154 | 297 | 1.93 | 92 | 706 | .290 | 5 | 0.03 | 0 | 0.00 | 10 | 1 | 74 | 0.48 | 10 | 67 | 77 | 0.50 | 340.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 34 | 41 | 1.21 | 19 | 122 | .180 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 13 | 0.38 | 0 | 8 | 8 | 0.24 | 45.0 | 1.3 |
| Conference | 8 | 19 | 17 | 0.89 | 6 | 59 | .186 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 8 | 0.42 | 0 | 5 | 5 | 0.26 | 19.5 | 1.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 10 | 1.25 | 4 | 30 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 1.00 | 0 | 2 | 2 | 0.25 | 11.0 | 1.4 |
| Away | 6 | 18 | 20 | 1.11 | 7 | 57 | .228 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.17 | 21.5 | 1.2 |
| Neutral | 5 | 8 | 11 | 1.38 | 8 | 35 | .086 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.63 | 0 | 3 | 3 | 0.38 | 12.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 14 | 33 | 40 | 1.21 | 17 | 118 | .195 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 12 | 0.36 | 0 | 7 | 7 | 0.21 | 43.5 | 1.3 |
| Losses | 1 | 1 | 1 | 1.00 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 1 | 1 | 1.00 | 1.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 3 | 8 | 14 | 1.75 | 6 | 32 | .250 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.13 | 14.5 | 1.8 |
| September | 8 | 15 | 19 | 1.27 | 9 | 56 | .179 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 0.87 | 0 | 4 | 4 | 0.27 | 21.0 | 1.4 |
| October | 3 | 7 | 5 | 0.71 | 3 | 24 | .083 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 6.0 | 0.9 |
| November | 1 | 4 | 3 | 0.75 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |