21 Caroline Rigby
-
- Hometown:
- Farmington, UT
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Farmington High School
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 76th | 12 | 75th |
| Games started | 7 | 95th | 5 | 97th |
| Goals | 3 | 27th | 2 | 37th |
| Assists | 0 | 87th | 0 | 78th |
| Points | 6 | 44th | 4 | 46th |
| Shots | 18 | 31st | 16 | 28th |
| Shot Pct | .167 | 41st | .125 | 55th |
| Penalty kicks | 0-0 | 137th | 0-0 | 137th |
| Game-winning goals | 1 | 12th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Portland Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Clackamas Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Montana State University Billings | - | - | - | - | - | - | - | - | |
| Aug 28 | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Snow College | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 4 | Pacific Northwest Christian College | W, 13-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | .20 | .00 | .40 | 1.20 | .167 | .80 | .667 |
| Conference | 12 | 5 | .17 | .00 | .33 | 1.33 | .125 | .83 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .38 | .00 | .75 | 2.00 | .188 | 1.50 | .750 |
| Away | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 3 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
| Losses | 7 | 2 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 | |
| Month | August | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| September | 7 | 4 | .14 | .00 | .29 | 1.57 | .091 | 1.14 | .727 | |
| October | 5 | 1 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 5 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
News Mentions
Rommes scores four goals as NIC women win 13-0
October 4, 2025
Cardinal women shoot past Colorado Northwestern
September 27, 2025
Rigby scores late in half as Cardinal women draw with Northwest
August 30, 2025