8 Molly McClennan
-
- Hometown:
- Gold Coast, Australia
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Currumbin State High School
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 33rd | 14 | 1st |
| Games started | 13 | 49th | 10 | 53rd |
| Goals | 5 | 13th | 5 | 10th |
| Assists | 2 | 29th | 2 | 22nd |
| Points | 12 | 19th | 12 | 14th |
| Shots | 24 | 22nd | 22 | 19th |
| Shot Pct | .208 | 32nd | .227 | 35th |
| Penalty kicks | 0-0 | 102nd | 0-0 | 101st |
| Game-winning goals | 1 | 12th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Portland Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Clackamas Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Montana State University Billings | - | - | - | - | - | - | - | - | |
| Aug 28 | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 18 | Utah State Eastern | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Snow College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 13-0 | - | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | .29 | .12 | .71 | 1.41 | .208 | .71 | .500 |
| Total | 17 | 13 | .29 | .12 | .71 | 1.41 | .208 | .71 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | 5 | 2 | 12 | 24 | .208 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 13 | 5 | 2 | 12 | 24 | .208 | 12 | .500 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | .29 | .12 | .71 | 1.41 | .208 | .71 | .500 |
| Conference | 14 | 10 | .36 | .14 | .86 | 1.57 | .227 | .86 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .38 | .25 | 1.00 | 2.00 | .188 | 1.13 | .563 |
| Away | 8 | 6 | .25 | .00 | .50 | 1.00 | .250 | .38 | .375 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 2 | 1.00 | .20 | 2.20 | 2.20 | .455 | 1.40 | .636 |
| Losses | 9 | 8 | .00 | .00 | .00 | 1.00 | .000 | .44 | .444 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 7 | 4 | .43 | .14 | 1.00 | 1.57 | .273 | 1.00 | .636 | |
| October | 7 | 6 | .29 | .14 | .71 | 1.57 | .182 | .71 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 5 | 2 | 12 | 24 | .208 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 10 | 5 | 2 | 12 | 22 | .227 | 12 | .545 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 2 | 5 | 1 | 11 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 8 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
News Mentions
NIC women's soccer players named to SWAC All-Region teams
November 5, 2025
Rommes scores four goals as NIC women win 13-0
October 4, 2025
Cardinal women shoot past Colorado Northwestern
September 27, 2025
Cards tie 11th-ranked Snow
September 20, 2025
Cardinal women notch win over rival CSI
September 13, 2025