10 Ali Ellsworth
-
- Height:
- 5-2
-
- Hometown:
- Idaho Falls, ID
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bonneville High School
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Bio
Ali is a part of the Women’s Soccer team at NIC, she is a part of a family of seven and is majoring in Kinesiology. Although Ali was injured last season, she has a long list of athletic achievements from high school. These include being a two-time State Champion, All-Area Women’s Soccer Player of the Year, and the 4A Soccer Player of the Year. She is a dominant striker and she is looking forward to a great season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 24th | 14 | 1st |
| Games started | 10 | 70th | 7 | 83rd |
| Goals | 4 | 25th | 4 | 16th |
| Assists | 3 | 20th | 3 | 15th |
| Points | 11 | 29th | 11 | 21st |
| Shots | 22 | 28th | 17 | 33rd |
| Shot Pct | .182 | 47th | .235 | 30th |
| Penalty kicks | 0-0 | 52nd | 0-0 | 52nd |
| Game-winning goals | 1 | 16th | 1 | 13th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Spokane Community College | - | - | - | - | - | - | - | - | |
| Aug 13 | Yakima Valley College | - | - | - | - | - | - | - | - | |
| Aug 17 | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | vs. Cochise College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Northwest College | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 4-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | College of Southern Idaho | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | Truckee Meadows | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 19 | at Snow College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Colorado Northwestern Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Salt Lake Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Pacific Northwest Christian College | W, 9-0 | - | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Oct 10 | at College of Southern Idaho | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Truckee Meadows | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Snow College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Utah State Eastern | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Colorado Northwestern Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Salt Lake Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | vs. Snow College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .22 | .17 | .61 | 1.22 | .182 | .83 | .682 |
| Conference | 14 | 7 | .29 | .21 | .79 | 1.21 | .235 | .79 | .647 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .33 | .00 | .67 | .83 | .400 | .50 | .600 |
| Away | 9 | 4 | .22 | .11 | .56 | 1.89 | .118 | 1.33 | .706 | |
| Neutral | 3 | 1 | .00 | .67 | .67 | .00 | - | .00 | - | |
| Result | Wins | 7 | 2 | .43 | .43 | 1.29 | 2.00 | .214 | 1.57 | .786 |
| Losses | 8 | 6 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| September | 8 | 4 | .25 | .25 | .75 | 1.13 | .222 | .63 | .556 | |
| October | 8 | 4 | .25 | .13 | .63 | 1.25 | .200 | .88 | .700 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 4 | 3 | 11 | 22 | .182 | 15 | .682 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 7 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 4 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 2 | 3 | 3 | 9 | 14 | .214 | 11 | .786 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 4 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
News Mentions
Cardinal women romp in road shutouts
October 5, 2024
NIC SOCCER: Cardinal women shut out Truckee Meadows
September 14, 2024