11 Charlie Stern
-
- Hometown:
- Spokane, WA
-
- Position:
- IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Mead High School
-
- gp
- 50
-
- avg
- .271
-
- hr
- 5
-
- rbi
- 23
-
- r
- 19
-
- sb
- 2
Bio
Charlie’s impressive stats, with a .500 batting average, 6 home runs, and 12 doubles in high school, earned her 2nd team all-league recognition. Her club season was equally strong, hitting 5 home runs with a .333 average.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 12th | 31 | 21st |
| Plate appearances | 155 | 21st | 97 | 26th |
| At Bats | 133 | 24th | 82 | 26th |
| Runs | 19 | 32nd | 7 | 47th |
| Hits | 36 | 28th | 17 | 35th |
| Doubles | 7 | 19th | 1 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 5 | 18th | 2 | 22nd |
| Runs Batted In | 23 | 25th | 10 | 35th |
| Total bases | 58 | 25th | 24 | 39th |
| Walks | 17 | 13th | 11 | 16th |
| Hit by pitch | 2 | 25th | 2 | 15th |
| Strikeouts | 44 | 1st | 33 | 1st |
| Sacrifice Flies | 2 | 12th | 2 | 6th |
| Sacrifice Hits | 1 | 22nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 40th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .271 | 32nd | .207 | 37th |
| On Base Percentage | .357 | 30th | .309 | 35th |
| Slugging Percentage | .436 | 26th | .293 | 38th |
| Appearances | 0 | 25th | 0 | 24th |
| Games started | 0 | 22nd | 0 | 20th |
| Wins | 0 | 22nd | 0 | 21st |
| Losses | 0 | 23rd | 0 | 20th |
| Saves | 0 | 6th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 91st | 0.0 | 90th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 25th | 0 | 23rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 249 | 4th | 182 | 3rd |
| Put Outs | 235 | 4th | 173 | 3rd |
| Assists | 2 | 60th | 2 | 53rd |
| Errors | 12 | 7th | 7 | 11th |
| Fielding Percentage | .952 | 25th | .962 | 16th |
| Double Plays | 4 | 6th | 4 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 4 | 2 | 4 | 1 | - | 1 | 2 | - | - | - | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | at Spokane Community College | W, 14-12 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 6 | Snow College | L, 14-8 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | Snow College | W, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | Snow College | W, 11-9 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 7 | Snow College | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 11 | at Odessa College | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Utah State Eastern | L, 4-3 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 2 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Snow College | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Snow College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Snow College | W, 6-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | at Snow College | L, 5-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | 2 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Utah State Eastern | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Utah State Eastern | L, 11-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 1 | at Salt Lake Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | at Salt Lake Community College | L, 13-10 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 8 | at College of Southern Idaho | L, 8-6 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Yavapai College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Jan 31 | vs. Yavapai College | L, 10-6 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Jan 31 | at College of Southern Nevada | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | at Arizona Western College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. El Paso Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Arizona Western College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at Arizona Western College | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at Arizona Western College | L, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 22 | at Big Bend Community College | W, 17-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 22 | at Big Bend Community College | W, 7-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 27 | at Spokane Community College | L, 11-10 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Feb 27 | at Spokane Community College | W, 11-7 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Feb 28 | at Spokane Community College | W, 14-12 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 28 | at Spokane Community College | W, 9-6 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 6 | Snow College | L, 14-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 6 | Snow College | W, 7-4 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | Snow College | W, 11-9 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Snow College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | at Odessa College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Utah State Eastern | L, 4-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 21 | at Utah State Eastern | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 21 | at Utah State Eastern | W, 7-6 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 27 | Salt Lake Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | Salt Lake Community College | L, 11-5 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | Salt Lake Community College | L, 18-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 28 | Salt Lake Community College | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | College of Southern Idaho | L, 7-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | College of Southern Idaho | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | College of Southern Idaho | L, 8-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 4 | College of Southern Idaho | L, 16-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at Snow College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Snow College | L, 12-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | at Snow College | W, 6-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 11 | at Snow College | L, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | - | - | - | 6 | 2 | - | - | - | - | 2 |
| Apr 24 | Utah State Eastern | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Utah State Eastern | L, 4-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | Utah State Eastern | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | at Salt Lake Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| May 1 | at Salt Lake Community College | L, 10-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 2 | at Salt Lake Community College | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 2 | at Salt Lake Community College | L, 13-10 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 7 | at College of Southern Idaho | L, 14-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 7 | at College of Southern Idaho | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | at College of Southern Idaho | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 8 | at College of Southern Idaho | L, 18-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Spokane Community College | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snow College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snow College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Odessa College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Utah State Eastern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Utah State Eastern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Utah State Eastern | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Salt Lake Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Idaho | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
