8 Aspen Roberts
-
- Hometown:
- Riverton, UT
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Riverton High School
-
- gp
- 55
-
- avg
- .339
-
- hr
- 13
-
- rbi
- 45
-
- r
- 40
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 1st | 32 | 6th |
| Plate appearances | 184 | 8th | 106 | 18th |
| At Bats | 168 | 4th | 95 | 16th |
| Runs | 40 | 12th | 22 | 19th |
| Hits | 57 | 9th | 32 | 14th |
| Doubles | 12 | 7th | 7 | 7th |
| Triples | 1 | 18th | 1 | 10th |
| Home Runs | 13 | 3rd | 7 | 5th |
| Runs Batted In | 45 | 10th | 25 | 15th |
| Total bases | 110 | 4th | 62 | 6th |
| Walks | 13 | 33rd | 9 | 25th |
| Hit by pitch | 1 | 34th | 1 | 29th |
| Strikeouts | 23 | 11th | 9 | 34th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 1 | 22nd | 1 | 15th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 49th | 1 | 34th |
| Caught Stealing | 1 | 16th | - | - |
| Batting Average | .339 | 18th | .337 | 18th |
| On Base Percentage | .388 | 24th | .400 | 21st |
| Slugging Percentage | .655 | 7th | .653 | 7th |
| Appearances | 0 | 25th | 0 | 24th |
| Games started | 0 | 22nd | 0 | 20th |
| Wins | 0 | 22nd | 0 | 21st |
| Losses | 0 | 23rd | 0 | 20th |
| Saves | 0 | 6th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 83rd | 0.0 | 82nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 25th | 0 | 23rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 81 | 30th | 56 | 30th |
| Put Outs | 71 | 19th | 50 | 17th |
| Assists | 4 | 51st | 2 | 53rd |
| Errors | 6 | 22nd | 4 | 21st |
| Fielding Percentage | .926 | 33rd | .929 | 30th |
| Double Plays | 2 | 13th | 2 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 4 | 1 | 2 | - | - | 1 | 1 | - | 2 | - | 1 |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 2 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 3 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 14-12 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 6 | Snow College | L, 14-8 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 6 | Snow College | W, 7-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 7 | Snow College | W, 11-9 | 3 | 3 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 7 | Snow College | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | at Odessa College | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Odessa College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Odessa College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Odessa College | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 20 | at Utah State Eastern | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 10 | at Snow College | L, 2-1 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 10 | at Snow College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Snow College | W, 6-1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Snow College | L, 5-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | 4 | 2 | 2 | - | - | 2 | 2 | - | 2 | - | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | Utah State Eastern | W, 3-1 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | - |
| Apr 25 | Utah State Eastern | L, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Utah State Eastern | L, 11-5 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Salt Lake Community College | L, 13-10 | 4 | 2 | 3 | - | - | 2 | 3 | - | - | - | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | at College of Southern Idaho | L, 8-6 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Jan 30 | vs. Yavapai College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Jan 31 | vs. Yavapai College | L, 10-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jan 31 | at College of Southern Nevada | L, 12-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | vs. El Paso Community College | W, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 6 | at Arizona Western College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. El Paso Community College | W, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 7 | at Arizona Western College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Arizona Western College | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at Arizona Western College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | at Big Bend Community College | W, 17-4 | - | 1 | - | 7 | 2 | - | - | - | - | 4 |
| Feb 22 | at Big Bend Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 27 | at Spokane Community College | L, 11-10 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Feb 27 | at Spokane Community College | W, 11-7 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Feb 28 | at Spokane Community College | W, 14-12 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at Spokane Community College | W, 9-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Snow College | L, 14-8 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 6 | Snow College | W, 7-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | Snow College | W, 11-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 7 | Snow College | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Odessa College | L, 18-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 11 | at Odessa College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 12 | at Odessa College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | at Odessa College | L, 8-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Utah State Eastern | W, 8-5 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Utah State Eastern | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 21 | at Utah State Eastern | W, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 21 | at Utah State Eastern | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 27 | Salt Lake Community College | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 27 | Salt Lake Community College | L, 11-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 28 | Salt Lake Community College | L, 18-5 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Mar 28 | Salt Lake Community College | L, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | College of Southern Idaho | L, 7-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | College of Southern Idaho | L, 13-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 4 | College of Southern Idaho | L, 8-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 4 | College of Southern Idaho | L, 16-3 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 10 | at Snow College | L, 2-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Snow College | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | at Snow College | W, 6-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 11 | at Snow College | L, 5-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 24 | Utah State Eastern | L, 15-1 | - | - | 1 | 0 | 0 | - | - | 1 | - | 2 |
| Apr 24 | Utah State Eastern | W, 3-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 25 | Utah State Eastern | L, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 25 | Utah State Eastern | L, 11-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 1 | at Salt Lake Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| May 1 | at Salt Lake Community College | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | at Salt Lake Community College | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 2 | at Salt Lake Community College | L, 13-10 | - | - | - | 9 | 2 | - | - | 1 | - | 4 |
| May 7 | at College of Southern Idaho | L, 14-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 7 | at College of Southern Idaho | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 8 | at College of Southern Idaho | L, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 8 | at College of Southern Idaho | L, 18-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Spokane Community College | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snow College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snow College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Odessa College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Odessa College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Odessa College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Odessa College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Utah State Eastern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Utah State Eastern | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Utah State Eastern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Utah State Eastern | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Salt Lake Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Idaho | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
