5 Maya Parry
-
- Hometown:
- Lindon, UT
-
- Position:
- UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Pleasant Grove High School
-
- gp
- 55
-
- avg
- .320
-
- hr
- 3
-
- rbi
- 28
-
- r
- 32
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 1st | 32 | 6th |
| Plate appearances | 194 | 3rd | 111 | 16th |
| At Bats | 172 | 2nd | 99 | 12th |
| Runs | 32 | 20th | 16 | 25th |
| Hits | 55 | 12th | 31 | 17th |
| Doubles | 16 | 2nd | 6 | 13th |
| Triples | 2 | 9th | 1 | 10th |
| Home Runs | 3 | 23rd | 1 | 29th |
| Runs Batted In | 28 | 19th | 10 | 35th |
| Total bases | 84 | 12th | 42 | 23rd |
| Walks | 16 | 17th | 8 | 29th |
| Hit by pitch | 3 | 17th | 2 | 15th |
| Strikeouts | 15 | 31st | 8 | 40th |
| Sacrifice Flies | 3 | 8th | 2 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 13th | - | - |
| Stolen Bases | 10 | 14th | 6 | 13th |
| Caught Stealing | 4 | 1st | 3 | 2nd |
| Batting Average | .320 | 25th | .313 | 24th |
| On Base Percentage | .381 | 27th | .369 | 29th |
| Slugging Percentage | .488 | 21st | .424 | 28th |
| Appearances | 0 | 25th | 0 | 24th |
| Games started | 0 | 22nd | 0 | 20th |
| Wins | 0 | 22nd | 0 | 21st |
| Losses | 0 | 23rd | 0 | 20th |
| Saves | 0 | 6th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 78th | 0.0 | 77th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 25th | 0 | 23rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 166 | 9th | 98 | 12th |
| Put Outs | 54 | 29th | 30 | 38th |
| Assists | 83 | 1st | 56 | 2nd |
| Errors | 29 | 2nd | 12 | 4th |
| Fielding Percentage | .825 | 49th | .878 | 42nd |
| Double Plays | 2 | 13th | 2 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | 1 |
| Jan 30 | vs. Yavapai College | L, 10-9 | 2 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 2 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 5 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 14-12 | 3 | 1 | 1 | 1 | - | - | 4 | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Snow College | L, 14-8 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 6 | Snow College | W, 7-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Snow College | W, 11-9 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 7 | Snow College | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Odessa College | L, 18-1 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 11 | at Odessa College | L, 8-0 | 3 | 0 | 1 | 2 | - | - | 0 | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Odessa College | L, 8-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 20 | at Utah State Eastern | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 3 | 2 | 3 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Snow College | L, 2-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | at Snow College | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Snow College | W, 6-1 | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - | 1 |
| Apr 11 | at Snow College | L, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | Utah State Eastern | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Utah State Eastern | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Utah State Eastern | L, 11-5 | 2 | 0 | 1 | - | 1 | - | 2 | 2 | 1 | 1 | - |
| May 1 | at Salt Lake Community College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| May 2 | at Salt Lake Community College | L, 13-10 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | at College of Southern Idaho | L, 8-6 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Yavapai College | L, 10-9 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 31 | vs. Yavapai College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 31 | at College of Southern Nevada | L, 12-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 6 | vs. El Paso Community College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 6 | at Arizona Western College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. El Paso Community College | W, 11-5 | - | - | - | 4 | 1 | 1 | - | - | - | 4 |
| Feb 7 | at Arizona Western College | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 8 | at Arizona Western College | L, 17-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 8 | at Arizona Western College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | at Big Bend Community College | W, 17-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Big Bend Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 27 | at Spokane Community College | L, 11-10 | - | - | - | 1 | 0 | - | 4 | - | - | 5 |
| Feb 27 | at Spokane Community College | W, 11-7 | - | - | - | 4 | 2 | - | - | 3 | - | 5 |
| Feb 28 | at Spokane Community College | W, 14-12 | - | 1 | - | 2 | 1 | - | - | 3 | - | 4 |
| Feb 28 | at Spokane Community College | W, 9-6 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 6 | Snow College | L, 14-8 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 6 | Snow College | W, 7-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 7 | Snow College | W, 11-9 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 7 | Snow College | L, 9-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 11 | at Odessa College | L, 18-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 11 | at Odessa College | L, 8-0 | - | - | - | 3 | 2 | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Odessa College | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 12 | at Odessa College | L, 8-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 20 | at Utah State Eastern | W, 8-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 20 | at Utah State Eastern | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 21 | at Utah State Eastern | W, 5-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Utah State Eastern | W, 7-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 27 | Salt Lake Community College | L, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 27 | Salt Lake Community College | L, 11-5 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Mar 28 | Salt Lake Community College | L, 18-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 28 | Salt Lake Community College | L, 12-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 3 | College of Southern Idaho | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 3 | College of Southern Idaho | L, 13-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | College of Southern Idaho | L, 8-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 4 | College of Southern Idaho | L, 16-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | at Snow College | L, 2-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 10 | at Snow College | L, 12-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | at Snow College | W, 6-1 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 11 | at Snow College | L, 5-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 24 | Utah State Eastern | L, 15-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 24 | Utah State Eastern | W, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | Utah State Eastern | L, 4-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 25 | Utah State Eastern | L, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 1 | at Salt Lake Community College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Salt Lake Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 2 | at Salt Lake Community College | L, 16-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | at Salt Lake Community College | L, 13-10 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 7 | at College of Southern Idaho | L, 14-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 7 | at College of Southern Idaho | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 8 | at College of Southern Idaho | L, 8-6 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 8 | at College of Southern Idaho | L, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Spokane Community College | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snow College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snow College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Odessa College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Odessa College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Odessa College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Odessa College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Utah State Eastern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Utah State Eastern | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Utah State Eastern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Utah State Eastern | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Salt Lake Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Idaho | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 8 | 0 | 4 | 4 | .500 | - | - | - | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
