#7 Amani Contreras (M) - North Idaho College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16th | 12 | 58th |
| Games started | 2 | 140th | - | - |
| Goals | 2 | 43rd | 1 | 53rd |
| Assists | 1 | 48th | 1 | 35th |
| Points | 5 | 53rd | 3 | 67th |
| Shots | 5 | 84th | 2 | 113th |
| Shot Pct | .400 | 12th | .500 | 5th |
| Penalty kicks | 0-0 | 60th | 0-0 | 58th |
| Game-winning goals | 0 | 46th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Lamar Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds Community College | W, 9-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Snow College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | .11 | .06 | .28 | .28 | .400 | .11 | .400 |
| Conference | 12 | - | .08 | .08 | .25 | .17 | .500 | .08 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 1 | .22 | .11 | .56 | .56 | .400 | .22 | .400 |
| Away | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 12 | 2 | .17 | .08 | .42 | .33 | .500 | .17 | .500 |
| Losses | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| - | |||||||||
| August | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| September | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | - | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 2 | 1 | 0-0 | 0 |
| Conference | 12 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 0 |