29 Israel Joseph
-
- Hometown:
- Trinidad & Tobago
-
- Position:
- D
-
- Year:
- Fr.
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7th | 14 | 1st |
| Games started | 14 | 36th | 10 | 50th |
| Goals | 3 | 24th | 2 | 28th |
| Assists | 0 | 95th | 0 | 87th |
| Points | 6 | 41st | 4 | 52nd |
| Shots | 10 | 51st | 7 | 58th |
| Shot Pct | .300 | 31st | .286 | 35th |
| Penalty kicks | 0-0 | 120th | 0-0 | 119th |
| Game-winning goals | 1 | 12th | 1 | 9th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lamar Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds Community College | W, 9-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | College of Southern Idaho | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | .16 | .00 | .32 | .53 | .300 | .32 | .600 |
| Conference | 14 | 10 | .14 | .00 | .29 | .50 | .286 | .29 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .30 | .00 | .60 | .70 | .429 | .60 | .857 |
| Away | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 10 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| Losses | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| September | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| October | 8 | 8 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 10 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
News Mentions
Cardinal men take control, roll past Truckee Meadows
October 9, 2025
Cardinals win Homecoming game 7-0
October 4, 2025