2 Fabian Arguello
-
- Hometown:
- Boise, ID
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Caldwell High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 82nd | 13 | 28th |
| Games started | 13 | 51st | 12 | 21st |
| Goals | 1 | 66th | 1 | 53rd |
| Assists | 0 | 95th | 0 | 87th |
| Points | 2 | 91st | 2 | 82nd |
| Shots | 3 | 109th | 3 | 103rd |
| Shot Pct | .333 | 20th | .333 | 27th |
| Penalty kicks | 0-0 | 28th | 0-0 | 25th |
| Game-winning goals | 0 | 46th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Edmonds Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Northwest College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at College of Southern Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 |
| Conference | 13 | 12 | .08 | .00 | .15 | .23 | .333 | .23 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Away | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| Losses | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | September | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| October | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Cardinal men take control, roll past Truckee Meadows
October 9, 2025