6 Madilyn Harper
Madilyn Harper
  • Height:
    5-10
  • Hometown:
    Blackfoot, ID
  • Position:
    RS/MB
  • Year:
    RS So.
  • High School:
    Blackfoot High School
  • m
    25
  • k/s
    1.49
  • h %
    .161
  • a/s
    0.03
  • b/s
    0.41
  • sa/s
    0.00
  • d/s
    0.28

Player Profile

Recent Games
Oct 11 at Utah State Eastern L, 3-1
Oct 17 at Salt Lake Community College L, 3-0
Oct 18 at Colorado Northwestern Community College W, 3-0
Oct 23 Snow College L, 3-1
Oct 25 Utah State Eastern W, 3-2
Nov 1 College of Southern Idaho L, 3-0
  Overall Conf
Matches 25 10
Sets 69 36
Kills 103 52
Kills per set 1.49 1.44
Errors 50 28
Total Attacks 329 171
Total Attacks per set 4.77 4.75
Hitting Percentage .161 .140
Assists 2 2
Assists per set 0.03 0.06
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 19 11
Digs per set 0.28 0.31
Block Solo 1 1
Block Assist 27 15
Block Total 28 16
Blocks per set 0.41 0.44
Block Errors 0 0
Ball Handling Errors 0 0
Points 117.5 60.5
Points per set 1.7 1.7
Matches started 2 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. New Mexico Junior College L, 3-0 - 1 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. North Central Texas College W, 3-2 - 2 3 1 11 .182 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 22 vs. Midland College L, 3-0 - 3 1 2 10 -.100 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 23 vs. Colby Community College L, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 0 0 1 0 1 0 0.5
Aug 28 at Pima Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at Glendale Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 29 Scottsdale Community College W, 3-1 - 3 4 2 16 .125 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 30 vs. Chandler-Gilbert Community College L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 5 Yakima Valley College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 Columbia Basin College W, 3-0 - 1 5 1 7 .571 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 6 vs. Highline College W, 3-1 - 1 6 2 13 .308 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 6 College of the Rockies W, 3-0 - 3 4 2 12 .167 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 17 at Spokane Community College W, 3-2 - 5 9 1 20 .400 0 0 0 0 0 1 0 0 0 0 0 9.0
Sep 19 vs. Indian Hills Community College W, 3-0 - 3 10 3 21 .333 0 0 0 0 0 0 0 1 0 1 0 10.5
Sep 19 vs. Hutchinson Community College W, 3-1 - 4 8 3 25 .200 0 0 0 0 0 0 0 3 0 3 0 9.5
Sep 20 vs. Iowa Western Community College L, 3-0 - 2 0 1 8 -.125 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 20 vs. Western Wyoming Community College W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 at College of Southern Idaho L, 3-0 - 3 2 2 9 .000 1 0 0 0 0 0 0 0 0 0 0 2.0
Oct 2 Salt Lake Community College L, 3-0 - 3 4 5 17 -.059 1 0 0 0 0 2 0 1 0 1 0 4.5
Oct 4 Colorado Northwestern Community College W, 3-0 - 3 6 1 11 .455 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 10 at Snow College W, 3-2 1 5 13 3 33 .303 0 0 0 0 0 3 0 0 0 0 0 13.0
Oct 11 at Utah State Eastern L, 3-1 1 4 6 3 23 .130 0 0 0 0 0 0 1 3 0 4 0 8.5
Oct 17 at Salt Lake Community College L, 3-0 - 3 1 4 10 -.300 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 18 at Colorado Northwestern Community College W, 3-0 - 3 7 2 22 .227 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 23 Snow College L, 3-1 - 4 4 2 11 .182 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 25 Utah State Eastern W, 3-2 - 5 5 3 22 .091 0 0 0 0 0 2 0 6 0 6 0 8.0
Nov 1 College of Southern Idaho L, 3-0 - 3 4 3 13 .077 0 0 0 0 0 1 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 43 52 1.21 35 155 .110 2 0.05 0 0.00 1 0 16 0.37 2 18 20 0.47 63.0 1.5
2024-25 7 10 37 3.70 24 143 .091 0 0.00 1 0.10 0 0 3 0.30 2 5 7 0.70 42.5 4.3
2025-26 25 69 103 1.49 50 329 .161 2 0.03 0 0.00 0 0 19 0.28 1 27 28 0.41 117.5 1.7
Total 57 122 192 1.57 109 627 .132 4 0.03 1 0.01 1 0 38 0.31 5 50 55 0.45 223.0 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 69 103 1.49 50 329 .161 2 0.03 0 0.00 0 0 19 0.28 1 27 28 0.41 117.5 1.7
Conference 10 36 52 1.44 28 171 .140 2 0.06 0 0.00 0 0 11 0.31 1 15 16 0.44 60.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 26 36 1.38 19 109 .156 1 0.04 0 0.00 0 0 11 0.42 0 12 12 0.46 42.0 1.6
Away 6 23 38 1.65 15 117 .197 1 0.04 0 0.00 0 0 4 0.17 1 5 6 0.26 41.5 1.8
Neutral 10 20 29 1.45 16 103 .126 0 0.00 0 0.00 0 0 4 0.20 0 10 10 0.50 34.0 1.7
Result Wins 14 40 81 2.02 24 214 .266 0 0.00 0 0.00 0 0 12 0.30 0 17 17 0.42 89.5 2.2
Losses 11 29 22 0.76 26 115 -.035 2 0.07 0 0.00 0 0 7 0.24 1 10 11 0.38 28.0 1.0
Month August 6 12 8 0.67 9 51 -.020 0 0.00 0 0.00 0 0 3 0.25 0 2 2 0.17 9.0 0.8
September 10 24 45 1.88 15 116 .259 1 0.04 0 0.00 0 0 5 0.21 0 10 10 0.42 50.0 2.1
October 8 30 46 1.53 23 149 .154 1 0.03 0 0.00 0 0 10 0.33 1 14 15 0.50 54.0 1.8
November 1 3 4 1.33 3 13 .077 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 4.5 1.5

News Mentions