Columbia Basin College at North Idaho College
@ North Idaho
9/5/2025 at 6:30 PM
@ North Idaho
9/5/2025 at 6:30 PM
|
Columbia Basin College
0 |
North Idaho College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin College | 19 | 23 | 22 | 0 |
| North Idaho College | 25 | 25 | 25 | 3 |
Columbia Basin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 43 | .070 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 19 | 10 | 43 | .209 |
Columbia Basin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Stavros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eileen Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Groiss | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Madilyn Harper | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Rylie Dolven | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cynthia Reyes-Valencia | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Jordyn Williams | 3 | 8 | 7 | 24 | .042 | 2 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Sidney Streiff | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Allie Ferrin | 3 | 13 | 5 | 29 | .276 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Brecklan Weaver | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cascade Norton | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Monika Dukielska | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Zazuetta | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 22 | 122 | .197 | 43 | 4 | 7 | 2 | 47 | 3 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |