#5 Joyce Crosby (MB/OH) - Colorado Northwestern Community College

m
23
k/s
2.11
h %
.136
a/s
0.06
b/s
0.54
sa/s
0.09
d/s
1.25
Player Stats
  Overall Conf
Matches 23 32nd 10 6th
Sets 65 35th 26 45th
Kills 137 17th 38 26th
Kills per set 2.11 11th 1.46 27th
Errors 72 14th 34 11th
Total Attacks 479 11th 173 14th
Total Attacks per set 7.37 7th 6.65 8th
Hitting Percentage .136 27th .023 34th
Assists 4 53rd 2 45th
Assists per set 0.06 54th 0.08 47th
Service Total Attempts 37 43rd 37 39th
Service Aces 6 52nd 2 49th
Service Errors 15 34th 8 24th
Service Aces per set 0.09 55th 0.08 49th
Receptions 128 23rd 3 56th
Reception Errors 14 28th 0 58th
Digs 81 35th 18 49th
Digs per set 1.25 37th 0.69 47th
Block Solo 17 3rd 7 4th
Block Assist 18 25th 7 27th
Block Total 35 17th 14 16th
Blocks per set 0.54 15th 0.54 17th
Block Errors 6 23rd 5 7th
Ball Handling Errors 1 24th 0 13th
Points 169.0 16th 50.5 27th
Points per set 2.6 12th 1.9 25th
Matches started 22 9th 9 2nd
Recent Results
Date Opponent/Event Result
Oct 11 at Salt Lake Community College L, 3-0
Oct 17 at North Idaho College L, 3-0
Oct 19 at College of Southern Idaho L, 3-0
Oct 25 Salt Lake Community College L, 3-0
Nov 1 Snow College L, 3-0
Nov 2 Utah State Eastern L, 1-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Gillette College L, 3-0 1 3 9 3 16 .375 0 1 1 0 0 2 1 1 1 2 0 11.5
Aug 29 vs. Northwest College L, 3-0 1 3 8 2 12 .500 1 0 1 0 0 3 0 0 0 0 0 8.0
Aug 30 vs. Miles Community College L, 3-0 1 3 10 1 32 .281 0 0 0 17 0 9 0 0 0 0 0 10.0
Aug 30 vs. Dawson Community College L, 3-0 1 3 7 4 17 .176 0 0 1 9 0 3 3 0 0 3 0 10.0
Aug 31 vs. Dakota College at Bottineau W, 3-0 1 3 5 1 15 .267 0 0 0 0 0 2 2 1 0 3 0 7.5
Sep 12 vs. Gillette College L, 3-0 1 3 11 4 27 .259 0 1 0 20 2 6 1 1 0 2 0 13.5
Sep 13 vs. Western Wyoming Community College L, 3-0 1 3 9 4 34 .147 1 2 1 23 4 8 0 0 0 0 0 11.0
Sep 13 at Northwest College L, 3-0 1 3 5 7 31 -.065 0 0 1 32 5 0 1 0 0 1 0 6.0
Sep 14 vs. Central Wyoming College L, 3-0 1 3 5 4 20 .050 0 0 0 21 3 16 0 1 0 1 0 5.5
Sep 19 at Eastern Wyoming College L, 3-0 1 3 9 0 22 .409 0 0 0 1 0 5 1 3 0 4 0 11.5
Sep 20 vs. Gillette College L, 3-0 1 3 5 2 21 .143 0 0 2 1 0 2 0 2 0 2 0 6.0
Sep 20 vs. Trinidad State College L, 3-0 1 3 8 4 29 .138 0 0 0 1 0 2 0 1 0 1 0 8.5
Sep 21 vs. Central Wyoming College L, 3-0 1 3 8 2 30 .200 0 0 0 0 0 5 1 1 0 2 1 9.5
Sep 27 at Snow College L, 3-0 1 3 5 1 21 .190 0 0 0 0 0 5 0 1 0 1 0 5.5
Sep 28 at Utah State Eastern L, 3-0 1 3 6 1 22 .227 0 0 1 1 0 2 0 0 0 0 0 6.0
Oct 4 North Idaho College L, 3-0 1 3 3 2 14 .071 0 0 2 1 0 2 4 0 4 4 0 7.0
Oct 5 College of Southern Idaho L, 3-0 1 3 0 3 22 -.136 1 0 1 1 0 2 1 1 0 2 0 1.5
Oct 11 at Salt Lake Community College L, 3-0 1 3 6 6 25 .000 0 2 1 0 0 1 0 1 0 1 0 8.5
Oct 17 at North Idaho College L, 3-0 - 1 5 3 11 .182 0 0 1 0 0 2 0 3 0 3 0 6.5
Oct 19 at College of Southern Idaho L, 3-0 1 3 4 4 13 .000 1 0 2 0 0 0 0 1 0 1 0 4.5
Oct 25 Salt Lake Community College L, 3-0 1 3 1 7 17 -.353 0 0 0 0 0 2 0 0 1 0 0 1.0
Nov 1 Snow College L, 3-0 1 3 6 4 14 .143 0 0 0 0 0 1 2 0 0 2 0 8.0
Nov 2 Utah State Eastern L, 1-0 1 1 2 3 14 -.071 0 0 0 0 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 65 137 2.11 72 479 .136 4 0.06 6 0.09 128 14 81 1.25 17 18 35 0.54 169.0 2.6
Total 23 65 137 2.11 72 479 .136 4 0.06 6 0.09 128 14 81 1.25 17 18 35 0.54 169.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 65 137 2.11 72 479 .136 4 0.06 6 0.09 128 14 81 1.25 17 18 35 0.54 169.0 2.6
Conference 10 26 38 1.46 34 173 .023 2 0.08 2 0.08 3 0 18 0.69 7 7 14 0.54 50.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 13 12 0.92 19 81 -.086 1 0.08 0 0.00 2 0 8 0.62 7 1 8 0.62 19.5 1.5
Away 8 22 49 2.23 25 161 .149 1 0.05 3 0.14 34 5 17 0.77 3 10 13 0.59 60.0 2.7
Neutral 10 30 76 2.53 28 237 .203 2 0.07 3 0.10 92 9 56 1.87 7 7 14 0.47 89.5 3.0
-
Wins 1 3 5 1.67 1 15 .267 0 0.00 0 0.00 0 0 2 0.67 2 1 3 1.00 7.5 2.5
Losses 22 62 132 2.13 71 464 .131 4 0.06 6 0.10 128 14 79 1.27 15 17 32 0.52 161.5 2.6
-
August 5 15 39 2.60 11 92 .304 1 0.07 1 0.07 26 0 19 1.27 6 2 8 0.53 47.0 3.1
September 10 30 71 2.37 29 257 .163 1 0.03 3 0.10 100 14 51 1.70 4 10 14 0.47 83.0 2.8
October 6 16 19 1.19 25 102 -.059 2 0.13 2 0.13 2 0 9 0.56 5 6 11 0.69 29.0 1.8
November 2 4 8 2.00 7 28 .036 0 0.00 0 0.00 0 0 2 0.50 2 0 2 0.50 10.0 2.5