Colorado Northwestern Community College at College of Southern Idaho
@ Twin Falls, Idaho
10/19/2024 at 1:00 PM
@ Twin Falls, Idaho
10/19/2024 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Northwestern Community College (1-19, 0-7) | 12 | 16 | 12 | 0 |
| College of Southern Idaho (8-14, 3-4) | 25 | 25 | 25 | 3 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 2 | 6 | 15 | -.267 |
| 3 | 4 | 8 | 27 | -.148 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 11 | 7 | 25 | .160 |
| 3 | 11 | 5 | 24 | .250 |
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katelyn Williams * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Kristiana Terry | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Abigail Fieth * | 3 | 0 | 6 | 16 | -.375 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Joyce Crosby * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Faith Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kaylae Medina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Crookston | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Braelyn Allred * | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Lola Rivera * | 3 | 1 | 5 | 11 | -.364 | 1 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Randee Pace * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 57 | -.158 | 8 | 4 | 6 | 16 | 17 | 1 | 4 | 0 | 0 | 16.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ashlee Stanger | 2 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 03 | Hazuna Akishige | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Nichole Butt | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 05 | Kelsy Stanger | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Tavie Rogers * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Gracee Robertson * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Dorina Bogar * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kirsten Mullins | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jenna Riley * | 3 | 0 | 1 | 2 | -.500 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mina Benucci * | 3 | 7 | 3 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Addison Hoover | 3 | 1 | 0 | 3 | .333 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 68 | .279 | 31 | 16 | 10 | 4 | 26 | 0 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 475 Time: 1:15 |
* = Starter