#05 Kelsy Stanger (RS/OH) - College of Southern Idaho

m
26
k/s
1.76
h %
.064
a/s
0.06
b/s
0.47
sa/s
0.03
d/s
0.35
Player Stats
  Overall Conf
Matches 26 17th 10 6th
Sets 88 22nd 34 12th
Kills 155 11th 53 17th
Kills per set 1.76 19th 1.56 23rd
Errors 122 3rd 43 8th
Total Attacks 517 9th 171 15th
Total Attacks per set 5.88 13th 5.03 18th
Hitting Percentage .064 34th .058 31st
Assists 5 47th 1 57th
Assists per set 0.06 55th 0.03 62nd
Service Total Attempts 1 83rd 0 83rd
Service Aces 3 62nd 0 65th
Service Errors 7 53rd 0 73rd
Service Aces per set 0.03 58th 0.00 57th
Receptions 169 20th 65 23rd
Reception Errors 25 17th 11 15th
Digs 31 62nd 10 65th
Digs per set 0.35 72nd 0.29 67th
Block Solo 5 21st 4 13th
Block Assist 36 13th 10 15th
Block Total 41 14th 14 16th
Blocks per set 0.47 20th 0.41 21st
Block Errors 6 23rd 0 43rd
Ball Handling Errors 0 37th 0 13th
Points 181.0 11th 62.0 21st
Points per set 2.1 22nd 1.8 29th
Matches started 9 41st 2 48th
Recent Results
Date Opponent/Event Result
Oct 17 Salt Lake Community College L, 3-1
Oct 19 Colorado Northwestern Community College W, 3-0
Oct 25 at Snow College L, 3-0
Oct 26 at Utah State Eastern L, 3-1
Oct 31 North Idaho College W, 3-1
Nov 6 at Utah State Eastern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Odessa College L, 3-1 1 4 3 3 13 .000 0 0 0 3 1 1 0 0 0 0 0 3.0
Aug 23 vs. Tyler Junior College W, 3-1 1 4 9 4 22 .227 0 0 2 4 0 0 0 2 1 2 0 10.0
Aug 24 vs. Pima Community College L, 3-1 1 4 6 7 21 -.048 0 1 1 8 0 0 0 4 0 4 0 9.0
Aug 24 vs. Dodge City Community College L, 3-2 1 5 5 8 24 -.125 1 2 3 17 3 5 0 0 4 0 0 7.0
Aug 30 Arizona Western College W, 3-1 - 4 11 5 33 .182 0 0 1 8 3 3 0 2 0 2 0 12.0
Aug 30 vs. Central Wyoming College L, 3-2 1 3 6 4 25 .080 0 0 0 11 0 0 0 0 0 0 0 6.0
Aug 31 vs. Butler Community College - KS L, 3-0 - 3 7 4 19 .158 0 0 0 2 0 1 0 1 0 1 0 7.5
Aug 31 vs. Eastern Wyoming College L, 3-2 - 2 1 4 14 -.214 0 0 0 5 3 1 0 3 1 3 0 2.5
Sep 5 Casper College W, 3-0 - 3 8 6 19 .105 0 0 0 4 1 0 0 0 0 0 0 8.0
Sep 6 Northeastern Junior College L, 3-0 - 3 7 6 25 .040 1 0 0 3 0 2 0 2 0 2 0 8.0
Sep 7 Northwest College W, 3-2 - 5 10 6 28 .143 0 0 0 10 1 4 1 5 0 6 0 13.5
Sep 7 Miami Dade College L, 3-0 - 2 1 4 13 -.231 0 0 0 5 0 0 0 0 0 0 0 1.0
Sep 13 vs. New Mexico Military Institute L, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 0 3 0 3 0 2.5
Sep 13 vs. Trinity Valley Community College W, 3-1 1 4 14 8 35 .171 0 0 0 4 1 2 0 1 0 1 0 14.5
Sep 14 Weatherford College L, 3-1 - 4 10 5 32 .156 0 0 0 4 0 1 0 3 0 3 0 11.5
Sep 28 at North Idaho College L, 3-1 - 4 6 6 24 .000 0 0 0 10 2 3 0 1 0 1 0 6.5
Oct 4 at Salt Lake Community College L, 3-0 - 3 4 6 18 -.111 0 0 0 4 1 1 0 1 0 1 0 4.5
Oct 5 at Colorado Northwestern Community College W, 3-0 - 3 10 4 21 .286 0 0 0 0 0 2 2 1 0 3 0 12.5
Oct 10 Snow College W, 3-2 - 5 7 3 23 .174 0 0 0 6 1 0 0 2 0 2 0 8.0
Oct 12 Utah State Eastern L, 3-0 - 3 6 3 19 .158 1 0 0 9 0 0 1 2 0 3 0 8.0
Oct 17 Salt Lake Community College L, 3-1 1 2 0 5 10 -.500 0 0 0 4 1 1 0 1 0 1 0 0.5
Oct 19 Colorado Northwestern Community College W, 3-0 - 3 2 3 6 -.167 0 0 0 6 1 1 0 0 0 0 0 2.0
Oct 25 at Snow College L, 3-0 - 3 4 3 10 .100 0 0 0 7 0 1 1 0 0 1 0 5.0
Oct 26 at Utah State Eastern L, 3-1 - 4 8 5 24 .125 0 0 0 7 1 0 0 1 0 1 0 8.5
Oct 31 North Idaho College W, 3-1 1 4 6 5 16 .063 0 0 0 12 4 1 0 1 0 1 0 6.5
Nov 6 at Utah State Eastern L, 3-0 1 3 3 4 19 -.053 2 0 0 16 1 1 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 88 155 1.76 122 517 .064 5 0.06 3 0.03 169 25 31 0.35 5 36 41 0.47 181.0 2.1
Total 26 88 155 1.76 122 517 .064 5 0.06 3 0.03 169 25 31 0.35 5 36 41 0.47 181.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 155 1.76 122 517 .064 5 0.06 3 0.03 169 25 31 0.35 5 36 41 0.47 181.0 2.1
Conference 10 34 53 1.56 43 171 .058 1 0.03 0 0.00 65 11 10 0.29 4 10 14 0.41 62.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 68 1.79 51 224 .076 2 0.05 0 0.00 71 12 13 0.34 2 18 20 0.53 79.0 2.1
Away 6 20 35 1.75 28 116 .060 2 0.10 0 0.00 44 5 8 0.40 3 4 7 0.35 40.0 2.0
Neutral 9 30 52 1.73 43 177 .051 1 0.03 3 0.10 54 8 10 0.33 0 14 14 0.47 62.0 2.1
-
Wins 9 35 77 2.20 44 203 .163 0 0.00 0 0.00 54 12 13 0.37 3 14 17 0.49 87.0 2.5
Losses 17 53 78 1.47 78 314 .000 5 0.09 3 0.06 115 13 18 0.34 2 22 24 0.45 94.0 1.8
-
August 8 29 48 1.66 39 171 .053 1 0.03 3 0.10 58 10 11 0.38 0 12 12 0.41 57.0 2.0
September 8 26 57 2.19 42 180 .083 1 0.04 0 0.00 40 5 12 0.46 1 15 16 0.62 65.5 2.5
October 9 30 47 1.57 37 147 .068 1 0.03 0 0.00 55 9 7 0.23 4 9 13 0.43 55.5 1.9
November 1 3 3 1.00 4 19 -.053 2 0.67 0 0.00 16 1 1 0.33 0 0 0 0.00 3.0 1.0