#11 Ellie Crookston (L) - Colorado Northwestern Community College

m
23
k/s
0.02
h %
-.111
a/s
0.26
b/s
0.00
sa/s
0.17
d/s
3.86
Player Stats
  Overall Conf
Matches 23 32nd 10 6th
Sets 65 35th 26 45th
Kills 1 85th 1 74th
Kills per set 0.02 73rd 0.04 67th
Errors 9 58th 3 57th
Total Attacks 72 56th 28 52nd
Total Attacks per set 1.11 - 1.08 -
Hitting Percentage -.111 - -.071 -
Assists 17 27th 7 26th
Assists per set 0.26 21st 0.27 23rd
Service Total Attempts 25 55th 25 49th
Service Aces 11 35th 4 40th
Service Errors 24 21st 8 24th
Service Aces per set 0.17 43rd 0.15 42nd
Receptions 493 4th 180 3rd
Reception Errors 29 14th 12 11th
Digs 251 7th 71 12th
Digs per set 3.86 4th 2.73 10th
Block Solo 0 57th 0 47th
Block Assist 0 79th 0 65th
Block Total 0 81st 0 69th
Blocks per set 0.00 65th 0.00 59th
Block Errors 0 61st 0 43rd
Ball Handling Errors 9 4th 0 13th
Points 12.0 78th 5.0 73rd
Points per set 0.2 73rd 0.2 71st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 11 at Salt Lake Community College L, 3-0
Oct 17 at North Idaho College L, 3-0
Oct 19 at College of Southern Idaho L, 3-0
Oct 25 Salt Lake Community College L, 3-0
Nov 1 Snow College L, 3-0
Nov 2 Utah State Eastern L, 1-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Gillette College L, 3-0 - 3 0 1 2 -.500 0 0 1 19 0 18 0 0 0 0 1 0.0
Aug 29 vs. Northwest College L, 3-0 - 3 0 0 1 .000 4 2 1 24 1 17 0 0 0 0 1 2.0
Aug 30 vs. Miles Community College L, 3-0 - 3 0 0 1 .000 0 1 2 32 0 20 0 0 0 0 1 1.0
Aug 30 vs. Dawson Community College L, 3-0 - 3 0 1 2 -.500 1 3 2 20 2 13 0 0 0 0 0 3.0
Aug 31 vs. Dakota College at Bottineau W, 3-0 - 3 0 1 4 -.250 1 0 0 24 0 13 0 0 0 0 0 0.0
Sep 12 vs. Gillette College L, 3-0 - 3 0 0 1 .000 2 1 1 17 1 16 0 0 0 0 0 1.0
Sep 13 vs. Western Wyoming Community College L, 3-0 - 3 0 0 2 .000 0 0 1 27 3 7 0 0 0 0 0 0.0
Sep 13 at Northwest College L, 3-0 - 3 0 1 6 -.167 0 0 0 24 1 19 0 0 0 0 0 0.0
Sep 14 vs. Central Wyoming College L, 3-0 - 3 0 0 3 .000 0 0 2 24 1 8 0 0 0 0 1 0.0
Sep 19 at Eastern Wyoming College L, 3-0 - 3 0 0 3 .000 0 0 2 33 3 13 0 0 0 0 2 0.0
Sep 20 vs. Gillette College L, 3-0 - 3 0 1 9 -.111 0 0 1 17 0 7 0 0 0 0 2 0.0
Sep 20 vs. Trinidad State College L, 3-0 - 3 0 1 3 -.333 0 0 1 27 3 13 0 0 0 0 1 0.0
Sep 21 vs. Central Wyoming College L, 3-0 - 3 0 0 7 .000 2 0 2 25 2 16 0 0 0 0 0 0.0
Sep 27 at Snow College L, 3-0 - 3 0 0 6 .000 0 1 0 32 3 9 0 0 0 0 0 1.0
Sep 28 at Utah State Eastern L, 3-0 - 3 0 0 5 .000 1 0 2 21 0 7 0 0 0 0 0 0.0
Oct 4 North Idaho College L, 3-0 - 3 1 0 4 .250 0 0 0 20 1 4 0 0 0 0 0 1.0
Oct 5 College of Southern Idaho L, 3-0 - 3 0 2 4 -.500 2 0 1 26 3 10 0 0 0 0 0 0.0
Oct 11 at Salt Lake Community College L, 3-0 - 3 0 0 0 - 2 1 2 21 0 9 0 0 0 0 0 1.0
Oct 17 at North Idaho College L, 3-0 - 1 0 0 0 - 0 1 1 0 0 14 0 0 0 0 0 1.0
Oct 19 at College of Southern Idaho L, 3-0 - 3 0 0 1 .000 1 0 1 19 2 4 0 0 0 0 0 0.0
Oct 25 Salt Lake Community College L, 3-0 - 3 0 0 1 .000 0 0 1 10 1 6 0 0 0 0 0 0.0
Nov 1 Snow College L, 3-0 - 3 0 1 3 -.333 1 0 0 21 1 6 0 0 0 0 0 0.0
Nov 2 Utah State Eastern L, 1-0 - 1 0 0 4 .000 0 1 0 10 1 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 65 1 0.02 9 72 -.111 17 0.26 11 0.17 493 29 251 3.86 0 0 0 0.00 12.0 0.2
Total 23 65 1 0.02 9 72 -.111 17 0.26 11 0.17 493 29 251 3.86 0 0 0 0.00 12.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 65 1 0.02 9 72 -.111 17 0.26 11 0.17 493 29 251 3.86 0 0 0 0.00 12.0 0.2
Conference 10 26 1 0.04 3 28 -.071 7 0.27 4 0.15 180 12 71 2.73 0 0 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 13 1 0.08 3 16 -.125 3 0.23 1 0.08 87 7 28 2.15 0 0 0 0.00 2.0 0.2
Away 8 22 0 0.00 2 23 -.087 4 0.18 3 0.14 169 9 93 4.23 0 0 0 0.00 3.0 0.1
Neutral 10 30 0 0.00 4 33 -.121 10 0.33 7 0.23 237 13 130 4.33 0 0 0 0.00 7.0 0.2
-
Wins 1 3 0 0.00 1 4 -.250 1 0.33 0 0.00 24 0 13 4.33 0 0 0 0.00 0.0 0.0
Losses 22 62 1 0.02 8 68 -.103 16 0.26 11 0.18 469 29 238 3.84 0 0 0 0.00 12.0 0.2
-
August 5 15 0 0.00 3 10 -.300 6 0.40 6 0.40 119 3 81 5.40 0 0 0 0.00 6.0 0.4
September 10 30 0 0.00 3 45 -.067 5 0.17 2 0.07 247 17 115 3.83 0 0 0 0.00 2.0 0.1
October 6 16 1 0.06 2 10 -.100 5 0.31 2 0.13 96 7 47 2.94 0 0 0 0.00 3.0 0.2
November 2 4 0 0.00 1 7 -.143 1 0.25 1 0.25 31 2 8 2.00 0 0 0 0.00 1.0 0.3