#1 Sarah Newman (GK) - Utah State Eastern
gp
16
gs
16
min
1438:29
ga
22
gaa
1.38
sv
39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 3rd | 14 | 1st |
| Games started | 16 | 3rd | 14 | 1st |
| Minutes | 1438:29 | 4th | 1260:00 | 2nd |
| Goals against | 22 | 6th | 21 | 7th |
| Goals-against average | 1.38 | 4th | 1.50 | 7th |
| Saves | 39 | 10th | 36 | 8th |
| Save pct | .639 | 9th | .632 | 10th |
| Wins | 3 | 4th | 2 | 5th |
| Losses | 3 | 185th | 3 | 185th |
| Ties | 2 | 186th | 2 | 187th |
| Shutouts | 4/0 | 4th | 3/0 | 5th |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Utah Tech University Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | at Western Nebraska Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 23 | at Casper College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 # | at Colorado Mesa University Scrimmage | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | W, 6-1 | - | 1 | 88:29 | 1 | 1.02 | 2 | .667 |
| Sep 7 | Snow College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 12 | at Colorado Northwestern Community College | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 14 | at Salt Lake Community College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 19 | Pacific Northwest Christian College | W, 9-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 21 | North Idaho College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | College of Southern Idaho | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | Truckee Meadows | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Oct 5 | at Snow College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 10 | Colorado Northwestern Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 12 | Salt Lake Community College | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 17 | at Pacific Northwest Christian College | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 19 | at North Idaho College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 24 | at College of Southern Idaho | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 26 | at Truckee Meadows | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 89:54 | 1.38 | 1.38 | 2.44 | .639 |
| Conference | 14 | 14 | 90:00 | 1.50 | 1.50 | 2.57 | .632 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 89:49 | 1.75 | 1.75 | 1.63 | .481 |
| Away | 8 | 8 | 90:00 | 1.00 | 1.00 | 3.25 | .765 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 89:47 | .29 | 0.29 | 1.57 | .846 |
| Losses | 7 | 7 | 90:00 | 2.57 | 2.57 | 2.14 | .455 |
| - | |||||||
| August | 2 | 2 | 89:14 | .50 | 0.50 | 1.50 | .750 |
| September | 7 | 7 | 90:00 | 1.57 | 1.57 | 1.71 | .522 |
| October | 7 | 7 | 90:00 | 1.43 | 1.43 | 3.43 | .706 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1438:29 | 22 | 1.38 | 39 | .639 | 3 | 3 | 2 | 4/0 |
| Conference | 14 | 14 | 1260:00 | 21 | 1.50 | 36 | .632 | 2 | 3 | 2 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 718:29 | 14 | 1.75 | 13 | .481 | 1 | 2 | 0 | 1/0 |
| Away | 8 | 8 | 720:00 | 8 | 1.00 | 26 | .765 | 2 | 1 | 2 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 628:29 | 2 | 0.29 | 11 | .846 | 3 | 0 | 0 | 3/0 |
| Losses | 7 | 7 | 630:00 | 18 | 2.57 | 15 | .455 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 178:29 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 11 | 1.57 | 12 | .522 | 1 | 1 | 0 | 1/0 |
| October | 7 | 7 | 630:00 | 10 | 1.43 | 24 | .706 | 1 | 2 | 2 | 2/0 |