Utah State Eastern at Colorado Northwestern Community College September 12, 2024

Box Score

Utah State Eastern
Colorado Northwestern Community College

Utah State Eastern

PLAYER SH SOG G A MIN
1 - Sarah Newman - gk 0 0 0 0 90
2 - Addison Campbell - mid 0 0 0 0 12
3 - Neleah Reckling 2 2 0 0 34
4 - Annie Heaton - d 1 1 0 0 90
5 - Davian Dix 0 0 0 0 0
6 - Emma Bargeron - d 0 0 0 0 11
7 - Maia Case - d 0 0 0 0 11
8 - Maci Nell 3 2 1 0 86
9 - Malia Tuitavuki 0 0 0 0 0
10 - Emmalee Christensen - mid 2 1 0 0 90
12 - Ellyse Kessler - f 3 2 0 0 11
13 - Madeline Orme 0 0 0 0 0
14 - Kamryn Meek 0 0 0 0 0
15 - Kate Heaton 0 0 0 0 0
17 - Jacie Powers - mid 1 0 0 0 90
18 - Esperanza Call 0 0 0 0 0
21 - Sariah Taeoalii - f 6 3 0 0 83
22 - Hannah Bailey 22 1 1 0 0 79
24 - Cali Condie 3 2 0 0 0
27 - Mia Pickering 2 1 0 0 0
32 - Andie Andrus - f 2 0 0 0 90
34 - Tallulah Jensen 1 1 0 0 78
35 - Reese Myers - d 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 28 16 1 0 945

Colorado Northwestern Community College

PLAYER SH SOG G A MIN
1 - Jasmine Hernandez - gk 0 0 0 0 90
2 - Madison Remley - d 0 0 0 0 21
5 - Hali'a Pelton - m/f/ 1 1 1 0 85
6 - Allee Williams - m/f 0 0 0 0 90
7 - Lilly Wittwer - m/f 2 1 0 1 89
8 - Chloe Vowell - m/f 1 1 0 0 80
10 - Avery Cardenas 1 1 0 0 0
12 - Kayla McBride - d 0 0 0 0 90
13 - Journey Toomey 0 0 0 0 77
17 - Andelyn Jensen - d 0 0 0 0 84
19 - Cortney Winn 1 1 0 0 1
20 - Taygen Overall - d 0 0 0 0 88
21 - Amelia Warner - m/f 5 3 0 0 25
23 - Ashley Gastello 0 0 0 0 78
24 - Ashlee Harris - m/f 4 3 1 0 78
TM - Team 0 0 0 0 0
TOTALS 15 11 2 1 976

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Sarah Newman 5 2 3 90:00
TM - Team 5 0 5 00:00
TOTALS 10 2 8 90:00

Colorado Northwestern Community College Goalies

GOALIES SOG GA SV Min
1 - Jasmine Hernandez 13 1 12 90:00
TM - Team 1 0 1 00:00
TOTALS 14 1 13 90:00

Scoring Summary

Period Time Play V - H
1st 9:19 Maci Nell (unassisted) - * 1 - 0
1st 36:06 Hali'a Pelton (unassisted) 1 - 1
2nd 57:03 Ashlee Harris (Lilly Wittwer) - * 1 - 2
SHOTS 1 2 TOTAL
Utah State Eastern 12 16 28
Colorado Northwestern Community College 8 7 15
SAVES 1 2 TOTAL
Utah State Eastern 6 3 9
Colorado Northwestern Community College 7 8 15
CORNER KICKS 1 2 TOTAL
Utah State Eastern 7 3 10
Colorado Northwestern Community College 2 1 3
FOULS 1 2 TOTAL
Utah State Eastern 0 4 4
Colorado Northwestern Community College 0 2 2

Play By Play