Utah State Eastern at Truckee Meadows October 26, 2024
Box Score
Utah State Eastern
Truckee Meadows
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Newman - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Neleah Reckling - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Annie Heaton - d - Yellow card 61:00 | 1 | 1 | 0 | 0 | 0 |
| 6 - Emma Bargeron - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Maia Case - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Maci Nell - f | 1 | 1 | 0 | 0 | 0 |
| 9 - Malia Tuitavuki - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmalee Christensen - mid | 0 | 0 | 0 | 0 | 0 |
| 12 - Ellyse Kessler - f | 2 | 2 | 0 | 0 | 0 |
| 15 - Kate Heaton - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Jacie Powers - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Sariah Taeoalii - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Cali Condie - mid | 1 | 1 | 0 | 0 | 0 |
| 34 - Tallulah Jensen - mid | 1 | 0 | 0 | 0 | 0 |
| 35 - Reese Myers - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brooke Sherwood - mf | 2 | 1 | 0 | 0 | 0 |
| 9 - Abigail Ramirez - mf | 1 | 1 | 0 | 0 | 0 |
| 10 - Ashley Miranda - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Arianna Cano - d | 2 | 0 | 0 | 0 | 0 |
| 16 - Catherine Rubio - mf | 1 | 0 | 0 | 0 | 0 |
| 17 - Miranda Casas - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayley Mora - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Abbey Costolo - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Monserrat Iza - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Felicity Codman - f | 1 | 1 | 0 | 0 | 0 |
| 26 - Mayra Munoz - mf | 0 | 0 | 0 | 0 | 0 |
| 28 - Yamilet Carrillo - d | 1 | 0 | 0 | 0 | 0 |
| 29 - Gabriela Ruvalcaba - mf | 1 | 1 | 0 | 0 | 0 |
| 99 - Litzy Saucedo - f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Newman | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Monserrat Iza | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Truckee Meadows
2nd
|
61:00 | Yellow card - Annie Heaton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 3 | 4 | 7 |
| Truckee Meadows | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 3 | 4 | 7 |
| Truckee Meadows | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 6 | 6 | 12 |
| Truckee Meadows | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 3 | 2 | 5 |
| Truckee Meadows | 2 | 1 | 3 |
| Date/Time: | October 26, 2024 - 11:00 AM |
|---|---|
| Location: | Reno, NV |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | C Fuchs |

