#17 Alvine Dah-Zossu (F) - North Idaho College
g
5
a
3
pts
13
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 63rd | 14 | 1st |
| Games started | 9 | 81st | 9 | 66th |
| Goals | 5 | 20th | 5 | 13th |
| Assists | 3 | 20th | 3 | 15th |
| Points | 13 | 19th | 13 | 13th |
| Shots | 18 | 38th | 18 | 32nd |
| Shot Pct | .278 | 23rd | .278 | 24th |
| Penalty kicks | 0-0 | 45th | 0-0 | 45th |
| Game-winning goals | 2 | 5th | 2 | 4th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Spokane Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Yakima Valley College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Cochise College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 4-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 12 | College of Southern Idaho | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Truckee Meadows | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Snow College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Utah State Eastern | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 28 | at Salt Lake Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Pacific Northwest Christian College | W, 9-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 10 | at College of Southern Idaho | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Truckee Meadows | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Snow College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Utah State Eastern | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Colorado Northwestern Community College | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 26 | Salt Lake Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Snow College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | .31 | .19 | .81 | 1.13 | .278 | .63 | .556 |
| Conference | 14 | 9 | .36 | .21 | .93 | 1.29 | .278 | .71 | .556 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 5 | .17 | .17 | .50 | .83 | .200 | .33 | .400 |
| Away | 8 | 4 | .38 | .13 | .88 | 1.63 | .231 | 1.00 | .615 |
| Neutral | 2 | - | .50 | .50 | 1.50 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 6 | 3 | .67 | .50 | 1.83 | 1.67 | .400 | 1.17 | .700 |
| Losses | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| - | |||||||||
| September | 8 | 2 | .38 | .13 | .88 | .63 | .600 | .38 | .600 |
| October | 8 | 7 | .25 | .25 | .75 | 1.63 | .154 | .88 | .538 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 2 | 0 | 0-0 | 2 |
| Conference | 14 | 9 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 6 | 3 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 2 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 2 |
| October | 8 | 7 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 0 |