#1 Serena Hand (GK) - North Idaho College
gp
13
gs
11
min
990:00
ga
19
gaa
1.73
sv
56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 5th | 9 | 7th |
| Games started | 11 | 5th | 9 | 6th |
| Minutes | 990:00 | 5th | 765:00 | 7th |
| Goals against | 19 | 5th | 11 | 6th |
| Goals-against average | 1.73 | 7th | 1.29 | 4th |
| Saves | 56 | 5th | 36 | 8th |
| Save pct | .747 | 6th | .766 | 6th |
| Wins | 3 | 4th | 3 | 4th |
| Losses | 5 | 188th | 3 | 185th |
| Ties | 2 | 186th | 2 | 187th |
| Shutouts | 3/1 | 5th | 3/1 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Spokane Community College | - | - | - | - | - | - | - | |
| Aug 13 # | Yakima Valley College | - | - | - | - | - | - | - | |
| Aug 17 # | at College of Idaho | - | - | - | - | - | - | - | |
| Aug 18 # | at Eastern Oregon University | - | - | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 3-2 | - | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Aug 23 | vs. Cochise College | L, 2-0 | L | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 3 | at Northwest College | T, 3-3 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 12 | College of Southern Idaho | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 14 | Truckee Meadows | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 19 | at Snow College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | at Utah State Eastern | L, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | at Colorado Northwestern Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Pacific Northwest Christian College | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 10 | at College of Southern Idaho | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 12 | at Truckee Meadows | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 17 | Snow College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 19 | Utah State Eastern | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 24 | Colorado Northwestern Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 26 | Salt Lake Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 31 | vs. Snow College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 66:00 | 1.27 | 1.73 | 3.73 | .747 |
| Conference | 9 | 9 | 69:33 | 1.00 | 1.29 | 3.27 | .766 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 75:00 | 1.67 | 2.00 | 4.00 | .706 |
| Away | 5 | 3 | 60:00 | .83 | 1.25 | 3.17 | .792 |
| Neutral | 3 | 3 | 60:00 | 1.33 | 2.00 | 4.33 | .765 |
| - | |||||||
| Wins | 5 | 4 | 51:26 | .29 | 0.50 | 2.00 | .875 |
| Losses | 5 | 5 | 81:00 | 2.40 | 2.67 | 5.00 | .676 |
| - | |||||||
| August | 2 | 1 | 45:00 | 1.50 | 3.00 | 3.50 | .700 |
| September | 3 | 2 | 36:00 | 1.00 | 2.50 | 1.40 | .583 |
| October | 8 | 8 | 90:00 | 1.38 | 1.38 | 5.25 | .792 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 990:00 | 19 | 1.73 | 56 | .747 | 3 | 5 | 2 | 3/1 |
| Conference | 9 | 9 | 765:00 | 11 | 1.29 | 36 | .766 | 3 | 3 | 2 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 450:00 | 10 | 2.00 | 24 | .706 | 1 | 3 | 1 | 1/0 |
| Away | 5 | 3 | 360:00 | 5 | 1.25 | 19 | .792 | 1 | 0 | 1 | 2/0 |
| Neutral | 3 | 3 | 180:00 | 4 | 2.00 | 13 | .765 | 1 | 2 | 0 | 0/1 |
| - | |||||||||||
| Wins | 5 | 4 | 360:00 | 2 | 0.50 | 14 | .875 | 3 | 0 | 0 | 3/1 |
| Losses | 5 | 5 | 405:00 | 12 | 2.67 | 25 | .676 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| September | 3 | 2 | 180:00 | 5 | 2.50 | 7 | .583 | 1 | 1 | 0 | 0/1 |
| October | 8 | 8 | 720:00 | 11 | 1.38 | 42 | .792 | 2 | 3 | 2 | 3/0 |