2025-26 Basketball Statistics - Utah State Eastern

Games
31
Pts
67.5
FG %
39.4
3PT %
28.8
FT %
71.5
Reb
41.3
Ast
13.0
Team Summary
Title Record
Overall 10-18 (.357)
Conference 5-10 (.333)
Streak Lost 3
Home 6-8
Away 3-6
Neutral 1-4
Recent Results
Date Opponent Result
Feb 12 at Snow College W, 73-66
Feb 19 Colorado Northwestern Community College W, 81-40
Feb 21 Salt Lake Community College L, 52-45
Feb 26 at College of Southern Idaho L, 66-63
Feb 28 at North Idaho College W, 64-49
Mar 12 vs. Salt Lake Community College L, 68-40
Team Stats
Statistics Overall Conf
Games 31 3rd 15 6th
Points 2094 3rd 1028 2nd
Points per game 67.5 3rd 68.5 2nd
FG made per game 24.5 4th 24.3 3rd
FG attempts per game 62.0 3rd 62.3 2nd
FG Pct 39.4 5th 39.0 5th
3PT made per game 6.1 2nd 6.5 1st
3PT attempts per game 21.2 2nd 22.5 1st
3PT Pct 28.8 4th 28.8 4th
FT made per game 12.5 1st 13.5 1st
FT attempt per game 17.5 1st 18.3 1st
FT Pct 71.5 1st 73.8 1st
Off rebounds per game 12.2 4th 13.5 2nd
Def rebounds per game 29.1 1st 29.6 1st
Total rebounds per game 41.3 1st 43.1 1st
Opponents' Off rebounds per game 10.4 2nd 9.5 2nd
Opponents' Def rebounds per game 23.2 4th 22.4 1st
Opponents' Total rebounds per game 33.6 4th 31.9 1st
Rebound margin per game 7.7 1st 11.2 1st
Assists per game 13.0 4th 12.8 3rd
Opponents' Assists per game 8.6 1st 8.0 1st
Turnovers per game 16.1 3rd 14.7 2nd
Opponents' Turnovers per game 14.1 6th 13.3 6th
Steals per game 8.9 4th 7.7 4th
Opponents' Steals per game 8.6 3rd 8.2 3rd
Blocks per game 3.1 3rd 3.0 3rd
Opponents' Blocks per game 2.5 3rd 3.1 5th
Personal fouls per game 15.0 3rd 14.3 1st
Offensive efficiency 0.904 3rd 0.944 2nd
Net efficiency 0.089 4th 0.163 3rd
Opponents' Personal fouls per game 16.4 2nd 17.3 1st
Offensive efficiency 0.815 3rd 0.780 4th
Points per game allowed 57.8 3rd 56.0 3rd
Opponents' Field goal percentage 34.9 1st 34.6 1st
Opponents' 3PT percentage 26.7 2nd 27.3 3rd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 758-1922 4th 364-934 3rd
3 point total-attempts 189-657 2nd 97-337 1st
Free throw total-attempts 389-544 1st 203-275 1st
Opponents' Field goal total-attempts 647-1853 2nd 313-905 3rd
Opponents' 3 point total-attempts 127-475 1st 62-227 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # at Utah Valley University Scrimmage   - - - - - - - - - - - - - - -
Oct 17 # at SLCC Jamboree   - - - - - - - - - - - - - - -
Oct 22 # at Colorado Mesa University Scrimmage   - - - - - - - - - - - - - - -
Oct 31 vs. College of Southern Nevada W, 63-57 21-65 32.3 3-18 16.7 18-23 78.3 14 35 49 17 17 8 3 23 63
Nov 1 vs. Yavapai College W, 64-23 25-72 34.7 5-24 20.8 9-14 64.3 23 47 70 16 20 11 3 6 64
Nov 7 at Central Wyoming College L, 62-51 20-58 34.5 2-18 11.1 9-14 64.3 9 24 33 11 11 8 0 14 51
Nov 8 vs. Wyoming All Stars W, 115-63 43-104 41.3 13-48 27.1 16-22 72.7 21 27 48 30 11 32 2 21 115
Nov 14 Eastern Wyoming College W, 93-47 31-57 54.4 8-21 38.1 23-34 67.6 8 39 47 15 20 7 6 16 93
Nov 15 vs. Central Wyoming College W, 60-55 23-61 37.7 4-16 25.0 10-14 71.4 7 30 37 10 15 13 9 14 60
Nov 20 at Scottsdale Community College L, 73-70 24-55 43.6 7-24 29.2 15-24 62.5 6 19 25 16 22 15 1 18 70
Nov 21 at Central Arizona College L, 70-67 26-57 45.6 3-18 16.7 12-16 75.0 10 20 30 15 17 8 0 21 67
Nov 22 at Phoenix College W, 61-56 21-51 41.2 6-15 40.0 13-21 61.9 13 21 34 11 21 11 1 18 61
Nov 28 vs. Odessa College W, 64-50 27-56 48.2 5-16 31.3 5-6 83.3 12 31 43 4 23 5 2 14 64
Nov 29 vs. Eastern Arizona College L, 60-43 14-48 29.2 1-7 14.3 14-18 77.8 7 26 33 6 17 6 3 13 43
Dec 5 at Western Wyoming Community College L, 67-65 24-58 41.4 10-20 50.0 7-10 70.0 4 26 30 15 20 3 5 18 65
Dec 6 vs. Northwest College W, 73-69 24-71 33.8 9-24 37.5 16-17 94.1 14 21 35 9 14 12 2 13 73
Dec 15 vs. Western Wyoming Community College W, 67-60 26-59 44.1 9-20 45.0 6-16 37.5 11 35 46 17 20 7 2 21 67
Dec 16 vs. Eastern Arizona College L, 71-70 30-61 49.2 4-13 30.8 6-9 66.7 8 33 41 12 14 1 5 9 70
Jan 3 Salt Lake Community College W, 70-66 28-63 44.4 5-18 27.8 9-16 56.3 9 21 30 15 7 1 0 16 70
Jan 6 Colorado Northwestern Community College W, 88-47 36-73 49.3 8-23 34.8 8-9 88.9 18 36 54 18 14 8 7 12 88
Jan 8 at Snow College W, 64-58 20-60 33.3 4-27 14.8 20-23 87.0 17 26 43 10 17 13 3 20 64
Jan 15 at North Idaho College W, 58-46 21-64 32.8 3-21 14.3 13-23 56.5 14 25 39 7 16 12 2 15 58
Jan 17 at College of Southern Idaho W, 77-71 29-61 47.5 7-21 33.3 12-16 75.0 12 26 38 18 14 4 6 14 77
Jan 22 Snow College W, 60-59 18-60 30.0 2-17 11.8 22-27 81.5 11 35 46 9 16 13 4 15 60
Jan 29 College of Southern Idaho W, 76-62 25-51 49.0 11-23 47.8 15-20 75.0 7 35 42 15 20 3 4 18 76
Jan 31 North Idaho College L, 56-55 20-57 35.1 3-18 16.7 12-16 75.0 14 26 40 12 12 5 5 13 55
Feb 5 at Colorado Northwestern Community College W, 108-44 40-70 57.1 17-33 51.5 11-14 78.6 6 34 40 30 9 13 1 12 108
Feb 7 at Salt Lake Community College L, 58-46 16-60 26.7 3-16 18.8 11-15 73.3 16 31 47 4 17 3 0 14 46
Feb 12 at Snow College W, 73-66 23-57 40.4 6-21 28.6 21-28 75.0 16 27 43 11 13 8 1 17 73
Feb 19 Colorado Northwestern Community College W, 81-40 30-73 41.1 9-26 34.6 12-15 80.0 17 30 47 14 15 13 5 5 81
Feb 21 Salt Lake Community College L, 52-45 15-54 27.8 4-21 19.0 11-16 68.8 13 27 40 6 17 5 3 18 45
Feb 26 at College of Southern Idaho L, 66-63 21-64 32.8 9-24 37.5 12-17 70.6 19 36 55 13 24 8 3 17 63
Feb 28 at North Idaho College W, 64-49 22-67 32.8 6-28 21.4 14-20 70.0 14 29 43 10 10 7 1 9 64
Mar 12 vs. Salt Lake Community College L, 68-40 15-55 27.3 3-18 16.7 7-11 63.6 8 23 31 7 17 12 7 11 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 758-1922 39.4 189-657 28.8 389-544 71.5 12.2 29.1 41.3 13.0 16.1 8.9 3.1 15.0 67.5 0.904 0.089
Conference 15 364-934 39.0 97-337 28.8 203-275 73.8 13.5 29.6 43.1 12.8 14.7 7.7 3.0 14.3 68.5 0.944 0.163
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 203-488 41.6 50-167 29.9 112-153 73.2 12.1 31.1 43.3 13.0 15.1 6.9 4.3 14.1 71.0 0.965 0.229
Away 13 307-782 39.3 83-286 29.0 170-241 70.5 12.0 26.5 38.5 13.2 16.2 8.7 1.8 15.9 66.7 0.905 0.072
Neutral 10 248-652 38.0 56-204 27.5 107-150 71.3 12.5 30.8 43.3 12.8 16.8 10.7 3.8 14.5 65.9 0.856 -0.003
 
Wins 20 533-1295 41.2 140-460 30.4 273-378 72.2 13.2 30.5 43.7 14.3 15.6 10.1 3.2 14.9 74.0 0.965 0.199
Losses 11 225-627 35.9 49-197 24.9 116-166 69.9 10.4 26.5 36.8 10.6 17.1 6.7 2.9 15.1 55.9 0.784 -0.120
 
October 1 21-65 32.3 3-18 16.7 18-23 78.3 14.0 35.0 49.0 17.0 17.0 8.0 3.0 23.0 63.0 0.792 0.062
November 10 254-619 41.0 54-207 26.1 126-183 68.9 11.6 28.4 40.0 13.4 17.7 11.6 2.7 15.5 68.8 0.892 0.054
December 4 104-249 41.8 32-77 41.6 35-52 67.3 9.3 28.8 38.0 13.3 17.0 5.8 3.5 15.3 68.8 0.899 0.022
January 8 197-489 40.3 43-168 25.6 111-150 74.0 12.8 28.8 41.5 13.0 14.5 7.4 3.9 15.4 68.5 0.948 0.151
February 7 167-445 37.5 54-169 32.0 92-125 73.6 14.4 30.6 45.0 12.6 15.0 8.1 2.0 13.1 68.6 0.938 0.178
March 1 15-55 27.3 3-18 16.7 7-11 63.6 8.0 23.0 31.0 7.0 17.0 12.0 7.0 11.0 40.0 0.576 -0.389
Date Opponent Score Attend
Oct 14 at Utah Valley University Scrimmage   -
Oct 17 at SLCC Jamboree   -
Oct 22 at Colorado Mesa University Scrimmage   -
Oct 31 vs. College of Southern Nevada W, 63-57 0
Nov 1 vs. Yavapai College W, 64-23 0
Nov 7 at Central Wyoming College L, 62-51 0
Nov 8 vs. Wyoming All Stars W, 115-63 0
Nov 14 Eastern Wyoming College W, 93-47 0
Nov 15 vs. Central Wyoming College W, 60-55 0
Nov 20 at Scottsdale Community College L, 73-70 0
Nov 21 at Central Arizona College L, 70-67 0
Nov 22 at Phoenix College W, 61-56 0
Nov 28 vs. Odessa College W, 64-50 0
Nov 29 vs. Eastern Arizona College L, 60-43 0
Dec 5 at Western Wyoming Community College L, 67-65 0
Dec 6 vs. Northwest College W, 73-69 0
Dec 15 vs. Western Wyoming Community College W, 67-60 0
Dec 16 vs. Eastern Arizona College L, 71-70 0
Jan 3 Salt Lake Community College W, 70-66 0
Jan 6 Colorado Northwestern Community College W, 88-47 0
Jan 8 at Snow College W, 64-58 416
Jan 15 at North Idaho College W, 58-46 0
Jan 17 at College of Southern Idaho W, 77-71 698
Jan 22 Snow College W, 60-59 0
Jan 29 College of Southern Idaho W, 76-62 0
Jan 31 North Idaho College L, 56-55 0
Feb 5 at Colorado Northwestern Community College W, 108-44 0
Feb 7 at Salt Lake Community College L, 58-46 0
Feb 12 at Snow College W, 73-66 681
Feb 19 Colorado Northwestern Community College W, 81-40 0
Feb 21 Salt Lake Community College L, 52-45 0
Feb 26 at College of Southern Idaho L, 66-63 1,238
Feb 28 at North Idaho College W, 64-49 0
Mar 12 vs. Salt Lake Community College L, 68-40 375