Utah State Eastern at Snow College February 12, 2026

(18-8, 9-2)
73
(15-11, 3-8)
66
Final 1 2 3 4 T
Utah State Eastern 19 17 19 18 73
Snow College 14 15 19 18 66

Box Score

Utah State Eastern
Snow College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Avery Sanders 26 3-7 0-2 4-4 0 2 2 1 2 0 1 3 10
20 - Addasyn Scrivner 29 4-11 2-6 6-8 1 3 4 3 1 1 0 1 16
24 - Marlee Pieper 34 4-9 1-3 2-2 5 7 12 1 0 0 4 3 11
31 - Skylie Barker 35 7-13 1-2 7-8 3 4 7 2 1 0 1 3 22
34 - Alyssa Whittaker 24 3-6 0-1 2-6 3 2 5 0 2 0 1 0 8
RESERVES  
1 - Addison Tanner 16 1-2 1-1 0-0 0 2 2 1 1 0 4 2 3
5 - Brynn Wagner 6 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
11 - Kaiserita Otuafi 8 1-1 1-1 0-0 0 1 1 1 0 0 0 3 3
14 - Mia Williams 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Amiah Timothy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 11 0-4 0-2 0-0 2 1 3 0 1 0 1 2 0
TM - Team 2 4 6 1 0
TOTALS   23-57 6-21 21-28 16 27 43 11 8 1 13 17 73
    40.4% 28.6% 75.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 32 4-9 2-4 5-5 0 1 1 1 2 1 4 4 15
11 - Dalana Jakovljevic 22 6-10 0-0 2-2 4 1 5 1 1 1 1 2 14
12 - Sydnee Smith 23 1-3 0-0 2-6 0 4 4 0 0 1 0 1 4
21 - Lala Baldwin 28 4-10 3-8 2-2 0 3 3 3 1 0 2 3 13
25 - Avery Allred 33 2-10 0-1 2-4 2 1 3 2 0 0 0 4 6
RESERVES  
10 - Megan Johnson 6 0-2 0-0 0-0 1 1 2 0 1 1 1 1 0
14 - Seini Tuipulotu 14 2-5 0-1 0-2 1 0 1 3 1 0 3 2 4
15 - Hartlynn Richins 14 1-1 0-0 2-2 0 3 3 0 0 0 1 2 4
24 - Hillary Akomatsri 23 2-6 0-1 2-2 2 5 7 0 1 0 0 1 6
TM - Team 2 2 4 1 0
TOTALS   22-56 5-15 17-25 12 21 33 10 7 4 13 20 66
    39.3% 33.3% 68.0%  

Game Information

Date/Time: February 12, 2026 - 5:00 PM
Location: Ephraim, UT
Technical fouls: Utah State Eastern-None ; Snow College-None .
Officials: ,,
Attendance: 681

Play By Play

Team Stats

Team Statistics

Stat Utah State Eastern Snow College
Field Goal 23-57 22-56
Field Goal % 40.4% 39.3%
3 Point 6-21 5-15
3 Point % 28.6% 33.3%
Free Throw 21-28 17-25
Free Throw % 75.0% 68.0%
Rebounds 43 33
Assists 11 10
Turnovers 13 13
Points off Turnovers 15 17
2nd Chance Points 8 14
Points in the Paint 30 32
Fastbreak Points 6 6
Bench Points 6 14
Largest Lead 13 0
Time of Largest Lead 2nd-05:02 -
Trends Ties: 3; Lead Changes: 0
Field Goals %
Utah State Eastern
40.4%
39.3%
Snow College
3 Point %
Utah State Eastern
28.6%
33.3%
Snow College
Rebounds
Utah State Eastern
43
33
Snow College

Period1 Box Score

Utah State Eastern
Snow College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Avery Sanders 7 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
20 - Addasyn Scrivner 7 3-4 2-2 0-0 0 1 1 0 0 0 0 0 8
24 - Marlee Pieper 8 1-3 1-2 0-0 2 4 6 1 0 0 1 0 3
31 - Skylie Barker 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
34 - Alyssa Whittaker 6 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
RESERVES  
1 - Addison Tanner 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Brynn Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 4 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
14 - Mia Williams 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Amiah Timothy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   7-17 4-9 1-2 3 6 9 5 1 0 2 3 19
    41.2% 44.4% 50.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - Dalana Jakovljevic 7 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
12 - Sydnee Smith 7 0-1 0-0 1-4 0 0 0 0 0 1 0 1 1
21 - Lala Baldwin 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Avery Allred 10 1-5 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
10 - Megan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Seini Tuipulotu 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
15 - Hartlynn Richins 6 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
24 - Hillary Akomatsri 6 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   6-14 1-3 1-4 2 5 7 1 1 1 2 3 14
    42.9% 33.3% 25.0%  

Period2 Box Score

Utah State Eastern
Snow College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Avery Sanders 5 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
20 - Addasyn Scrivner 6 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
24 - Marlee Pieper 8 1-3 0-1 2-2 1 0 1 0 0 0 2 0 4
31 - Skylie Barker 10 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
34 - Alyssa Whittaker 5 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
RESERVES  
1 - Addison Tanner 5 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
5 - Brynn Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 5 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-18 1-6 2-2 4 5 9 1 3 0 2 1 17
    38.9% 16.7% 100.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 8 1-3 0-1 1-1 0 1 1 1 1 0 1 0 3
11 - Dalana Jakovljevic 4 2-4 0-0 0-0 1 0 1 0 0 0 0 0 4
12 - Sydnee Smith 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Lala Baldwin 4 1-3 0-1 0-0 0 2 2 1 0 0 1 0 2
25 - Avery Allred 10 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
10 - Megan Johnson 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Seini Tuipulotu 4 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
15 - Hartlynn Richins 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Hillary Akomatsri 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-16 0-3 1-1 3 7 10 2 1 0 4 3 15
    43.8% 0% 100.0%  

Period3 Box Score

Utah State Eastern
Snow College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Avery Sanders 7 1-3 0-1 2-2 0 0 0 0 0 0 0 0 4
20 - Addasyn Scrivner 7 0-3 0-1 4-6 1 0 1 2 1 1 0 0 4
24 - Marlee Pieper 8 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
31 - Skylie Barker 8 1-2 0-0 2-2 2 2 4 1 0 0 1 1 4
34 - Alyssa Whittaker 5 1-2 0-0 1-2 1 1 2 0 1 0 1 0 3
RESERVES  
1 - Addison Tanner 5 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
5 - Brynn Wagner 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Kaiserita Otuafi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 4 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
TM - Team 1 1 2 0 0
TOTALS   5-13 0-2 9-12 4 5 9 5 3 1 6 5 19
    38.5% 0% 75.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 9 2-2 1-1 2-2 0 0 0 0 0 1 1 1 7
11 - Dalana Jakovljevic 5 1-1 0-0 2-2 0 0 0 0 1 0 0 1 4
12 - Sydnee Smith 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Lala Baldwin 8 0-0 0-0 0-0 0 0 0 2 1 0 1 2 0
25 - Avery Allred 5 0-2 0-0 0-0 0 1 1 2 0 0 0 2 0
RESERVES  
10 - Megan Johnson 5 0-2 0-0 0-0 0 0 0 0 1 1 1 1 0
14 - Seini Tuipulotu 5 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
15 - Hartlynn Richins 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
24 - Hillary Akomatsri 5 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   5-11 1-1 8-8 0 4 4 4 4 2 4 8 19
    45.5% 100.0% 100.0%  

Period4 Box Score

Utah State Eastern
Snow College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Avery Sanders 7 0-0 0-0 2-2 0 1 1 0 0 0 0 2 2
20 - Addasyn Scrivner 9 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
24 - Marlee Pieper 10 0-0 0-0 0-0 2 2 4 0 0 0 1 2 0
31 - Skylie Barker 10 4-6 1-1 5-6 1 2 3 0 1 0 0 2 14
34 - Alyssa Whittaker 8 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Addison Tanner 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
5 - Brynn Wagner 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-9 1-4 9-12 3 7 10 0 1 0 2 8 18
    44.4% 25.0% 75.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sara Aoki 9 1-4 1-2 2-2 0 0 0 0 0 0 1 2 5
11 - Dalana Jakovljevic 6 1-2 0-0 0-0 2 1 3 1 0 1 1 0 2
12 - Sydnee Smith 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - Lala Baldwin 10 2-5 2-5 2-2 0 0 0 0 0 0 0 1 8
25 - Avery Allred 8 0-1 0-0 2-4 1 0 1 0 0 0 0 1 2
RESERVES  
10 - Megan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Seini Tuipulotu 3 0-1 0-0 0-2 0 0 0 2 0 0 0 1 0
15 - Hartlynn Richins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hillary Akomatsri 6 0-2 0-1 0-0 2 1 3 0 1 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   4-15 3-8 7-12 5 3 8 3 1 1 2 6 18
    26.7% 37.5% 58.3%