North Idaho College at Utah State Eastern January 31, 2026

56
55
Final 1 2 3 4 T
North Idaho College 27 12 7 10 56
Utah State Eastern 17 14 11 13 55

Box Score

North Idaho College
Utah State Eastern

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Diana Nelson - f 23 2-4 0-0 3-6 2 4 6 0 0 4 1 3 7
15 - Summer Faleafa - f 40 6-11 5-6 1-2 2 5 7 1 0 1 4 1 18
02 - Karsyn Freeman - g 40 5-16 1-4 2-2 1 1 2 4 3 0 2 2 13
00 - Chloe Collin 38 3-16 0-3 1-2 2 4 6 1 1 0 0 3 7
22 - Sari Murphy 34 0-3 0-1 1-2 0 2 2 1 0 0 0 2 1
RESERVES  
11 - Molly Axell - g 16 2-4 0-2 0-0 0 2 2 0 0 0 0 1 4
30 - Kaytie Aanstad - f 9 3-4 0-0 0-0 2 2 4 0 0 1 0 4 6
TM - Team 0 0 0 0 0
TOTALS   21-58 6-16 8-14 9 20 29 7 4 6 7 16 56
    36.2% 37.5% 57.1%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Umu Tukuafu - f 16 2-5 1-2 0-0 1 1 2 0 0 2 0 1 5
24 - Marlee Pieper - f 27 3-19 0-5 0-0 5 7 12 2 1 1 2 2 6
03 - Avery Sanders - g 24 2-4 0-2 0-0 0 2 2 2 0 0 2 1 4
20 - Addasyn Scrivner - g 36 2-6 1-2 3-4 2 2 4 2 1 0 2 1 8
31 - Skylie Barker - g 38 6-11 0-3 4-4 2 7 9 5 2 1 3 2 16
RESERVES  
01 - Addison Tanner - g 16 2-3 0-1 1-2 1 2 3 0 1 0 1 0 5
10 - Aubrey Mulitalo - f 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Mia Williams - g 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Anaiya Nelson - g 20 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
23 - Logyn Howell - f 3 1-2 0-0 0-2 1 0 1 0 0 0 0 1 2
34 - Alyssa Whittaker - f 16 1-4 0-1 4-4 2 2 4 1 0 1 2 4 6
TM - Team 0 0 0 0 0
TOTALS   20-57 3-18 12-16 14 26 40 12 5 5 12 13 55
    35.1% 16.7% 75.0%  

Game Information

Date/Time: January 31, 2026 - 1:00 PM
Location: Price, UT
Technical fouls: North Idaho College-None ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Idaho College Utah State Eastern
Field Goal 21-58 20-57
Field Goal % 36.2% 35.1%
3 Point 6-16 3-18
3 Point % 37.5% 16.7%
Free Throw 8-14 12-16
Free Throw % 57.1% 75.0%
Rebounds 29 40
Assists 7 12
Turnovers 7 12
Points off Turnovers 14 8
2nd Chance Points 8 10
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 10 16
Largest Lead 12 3
Time of Largest Lead 2nd-01:34 4th-07:44
Trends Ties: 6; Lead Changes: 3
Field Goals %
North Idaho College
36.2%
35.1%
Utah State Eastern
3 Point %
North Idaho College
37.5%
16.7%
Utah State Eastern
Rebounds
North Idaho College
29
40
Utah State Eastern
Turnovers
North Idaho College
7
12
Utah State Eastern

Period1 Box Score

North Idaho College
Utah State Eastern

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Diana Nelson - f 5 1-2 0-0 0-0 0 1 1 0 0 1 0 1 2
15 - Summer Faleafa - f 10 5-6 4-4 0-0 0 0 0 1 0 0 1 1 14
02 - Karsyn Freeman - g 10 2-4 1-1 0-0 0 1 1 3 1 0 0 0 5
00 - Chloe Collin 9 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
22 - Sari Murphy 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
11 - Molly Axell - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaytie Aanstad - f 5 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   11-17 5-5 0-0 1 3 4 5 2 1 1 4 27
    64.7% 100.0% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Umu Tukuafu - f 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marlee Pieper - f 7 1-1 0-0 0-0 2 0 2 0 1 0 1 1 2
03 - Avery Sanders - g 5 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
20 - Addasyn Scrivner - g 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
31 - Skylie Barker - g 9 1-2 0-1 2-2 1 3 4 4 0 0 1 0 4
RESERVES  
01 - Addison Tanner - g 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Aubrey Mulitalo - f 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson - g 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Logyn Howell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker - f 5 0-0 0-0 2-2 0 1 1 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   6-13 1-4 4-4 3 5 8 5 1 0 5 1 17
    46.2% 25.0% 100.0%  

Period2 Box Score

North Idaho College
Utah State Eastern

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Diana Nelson - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Summer Faleafa - f 10 1-2 1-1 0-0 0 2 2 0 0 1 2 0 3
02 - Karsyn Freeman - g 10 0-3 0-1 0-0 0 0 0 1 1 0 0 1 0
00 - Chloe Collin 9 1-5 0-1 1-2 1 1 2 0 0 0 0 1 3
22 - Sari Murphy 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Molly Axell - g 10 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
30 - Kaytie Aanstad - f 3 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   5-14 1-4 1-2 2 6 8 1 1 2 2 5 12
    35.7% 25.0% 50.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Umu Tukuafu - f 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Marlee Pieper - f 2 0-8 0-3 0-0 2 1 3 1 0 0 0 0 0
03 - Avery Sanders - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner - g 10 0-2 0-0 2-2 2 0 2 2 0 0 1 1 2
31 - Skylie Barker - g 9 2-4 0-2 0-0 1 1 2 0 1 0 0 0 4
RESERVES  
01 - Addison Tanner - g 2 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
10 - Aubrey Mulitalo - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Mia Williams - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson - g 10 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Logyn Howell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker - f 4 1-4 0-1 2-2 2 0 2 0 0 1 0 2 4
TM - Team 0 0 0 0 0
TOTALS   4-19 1-7 5-6 7 5 12 3 2 1 1 4 14
    21.1% 14.3% 83.3%  

Period3 Box Score

North Idaho College
Utah State Eastern

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Diana Nelson - f 7 0-0 0-0 2-4 1 1 2 0 0 0 1 1 2
15 - Summer Faleafa - f 10 0-1 0-0 1-2 2 2 4 0 0 0 1 0 1
02 - Karsyn Freeman - g 10 1-5 0-1 0-0 1 0 1 0 1 0 1 0 2
00 - Chloe Collin 10 1-6 0-1 0-0 1 2 3 0 0 0 0 1 2
22 - Sari Murphy 10 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
11 - Molly Axell - g 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Kaytie Aanstad - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-15 0-4 3-6 5 6 11 0 1 0 3 6 7
    13.3% 0% 50.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Umu Tukuafu - f 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Marlee Pieper - f 8 0-2 0-1 0-0 1 4 5 1 0 1 1 1 0
03 - Avery Sanders - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner - g 9 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
31 - Skylie Barker - g 10 2-4 0-0 2-2 0 1 1 1 1 0 1 0 6
RESERVES  
01 - Addison Tanner - g 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Aubrey Mulitalo - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams - g 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Anaiya Nelson - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell - f 3 1-2 0-0 0-2 1 0 1 0 0 0 0 1 2
34 - Alyssa Whittaker - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-3 3-6 2 8 10 2 2 1 3 3 11
    36.4% 0% 50.0%  

Period4 Box Score

North Idaho College
Utah State Eastern

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Diana Nelson - f 10 1-2 0-0 1-2 1 2 3 0 0 3 0 0 3
15 - Summer Faleafa - f 10 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
02 - Karsyn Freeman - g 10 2-4 0-1 2-2 0 0 0 0 0 0 1 1 6
00 - Chloe Collin 10 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Sari Murphy 10 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
RESERVES  
11 - Molly Axell - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaytie Aanstad - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-3 4-6 1 5 6 1 0 3 1 2 10
    25.0% 0% 66.7%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Umu Tukuafu - f 5 1-1 0-0 0-0 1 0 1 0 0 2 0 1 2
24 - Marlee Pieper - f 10 2-8 0-1 0-0 0 2 2 0 0 0 0 0 4
03 - Avery Sanders - g 6 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
20 - Addasyn Scrivner - g 10 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
31 - Skylie Barker - g 10 1-1 0-0 0-0 0 2 2 0 0 1 1 2 2
RESERVES  
01 - Addison Tanner - g 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
10 - Aubrey Mulitalo - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker - f 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 0-0 2 8 10 2 0 3 3 5 13
    42.9% 25.0% 0%