#22 Anaiya Nelson (G) - Utah State Eastern

gp
30
pts/g
4.2
fg %
34.9
3pt %
32.6
ft %
58.3
reb/g
1.5
a/g
0.6
Player Stats
  Overall Conf
Games 30 23rd 15 1st
Games started - - - -
Minutes 363 46th 196 41st
Minutes per game 12.1 51st 13.1 46th
FG 45-129 39th 24-68 35th
FG Pct 34.9 - 35.3 -
3PT 28-86 13th 16-46 10th
3PT Pct 32.6 - 34.8 7th
FT 7-12 60th 3-5 52nd
FT Pct 58.3 - 60.0 -
Off rebounds 15 44th 10 31st
Def rebounds 30 57th 16 46th
Total rebounds 45 54th 26 43rd
Rebounds per game 1.5 56th 1.7 46th
Personal fouls 24 22nd 13 27th
Disqualifications - - - -
Assists 18 42nd 12 30th
Turnovers 40 32nd 22 25th
Assist to turnover ratio 0.5 47th 0.5 40th
Steals 11 52nd 4 51st
Blocks 1 54th 1 38th
Points 125 38th 67 32nd
Points per game 4.2 41st 4.5 36th
Points per 40 min 13.8 22nd 13.7 18th
Recent Results
Date Opponent/Event Result
Feb 12 at Snow College W, 73-66
Feb 19 Colorado Northwestern Community College W, 81-40
Feb 21 Salt Lake Community College L, 52-45
Feb 26 at College of Southern Idaho L, 66-63
Feb 28 at North Idaho College W, 64-49
Mar 12 vs. Salt Lake Community College L, 68-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Utah Valley University Scrimmage   - - - - - - - - -
Oct 17 # at SLCC Jamboree   - - - - - - - - -
Oct 22 # at Colorado Mesa University Scrimmage   - - - - - - - - -
Oct 31 vs. College of Southern Nevada W, 63-57 - 8 1-1 100.0 0-0 - 0-0 - 2
Nov 1 vs. Yavapai College W, 64-23 - 18 2-8 25.0 1-7 14.3 0-0 - 5
Nov 7 at Central Wyoming College L, 62-51 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 vs. Wyoming All Stars W, 115-63 - 15 3-11 27.3 0-7 0.0 2-3 66.7 8
Nov 14 Eastern Wyoming College W, 93-47 - 14 2-5 40.0 2-4 50.0 2-4 50.0 8
Nov 15 vs. Central Wyoming College W, 60-55 - 11 4-6 66.7 3-3 100.0 0-0 - 11
Nov 20 at Scottsdale Community College L, 73-70 - 15 0-5 0.0 0-5 0.0 0-0 - 0
Nov 21 at Central Arizona College L, 70-67 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Nov 22 at Phoenix College W, 61-56 - 20 5-6 83.3 4-4 100.0 0-0 - 14
Nov 28 vs. Odessa College W, 64-50 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Nov 29 vs. Eastern Arizona College L, 60-43 - 8 0-0 - 0-0 - 0-0 - 0
Dec 5 at Western Wyoming Community College L, 67-65 - - - - - - - - -
Dec 6 vs. Northwest College W, 73-69 - 15 3-9 33.3 1-4 25.0 0-0 - 7
Dec 15 vs. Western Wyoming Community College W, 67-60 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Dec 16 vs. Eastern Arizona College L, 71-70 - 5 0-0 - 0-0 - 0-0 - 0
Jan 3 Salt Lake Community College W, 70-66 - 9 2-4 50.0 2-3 66.7 0-0 - 6
Jan 6 Colorado Northwestern Community College W, 88-47 - 11 2-6 33.3 1-4 25.0 0-0 - 5
Jan 8 at Snow College W, 64-58 - 14 3-10 30.0 1-6 16.7 0-0 - 7
Jan 15 at North Idaho College W, 58-46 - 12 2-4 50.0 1-2 50.0 0-0 - 5
Jan 17 at College of Southern Idaho W, 77-71 - 19 2-6 33.3 2-5 40.0 0-0 - 6
Jan 22 Snow College W, 60-59 - 18 2-5 40.0 2-4 50.0 0-0 - 6
Jan 29 College of Southern Idaho W, 76-62 - 10 1-4 25.0 1-2 50.0 0-0 - 3
Jan 31 North Idaho College L, 56-55 - 20 1-2 50.0 1-2 50.0 0-0 - 3
Feb 5 at Colorado Northwestern Community College W, 108-44 - 13 3-7 42.9 1-4 25.0 0-0 - 7
Feb 7 at Salt Lake Community College L, 58-46 - 13 0-3 0.0 0-2 0.0 0-0 - 0
Feb 12 at Snow College W, 73-66 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Feb 19 Colorado Northwestern Community College W, 81-40 - 13 2-3 66.7 2-3 66.7 0-0 - 6
Feb 21 Salt Lake Community College L, 52-45 - 7 1-2 50.0 0-1 0.0 0-0 - 2
Feb 26 at College of Southern Idaho L, 66-63 - 16 1-6 16.7 1-4 25.0 2-4 50.0 5
Feb 28 at North Idaho College W, 64-49 - 14 2-4 50.0 1-3 33.3 1-1 100.0 6
Mar 12 vs. Salt Lake Community College L, 68-40 - 13 0-3 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Utah Valley University Scrimmage   - - - - - - - - - - - -
Oct 17 # at SLCC Jamboree   - - - - - - - - - - - -
Oct 22 # at Colorado Mesa University Scrimmage   - - - - - - - - - - - -
Oct 31 vs. College of Southern Nevada W, 63-57 - 8 0 3 3 1 2 0.5 0 0 0 -
Nov 1 vs. Yavapai College W, 64-23 - 18 0 2 2 1 2 0.5 0 0 1 -
Nov 7 at Central Wyoming College L, 62-51 - 3 0 0 0 0 1 0.0 0 0 0 -
Nov 8 vs. Wyoming All Stars W, 115-63 - 15 2 2 4 1 1 1.0 3 0 1 -
Nov 14 Eastern Wyoming College W, 93-47 - 14 0 2 2 2 2 1.0 0 0 0 -
Nov 15 vs. Central Wyoming College W, 60-55 - 11 0 2 2 0 1 0.0 0 0 3 -
Nov 20 at Scottsdale Community College L, 73-70 - 15 0 0 0 0 2 0.0 1 0 0 -
Nov 21 at Central Arizona College L, 70-67 - 11 0 0 0 0 2 0.0 0 0 1 -
Nov 22 at Phoenix College W, 61-56 - 20 1 0 1 0 2 0.0 1 0 1 -
Nov 28 vs. Odessa College W, 64-50 - 5 0 0 0 0 0 - 0 0 0 -
Nov 29 vs. Eastern Arizona College L, 60-43 - 8 0 1 1 0 0 - 0 0 1 -
Dec 5 at Western Wyoming Community College L, 67-65 - - - - - - - - - - - -
Dec 6 vs. Northwest College W, 73-69 - 15 1 1 2 1 0 - 1 0 2 -
Dec 15 vs. Western Wyoming Community College W, 67-60 - 6 0 0 0 0 2 0.0 0 0 1 -
Dec 16 vs. Eastern Arizona College L, 71-70 - 5 0 0 0 0 1 0.0 0 0 0 -
Jan 3 Salt Lake Community College W, 70-66 - 9 0 1 1 1 1 1.0 0 0 1 -
Jan 6 Colorado Northwestern Community College W, 88-47 - 11 1 1 2 1 1 1.0 1 0 0 -
Jan 8 at Snow College W, 64-58 - 14 2 0 2 0 3 0.0 1 0 2 -
Jan 15 at North Idaho College W, 58-46 - 12 2 2 4 0 1 0.0 0 0 0 -
Jan 17 at College of Southern Idaho W, 77-71 - 19 0 4 4 0 3 0.0 0 1 1 -
Jan 22 Snow College W, 60-59 - 18 1 0 1 0 1 0.0 0 0 2 -
Jan 29 College of Southern Idaho W, 76-62 - 10 1 0 1 1 2 0.5 0 0 1 -
Jan 31 North Idaho College L, 56-55 - 20 0 2 2 0 0 - 0 0 0 -
Feb 5 at Colorado Northwestern Community College W, 108-44 - 13 0 2 2 6 1 6.0 0 0 3 -
Feb 7 at Salt Lake Community College L, 58-46 - 13 0 1 1 1 1 1.0 0 0 0 -
Feb 12 at Snow College W, 73-66 - 7 0 0 0 0 0 - 0 0 0 -
Feb 19 Colorado Northwestern Community College W, 81-40 - 13 1 1 2 1 3 0.3 1 0 1 -
Feb 21 Salt Lake Community College L, 52-45 - 7 0 0 0 0 3 0.0 0 0 0 -
Feb 26 at College of Southern Idaho L, 66-63 - 16 2 1 3 1 1 1.0 0 0 1 -
Feb 28 at North Idaho College W, 64-49 - 14 0 1 1 0 1 0.0 1 0 1 -
Mar 12 vs. Salt Lake Community College L, 68-40 - 13 1 1 2 0 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 - 12.1 1.5-4.3 34.9 0.9-2.9 32.6 0.2-0.4 58.3 4.2
Total 30 - 12.1 1.5-4.3 34.9 0.9-2.9 32.6 0.2-0.4 58.3 4.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 - 363 45-129 34.9 28-86 32.6 7-12 58.3 125
Total 30 - 363 45-129 34.9 28-86 32.6 7-12 58.3 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 - 12.1 5.0-14.2 34.9 3.1-9.5 32.6 0.8-1.3 58.3 13.8
Total 30 - 12.1 5.0-14.2 34.9 3.1-9.5 32.6 0.8-1.3 58.3 13.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 - 12.1 0.5 1.0 1.5 0.8 - 0.6 1.3 0.5 0.4 0.0
Total 30 - 12.1 0.5 1.0 1.5 0.8 - 0.6 1.3 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 - 363 15 30 45 24 - 18 40 0.5 11 1
Total 30 - 363 15 30 45 24 - 18 40 0.5 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 - 12.1 1.7 3.3 5.0 2.6 0.0 2.0 4.4 0.5 1.2 0.1
Total 30 - 12.1 1.7 3.3 5.0 2.6 0.0 2.0 4.4 0.5 1.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 12.1 1.5-4.3 34.9 0.9-2.9 32.6 0.2-0.4 58.3 4.2
Conference 15 - 13.1 1.6-4.5 35.3 1.1-3.1 34.8 0.2-0.3 60.0 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 12.8 1.6-3.9 41.9 1.4-2.9 47.8 0.2-0.5 50.0 4.9
Away 12 - 13.1 1.5-4.8 31.6 0.9-3.2 28.9 0.2-0.4 60.0 4.2
Neutral 10 - 10.4 1.4-4.1 34.1 0.6-2.5 24.0 0.2-0.3 66.7 3.6
-
Wins 20 - 12.6 2.1-5.2 40.4 1.3-3.4 38.2 0.2-0.4 62.5 5.8
Losses 10 - 11.1 0.3-2.5 12.0 0.2-1.8 11.1 0.2-0.4 50.0 1.0
-
October 1 - 8.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
November 10 - 12.0 1.6-4.7 34.0 1.0-3.3 30.3 0.4-0.7 57.1 4.6
December 3 - 8.7 1.3-3.3 40.0 0.7-1.7 40.0 0.0-0.0 - 3.3
January 8 - 14.1 1.9-5.1 36.6 1.4-3.5 39.3 0.0-0.0 - 5.1
February 7 - 11.9 1.3-3.9 33.3 0.7-2.6 27.8 0.4-0.7 60.0 3.7
March 1 - 13.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 363 45-129 34.9 28-86 32.6 7-12 58.3 125
Conference 15 - 196 24-68 35.3 16-46 34.8 3-5 60.0 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 102 13-31 41.9 11-23 47.8 2-4 50.0 39
Away 12 - 157 18-57 31.6 11-38 28.9 3-5 60.0 50
Neutral 10 - 104 14-41 34.1 6-25 24.0 2-3 66.7 36
-
Wins 20 - 252 42-104 40.4 26-68 38.2 5-8 62.5 115
Losses 10 - 111 3-25 12.0 2-18 11.1 2-4 50.0 10
-
October 1 - 8 1-1 100.0 0-0 - 0-0 - 2
November 10 - 120 16-47 34.0 10-33 30.3 4-7 57.1 46
December 3 - 26 4-10 40.0 2-5 40.0 0-0 - 10
January 8 - 113 15-41 36.6 11-28 39.3 0-0 - 41
February 7 - 83 9-27 33.3 5-18 27.8 3-5 60.0 26
March 1 - 13 0-3 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 12.1 5.0-14.2 34.9 3.1-9.5 32.6 0.8-1.3 58.3 13.8
Conference 15 - 13.1 4.9-13.9 35.3 3.3-9.4 34.8 0.6-1.0 60.0 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 12.8 5.1-12.2 41.9 4.3-9.0 47.8 0.8-1.6 50.0 15.3
Away 12 - 13.1 4.6-14.5 31.6 2.8-9.7 28.9 0.8-1.3 60.0 12.7
Neutral 10 - 10.4 5.4-15.8 34.1 2.3-9.6 24.0 0.8-1.2 66.7 13.8
-
Wins 20 - 12.6 6.7-16.5 40.4 4.1-10.8 38.2 0.8-1.3 62.5 18.3
Losses 10 - 11.1 1.1-9.0 12.0 0.7-6.5 11.1 0.7-1.4 50.0 3.6
-
October 1 - 8.0 5.0-5.0 100.0 0.0-0.0 - 0.0-0.0 - 10.0
November 10 - 12.0 5.3-15.7 34.0 3.3-11.0 30.3 1.3-2.3 57.1 15.3
December 3 - 8.7 6.2-15.4 40.0 3.1-7.7 40.0 0.0-0.0 - 15.4
January 8 - 14.1 5.3-14.5 36.6 3.9-9.9 39.3 0.0-0.0 - 14.5
February 7 - 11.9 4.3-13.0 33.3 2.4-8.7 27.8 1.4-2.4 60.0 12.5
March 1 - 13.0 0.0-9.2 0.0 0.0-6.2 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 12.1 0.5 1.0 1.5 0.8 - 0.6 1.3 0.5 0.4 0.0
Conference 15 - 13.1 0.7 1.1 1.7 0.9 - 0.8 1.5 0.5 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 12.8 0.5 0.9 1.4 0.6 - 0.8 1.6 0.5 0.3 0.0
Away 12 - 13.1 0.6 0.9 1.5 0.8 - 0.7 1.5 0.4 0.3 0.1
Neutral 10 - 10.4 0.4 1.2 1.6 0.9 - 0.4 0.9 0.4 0.5 0.0
-
Wins 20 - 12.6 0.6 1.2 1.8 1.1 - 0.8 1.4 0.6 0.5 0.1
Losses 10 - 11.1 0.3 0.6 0.9 0.3 - 0.2 1.1 0.2 0.2 0.0
-
October 1 - 8.0 0.0 3.0 3.0 0.0 - 1.0 2.0 0.5 0.0 0.0
November 10 - 12.0 0.3 0.9 1.2 0.8 - 0.4 1.3 0.3 0.5 0.0
December 3 - 8.7 0.3 0.3 0.7 1.0 - 0.3 1.0 0.3 0.3 0.0
January 8 - 14.1 0.9 1.3 2.1 0.9 - 0.4 1.5 0.3 0.3 0.1
February 7 - 11.9 0.4 0.9 1.3 0.9 - 1.3 1.4 0.9 0.3 0.0
March 1 - 13.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 363 15 30 45 24 - 18 40 0.5 11 1
Conference 15 - 196 10 16 26 13 - 12 22 0.5 4 1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 102 4 7 11 5 - 6 13 0.5 2 0
Away 12 - 157 7 11 18 10 - 8 18 0.4 4 1
Neutral 10 - 104 4 12 16 9 - 4 9 0.4 5 0
-
Wins 20 - 252 12 24 36 21 - 16 29 0.6 9 1
Losses 10 - 111 3 6 9 3 - 2 11 0.2 2 0
-
October 1 - 8 0 3 3 0 - 1 2 0.5 0 0
November 10 - 120 3 9 12 8 - 4 13 0.3 5 0
December 3 - 26 1 1 2 3 - 1 3 0.3 1 0
January 8 - 113 7 10 17 7 - 3 12 0.3 2 1
February 7 - 83 3 6 9 6 - 9 10 0.9 2 0
March 1 - 13 1 1 2 0 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 12.1 1.7 3.3 5.0 2.6 0.0 2.0 4.4 0.5 1.2 0.1
Conference 15 - 13.1 2.0 3.3 5.3 2.7 0.0 2.4 4.5 0.5 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 - 12.8 1.6 2.7 4.3 2.0 0.0 2.4 5.1 0.5 0.8 0.0
Away 12 - 13.1 1.8 2.8 4.6 2.5 0.0 2.0 4.6 0.4 1.0 0.3
Neutral 10 - 10.4 1.5 4.6 6.2 3.5 0.0 1.5 3.5 0.4 1.9 0.0
-
Wins 20 - 12.6 1.9 3.8 5.7 3.3 0.0 2.5 4.6 0.6 1.4 0.2
Losses 10 - 11.1 1.1 2.2 3.2 1.1 0.0 0.7 4.0 0.2 0.7 0.0
-
October 1 - 8.0 0.0 15.0 15.0 0.0 0.0 5.0 10.0 0.5 0.0 0.0
November 10 - 12.0 1.0 3.0 4.0 2.7 0.0 1.3 4.3 0.3 1.7 0.0
December 3 - 8.7 1.5 1.5 3.1 4.6 0.0 1.5 4.6 0.3 1.5 0.0
January 8 - 14.1 2.5 3.5 6.0 2.5 0.0 1.1 4.2 0.3 0.7 0.4
February 7 - 11.9 1.4 2.9 4.3 2.9 0.0 4.3 4.8 0.9 1.0 0.0
March 1 - 13.0 3.1 3.1 6.2 0.0 0.0 0.0 0.0 - 3.1 0.0