10 Nevaeh McClaran
-
- Hometown:
- Boise, ID
-
- Position:
- C/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Mountain View High School
-
- gp
- 43
-
- avg
- .275
-
- hr
- 6
-
- rbi
- 24
-
- r
- 16
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 33rd | 25 | 42nd |
| Plate appearances | 116 | 34th | 65 | 42nd |
| At Bats | 109 | 30th | 61 | 39th |
| Runs | 16 | 36th | 10 | 37th |
| Hits | 30 | 33rd | 15 | 38th |
| Doubles | 5 | 26th | 2 | 36th |
| Triples | - | - | - | - |
| Home Runs | 6 | 12th | 4 | 14th |
| Runs Batted In | 24 | 24th | 10 | 35th |
| Total bases | 53 | 30th | 29 | 31st |
| Walks | 6 | 50th | 3 | 53rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 13th | 11 | 24th |
| Sacrifice Flies | 1 | 24th | 1 | 17th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 13th | 1 | 10th |
| Stolen Bases | 4 | 26th | 1 | 34th |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | 31st | .246 | 33rd |
| On Base Percentage | .310 | 35th | .277 | 38th |
| Slugging Percentage | .486 | 22nd | .475 | 23rd |
| Appearances | 0 | 25th | 0 | 24th |
| Games started | 0 | 22nd | 0 | 20th |
| Wins | 0 | 22nd | 0 | 21st |
| Losses | 0 | 23rd | 0 | 20th |
| Saves | 0 | 6th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 70th | 0.0 | 69th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 25th | 0 | 23rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 21 | 59th | 9 | 65th |
| Put Outs | 20 | 53rd | 8 | 54th |
| Assists | 0 | 77th | 0 | 72nd |
| Errors | 1 | 60th | 1 | 48th |
| Fielding Percentage | .952 | 23rd | .889 | 40th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 20th | 5 | 25th |
| Runners Caught Stealing | 1 | 23rd | - | - |
| Runners Caught Stealing Percentage | .077 | 22nd | - | - |
| Passed Balls | 4 | 10th | 1 | 9th |
| Catcher's Interference | - | - | - | - |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 3 | 1 | 2 | 1 | - | - | 3 | 1 | 1 | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 4 | 2 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 4 | 0 | 3 | - | - | - | 2 | - | - | 1 | - |
| Feb 28 | at Spokane Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 3 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 6 | Snow College | L, 14-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Snow College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Snow College | W, 11-9 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 7 | Snow College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Odessa College | L, 18-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at Odessa College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Odessa College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Odessa College | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | at Utah State Eastern | L, 4-3 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Snow College | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Snow College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Snow College | W, 6-1 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 11 | at Snow College | L, 5-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Utah State Eastern | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Utah State Eastern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Utah State Eastern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 2 | at Salt Lake Community College | L, 13-10 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 8 | at College of Southern Idaho | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 31 | vs. Yavapai College | L, 10-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jan 31 | at College of Southern Nevada | L, 12-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 6 | vs. El Paso Community College | W, 9-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 6 | at Arizona Western College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. El Paso Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Arizona Western College | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at Arizona Western College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 22 | at Big Bend Community College | W, 17-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 22 | at Big Bend Community College | W, 7-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 27 | at Spokane Community College | L, 11-10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | at Spokane Community College | W, 11-7 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 28 | at Spokane Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 9-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Snow College | L, 14-8 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | Snow College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Snow College | W, 11-9 | - | 1 | - | 4 | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | Snow College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Odessa College | L, 18-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 11 | at Odessa College | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 12 | at Odessa College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | at Odessa College | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Utah State Eastern | W, 8-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 20 | at Utah State Eastern | L, 4-3 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Mar 21 | at Utah State Eastern | W, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 21 | at Utah State Eastern | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | Salt Lake Community College | L, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 27 | Salt Lake Community College | L, 11-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Salt Lake Community College | L, 18-5 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 28 | Salt Lake Community College | L, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | College of Southern Idaho | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 3 | College of Southern Idaho | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 4 | College of Southern Idaho | L, 16-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at Snow College | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 10 | at Snow College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Snow College | W, 6-1 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Snow College | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Utah State Eastern | L, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 24 | Utah State Eastern | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | Utah State Eastern | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Utah State Eastern | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | at Salt Lake Community College | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 2 | at Salt Lake Community College | L, 13-10 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| May 7 | at College of Southern Idaho | L, 14-1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| May 7 | at College of Southern Idaho | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | at College of Southern Idaho | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at College of Southern Idaho | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Spokane Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Snow College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Snow College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snow College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Odessa College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Odessa College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Odessa College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Odessa College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Utah State Eastern | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Utah State Eastern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Utah State Eastern | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Salt Lake Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salt Lake Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Southern Idaho | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | College of Southern Idaho | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Idaho | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Snow College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Snow College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Blue Mountain Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blue Mountain Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Utah State Eastern | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Utah State Eastern | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Utah State Eastern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Utah State Eastern | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Salt Lake Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Salt Lake Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at College of Southern Idaho | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at College of Southern Idaho | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at College of Southern Idaho | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | University of Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Columbia Basin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Central Washington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Montana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Central Arizona College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Yavapai College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Eastern Arizona College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Yavapai College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at College of Southern Nevada | L, 12-6 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 6 | vs. El Paso Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Arizona Western College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. El Paso Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 17-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Arizona Western College | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Big Bend Community College | W, 17-4 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Feb 22 | at Big Bend Community College | W, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Feb 27 | at Spokane Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Spokane Community College | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Spokane Community College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Snow College | L, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
