#30 Ariel Martinez (GK) - North Idaho College
gp
15
gs
13
min
1161:14
ga
16
gaa
1.24
sv
56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 4th | 12 | 3rd |
| Games started | 13 | 5th | 10 | 6th |
| Minutes | 1161:14 | 5th | 981:14 | 4th |
| Goals against | 16 | 3rd | 15 | 4th |
| Goals-against average | 1.24 | 4th | 1.38 | 4th |
| Saves | 56 | 2nd | 43 | 4th |
| Save pct | .778 | 1st | .741 | 3rd |
| Wins | 4 | 2nd | 3 | 2nd |
| Losses | 2 | 228th | 1 | 227th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/1 | 4th | 3/1 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Lamar Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 28 | Edmonds Community College | W, 9-0 | - | - | 0:00 | - | - | - | - |
| Aug 30 | Northwest College | L, 1-0 | L | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | W | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at Truckee Meadows | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 0 | 81:59 | 1 | 1.10 | 4 | .800 |
| Sep 18 | Utah State Eastern | L, 2-1 | - | 1 | 45:00 | 2 | 4.00 | 7 | .778 |
| Sep 20 | Snow College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | 1 | 89:15 | 0 | 0.00 | 1 | 1.000 |
| Oct 9 | Truckee Meadows | W, 8-0 | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 18 | at Snow College | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | 1 | 0:00 | 1 | - | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 72:35 | 1.00 | 1.24 | 3.50 | .778 |
| Conference | 12 | 10 | 81:46 | 1.25 | 1.38 | 3.58 | .741 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 70:36 | 1.00 | 1.27 | 4.14 | .806 |
| Away | 8 | 6 | 72:07 | 1.13 | 1.40 | 2.88 | .719 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| - | |||||||
| Wins | 9 | 8 | 76:26 | .30 | 0.35 | 2.80 | .903 |
| Losses | 6 | 5 | 66:10 | 2.17 | 2.95 | 4.67 | .683 |
| - | |||||||
| August | 2 | 2 | 60:00 | .00 | 0.00 | 1.67 | 1.000 |
| September | 6 | 4 | 73:40 | 1.33 | 1.63 | 3.67 | .733 |
| October | 7 | 7 | 77:02 | 1.14 | 1.34 | 4.14 | .784 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 1161:14 | 16 | 1.24 | 56 | .778 | 4 | 2 | 0 | 4/1 |
| Conference | 12 | 10 | 981:14 | 15 | 1.38 | 43 | .741 | 3 | 1 | 0 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 494:15 | 7 | 1.27 | 29 | .806 | 1 | 1 | 0 | 2/0 |
| Away | 8 | 6 | 576:59 | 9 | 1.40 | 23 | .719 | 2 | 1 | 0 | 1/1 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 9 | 8 | 764:15 | 3 | 0.35 | 28 | .903 | 4 | 0 | 0 | 4/1 |
| Losses | 6 | 5 | 396:59 | 13 | 2.95 | 28 | .683 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 1 | 1 | 0 | 1/0 |
| September | 6 | 4 | 441:59 | 8 | 1.63 | 22 | .733 | 3 | 0 | 0 | 1/1 |
| October | 7 | 7 | 539:15 | 8 | 1.34 | 29 | .784 | 0 | 1 | 0 | 2/0 |