5 Zakaria Mekhchane
-
- Hometown:
- Bologna, Italy
-
- Position:
- D
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 100th | 12 | 58th |
| Games started | 10 | 76th | 9 | 63rd |
| Goals | 0 | 103rd | 0 | 94th |
| Assists | 2 | 23rd | 2 | 20th |
| Points | 2 | 91st | 2 | 82nd |
| Shots | 9 | 58th | 9 | 45th |
| Shot Pct | .000 | 93rd | .000 | 87th |
| Penalty kicks | 0-0 | 153rd | 0-0 | 152nd |
| Game-winning goals | 0 | 46th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Edmonds Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Northwest College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Truckee Meadows | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Snow College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .00 | .15 | .15 | .69 | .000 | .38 | .556 |
| Conference | 12 | 9 | .00 | .17 | .17 | .75 | .000 | .42 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .00 | .14 | .14 | 1.14 | .000 | .71 | .625 |
| Away | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| Losses | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | September | 6 | 4 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| October | 7 | 6 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 4 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Cardinals win Homecoming game 7-0
October 4, 2025