#8 Jorge De La Vibora Bonilla (MID) - Salt Lake Community College
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 27th | 14 | 1st |
| Games started | 2 | 150th | 2 | 139th |
| Goals | 5 | 16th | 4 | 18th |
| Assists | 4 | 9th | 4 | 4th |
| Points | 14 | 18th | 12 | 16th |
| Shots | 23 | 16th | 17 | 19th |
| Shot Pct | .217 | 53rd | .235 | 49th |
| Penalty kicks | 0-0 | 56th | 0-0 | 54th |
| Game-winning goals | 1 | 16th | 1 | 13th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Utah United U-20 | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Utah Technical University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Colorado Mesa University | - | - | - | - | - | - | - | - | |
| Aug 24 | Central Wyoming College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Casper College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | W, 7-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 12 | Snow College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Utah State Eastern | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Truckee Meadows | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at College of Southern Idaho | W, 6-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 26 | Pacific Northwest Christian College | W, 14-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 28 | North Idaho College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Colorado Northwestern Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 10 | at Snow College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Truckee Meadows | W, 9-0 | - | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 19 | College of Southern Idaho | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 24 | at Pacific Northwest Christian College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at North Idaho College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Utah State Eastern | W, 4-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 2 | Snow College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Murray State College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | Eastern Florida State College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | .28 | .22 | .78 | 1.28 | .217 | 1.11 | .870 |
| Conference | 14 | 2 | .29 | .29 | .86 | 1.21 | .235 | 1.00 | .824 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 2 | .27 | .36 | .91 | 1.36 | .200 | 1.36 | 1.000 |
| Away | 7 | - | .29 | .00 | .57 | 1.14 | .250 | .71 | .625 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 14 | 2 | .36 | .29 | 1.00 | 1.50 | .238 | 1.29 | .857 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | 1 | .29 | .29 | .86 | 1.00 | .286 | .86 | .857 |
| October | 8 | 1 | .38 | .25 | 1.00 | 1.75 | .214 | 1.50 | .857 |
| November | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 5 | 4 | 14 | 23 | .217 | 20 | .870 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 2 | 4 | 4 | 12 | 17 | .235 | 14 | .824 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 2 | 3 | 4 | 10 | 15 | .200 | 15 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 7 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 2 | 5 | 4 | 14 | 21 | .238 | 18 | .857 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 1 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 3 | 2 | 8 | 14 | .214 | 12 | .857 | 1 | 0 | 0-0 | 1 |
| November | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |