Murray State College at Salt Lake Community College November 17, 2024

(18-1-1, 11-1)
0
(16-1-2, 13-0-1)
0
Final 1 2 OT 2OT T
Murray State College 0 0 0 0 0
Salt Lake Community College 0 0 0 0 0

Box Score

Murray State College
Salt Lake Community College

Murray State College

PLAYER SH SOG G A MIN
4 - Erik Montanez 0 0 0 0 34
5 - Gui Alves - d - Yellow card 98:14 0 0 0 0 110
6 - Carlos Zapata 0 0 0 0 110
7 - Leo Aquino 0 0 0 0 46
8 - Luis Rodrigues - Yellow card 49:59 0 0 0 0 76
9 - Alexis Lopez 0 0 0 0 64
10 - Ryosuke Miyata 1 1 0 0 110
12 - Francisco Pinochet - gk 0 0 0 0 110
15 - Philipp Federer 0 0 0 0 37
16 - Matias Bauza 2 1 0 0 85
18 - Nicolo Donadio - Yellow card 99:45 0 0 0 0 110
19 - Bryan Garcia - Yellow card 36:21 2 2 0 0 77
20 - Ilyan Meradji 0 0 0 0 33
23 - Yosuke Shimizu 0 0 0 0 110
30 - Shuto Ishikawa 1 1 0 0 98
TM - Team 0 0 0 0 0
TOTALS 6 5 0 0 1210

Salt Lake Community College

PLAYER SH SOG G A MIN
1 - Erick Jaspers - gk 0 0 0 0 110
5 - Diego Vasquez - def - Yellow card 51:33 0 0 0 0 110
6 - Landon Huebner - mid - Yellow card 99:40 1 1 0 0 84
7 - Robert Franke 0 0 0 0 26
8 - Jorge De La Vibora Bonilla 2 2 0 0 36
9 - Larry Noel - for 3 1 0 0 88
10 - Bony Ulrich - for 1 1 0 0 80
11 - Diego Ossa 0 0 0 0 22
13 - Josh Conover - def - Yellow card 75:01 0 0 0 0 110
14 - Igor Goncalves - def 0 0 0 0 110
16 - Ryan Moteng - for 1 0 0 0 63
17 - Joon Han - mid 0 0 0 0 100
18 - Josh Garcia 3 0 0 0 45
19 - Gabriel Miranda 2 0 0 0 21
24 - Ali Merghemi 0 0 0 0 47
30 - Taiki Maeda - mid 1 1 0 0 48
36 - Nicola Brocca - def 0 0 0 0 110
TM - Team 0 0 0 0 0
TOTALS 14 6 0 0 1210

Murray State College Goalies

GOALIES SOG GA SV Min
12 - Francisco Pinochet 6 0 6 110:00

Salt Lake Community College Goalies

GOALIES SOG GA SV Min
1 - Erick Jaspers 5 0 5 110:00

Shootout

Murray State College Salt Lake Community College
Carlos Zapata Pen1 Larry Noel
Ryosuke Miyata Pen2 Diego Ossa
Gui Alves Pen3 Joon Han
Nicolo Donadio Pen4 Jorge De La Vibora B
Ilyan Meradji Pen5 Diego Vasquez
Final: 4 - 5
SHOTS 1 2 OT 2OT TOTAL
Murray State College 3 1 2 0 6
Salt Lake Community College 7 3 2 2 14
SAVES 1 2 OT 2OT TOTAL
Murray State College 4 1 0 1 6
Salt Lake Community College 3 0 2 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Murray State College 4 0 0 0 4
Salt Lake Community College 3 1 0 0 4
FOULS 1 2 OT 2OT TOTAL
Murray State College 8 7 1 3 19
Salt Lake Community College 7 9 2 2 20

Penalty Summary

Period Time Fouls
1st 36:21 Yellow card - Bryan Garcia
2nd 49:59 Yellow card - Luis Rodrigues
2nd 51:33 Yellow card - Diego Vasquez
2nd 75:01 Yellow card - Josh Conover
OT 98:14 Yellow card - Gui Alves
OT 99:40 Yellow card - Landon Huebner
OT 99:45 Yellow card - Nicolo Donadio

Play By Play