Pacific Northwest Christian College at Salt Lake Community College September 26, 2024

(0-1-0, 0-1-0)
0
(9-0-0, 9-0-0)
14

Box Score

Pacific Northwest Christian College
Salt Lake Community College

Pacific Northwest Christian College

PLAYER SH SOG G A MIN
0 - Jonnathan Vega 0 0 0 0 45
3 - Bryan Ochoa - Yellow card 28:30 0 0 0 0 14
4 - Matthew Donaglia - Yellow card 25:37 0 0 0 0 53
5 - Levi Peterson 0 0 0 0 90
6 - Leonides Rios-Cortez 0 0 0 0 80
7 - Alexsandro Valdivia 1 1 0 0 84
8 - Robert Lopez 0 0 0 0 90
9 - Alexander Barrera 0 0 0 0 61
10 - Carlos Martinez 0 0 0 0 85
11 - Salvador Juarez Jr - Yellow card 43:24 0 0 0 0 45
12 - Oswaldo Licea 0 0 0 0 77
18 - Edgar Mercado-Jimenez 0 0 0 0 90
19 - Jordy Gomez-Mendoza 0 0 0 0 90
22 - Jared Montiel 0 0 0 0 26
79 - Jorge Uribe 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 975

Salt Lake Community College

PLAYER SH SOG G A MIN
1 - Erick Jaspers - gk 0 0 0 0 90
2 - Ishmael Mensah 0 0 0 0 63
5 - Diego Vasquez - def 0 0 0 0 26
7 - Robert Franke - for 2 2 2 0 36
8 - Jorge De La Vibora Bonilla - mid 1 1 0 2 70
9 - Larry Noel - for 0 0 0 0 38
10 - Bony Ulrich 2 2 2 0 11
11 - Diego Ossa 7 7 3 1 38
12 - Jackson George 0 0 0 0 68
13 - Josh Conover - def 0 0 0 0 22
14 - Igor Goncalves - def 0 0 0 0 27
16 - Ryan Moteng 1 1 0 0 13
17 - Joon Han - mid 0 0 0 0 27
18 - Josh Garcia 1 1 1 0 14
19 - Gabriel Miranda 0 0 0 0 14
21 - Braxton Bergholm - mid 1 1 0 0 69
23 - Adonis Igouwe - for 3 3 1 1 52
24 - Ali Merghemi 0 0 0 0 14
25 - Cole Halterman 1 1 1 2 55
29 - Itamar Golan 5 5 3 0 63
30 - Taiki Maeda 0 0 0 1 27
33 - Takuma Endo 1 1 0 0 45
36 - Nicola Brocca 1 1 1 0 19
40 - Reed Dayton - def 0 0 0 1 90
TM - Team 0 0 0 0 0
TOTALS 26 26 14 8 991

Pacific Northwest Christian College Goalies

GOALIES SOG GA SV Min
0 - Jonnathan Vega 26 14 12 45:00

Salt Lake Community College Goalies

GOALIES SOG GA SV Min
1 - Erick Jaspers 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 10:51 Robert Franke (Adonis Igouwe) - * 0 - 1
1st 22:29 Diego Ossa (Reed Dayton) 0 - 2
1st 23:24 Josh Garcia (unassisted) - * 0 - 3
1st 23:58 Diego Ossa (unassisted) - * 0 - 4
1st 28:30 Itamar Golan (unassisted) 0 - 5
1st 28:50 Bony Ulrich (Diego Ossa) 0 - 6
1st 31:00 Bony Ulrich (Taiki Maeda) 0 - 7
1st 34:59 Diego Ossa (Cole Halterman) 0 - 8
1st 38:27 Itamar Golan (Cole Halterman) 0 - 9
1st 42:28 Nicola Brocca (Jorge De La Vibora B) - * 0 - 10
2nd 69:35 Itamar Golan (unassisted) - * 0 - 11
2nd 77:11 Robert Franke (Jorge De La Vibora B) - * 0 - 12
2nd 87:44 Adonis Igouwe (unassisted) - * 0 - 13
2nd 88:45 Cole Halterman (unassisted) - * 0 - 14

Penalty Summary

Period Time Fouls
1st 25:37 Yellow card - Matthew Donaglia
1st 28:30 Yellow card - Bryan Ochoa
1st 43:24 Yellow card - Salvador Juarez Jr
SHOTS 1 2 TOTAL
Pacific Northwest Christian College 1 0 1
Salt Lake Community College 15 11 26
SAVES 1 2 TOTAL
Pacific Northwest Christian College 5 7 12
Salt Lake Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Pacific Northwest Christian College 1 0 1
Salt Lake Community College 3 4 7
FOULS 1 2 TOTAL
Pacific Northwest Christian College 0 0 0
Salt Lake Community College 0 0 0

Play By Play