2025-26 Volleyball Statistics - Snow College

Matches
32
Kills per set
11.19
Hitting %
.180
Assists per set
10.44
Blocks per set
2.43
Service Aces per set
2.06
Digs per set
14.75
Team Summary
Title Record
Overall 15-12 (.556)
Conference 4-6 (.400)
Streak Lost 1
Home 6-3
Away 4-4
Neutral 5-5
Recent Results
Date Opponent Result
Nov 6 at Salt Lake Community College L, 3-1
Nov 10 at Eastern Arizona College W, 3-2
Nov 19 vs. Barton Community College W, 3-0
Nov 20 at Northeastern Junior College L, 3-1
Nov 21 at Odessa College L, 3-1
Nov 22 vs. Salt Lake Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 32 2nd 10 4th
Sets 120 2nd 40 1st
Kills 1343 2nd 462 1st
Kills per set 11.19 5th 11.55 4th
Errors 628 1st 217 2nd
Total Attacks 3981 2nd 1363 1st
Hitting Percentage .180 4th .180 4th
Assists 1253 2nd 439 1st
Assists per set 10.44 5th 10.97 4th
Service Aces 247 2nd 97 1st
Service Errors 349 1st 111 1st
Service Aces per set 2.06 2nd 2.42 1st
Receptions 2313 1st 742 1st
Reception Errors 201 1st 51 4th
Digs 1770 1st 636 1st
Digs per set 14.75 2nd 15.90 1st
Block Solo 92 1st 57 1st
Block Assist 400 2nd 74 4th
Block Total 292 1st 94 1st
Blocks per set 2.43 1st 2.35 2nd
Block Errors 30 3rd 4 6th
Ball Handling Errors 31 1st 6 1st
Points 1882.0 2nd 653.0 1st
Points per set 15.7 3rd 16.3 3rd
Home Attendance 1,255 2nd 1,255 2nd
Home Attendance average 180 2nd 251 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Eastern Florida State College L, 3-2 5 61 21 159 .252 58 12 19 108 11 54 1 14 1 8 1 81.0
Aug 22 vs. Daytona State College L, 3-0 3 38 19 109 .174 34 5 14 67 8 39 1 14 0 8 4 51.0
Aug 23 at Florida SouthWestern State College L, 3-0 3 20 23 83 -.036 18 3 3 61 9 34 1 18 2 10 2 33.0
Aug 23 vs. Hillsborough Community College L, 3-1 4 46 23 134 .172 42 14 11 86 11 56 0 4 1 2 1 62.0
Aug 29 vs. Central Arizona College W, 3-0 3 43 11 102 .314 38 5 10 54 5 48 0 16 0 8 3 56.0
Aug 29 Ranger College W, 3-0 3 33 14 85 .224 32 9 6 38 3 41 0 10 0 5 1 47.0
Aug 30 vs. Northeastern Junior College W, 3-0 3 37 9 102 .275 33 16 8 53 3 46 2 10 0 7 0 60.0
Aug 30 at Laramie County Community College W, 3-1 4 49 18 137 .226 47 9 11 60 6 70 3 16 0 11 0 69.0
Sep 5 vs. Eastern Wyoming College W, 3-1 4 48 21 140 .193 46 6 9 76 4 62 3 18 0 12 2 66.0
Sep 5 vs. Central Wyoming College W, 3-0 3 41 14 91 .297 39 10 10 55 8 41 3 14 0 10 2 61.0
Sep 6 vs. Northeastern Junior College L, 3-0 3 30 19 101 .109 28 7 8 61 5 40 2 4 0 4 2 41.0
Sep 12 vs. Trinity Valley Community College L, 3-0 3 38 23 123 .122 34 2 7 71 6 53 0 8 0 4 0 44.0
Sep 12 vs. Eastern Wyoming College L, 3-1 4 39 24 118 .127 38 10 17 76 7 44 3 22 0 14 1 63.0
Sep 13 vs. Missouri State University - West Plains L, 3-0 3 39 17 102 .216 37 5 16 70 4 46 0 8 2 4 3 48.0
Sep 13 Miami Dade College L, 3-1 4 35 20 108 .139 34 4 9 78 5 57 3 28 3 17 2 56.0
Sep 26 at Salt Lake Community College L, 3-2 5 51 24 149 .181 51 8 19 94 10 66 1 22 0 12 0 71.0
Sep 27 at Colorado Northwestern Community College W, 3-0 3 39 14 90 .278 39 13 7 32 4 60 2 0 2 2 0 54.0
Oct 4 at Utah State Eastern W, 3-1 4 39 21 140 .129 36 5 11 80 4 62 10 6 0 13 0 57.0
Oct 10 North Idaho College L, 3-2 5 63 29 178 .191 59 2 16 109 10 75 9 4 0 11 1 76.0
Oct 11 College of Southern Idaho L, 3-1 4 37 29 145 .055 34 7 7 89 6 61 13 0 0 13 1 57.0
Oct 18 Utah State Eastern W, 3-0 3 41 15 99 .263 40 10 5 55 1 46 9 0 0 9 2 60.0
Oct 23 at North Idaho College W, 3-1 4 33 25 131 .061 32 14 9 66 2 64 1 12 0 7 0 54.0
Oct 25 at College of Southern Idaho L, 3-2 5 64 25 180 .217 57 14 17 108 5 65 1 26 2 14 1 92.0
Oct 31 Salt Lake Community College W, 3-1 4 54 27 163 .166 51 8 15 86 9 82 8 2 0 9 1 71.0
Nov 1 Colorado Northwestern Community College W, 3-0 3 41 8 88 .375 40 16 5 23 0 55 3 2 0 4 0 61.0
Nov 5 at College of Southern Idaho W, 3-2 5 62 20 149 .282 61 6 18 91 8 63 3 26 1 16 0 84.0
Nov 6 at Salt Lake Community College L, 3-1 4 31 21 128 .078 30 2 9 84 10 53 3 20 1 13 1 46.0
Nov 10 at Eastern Arizona College W, 3-2 5 45 17 175 .160 27 9 18 89 1 75 2 20 2 12 0 66.0
Nov 19 vs. Barton Community College W, 3-0 3 37 10 98 .276 35 5 7 52 3 49 1 22 4 12 0 54.0
Nov 20 at Northeastern Junior College L, 3-1 4 43 20 131 .176 40 2 14 82 13 61 3 6 2 6 0 51.0
Nov 21 at Odessa College L, 3-1 4 46 25 148 .142 44 6 8 91 14 68 1 18 6 10 0 62.0
Nov 22 vs. Salt Lake Community College L, 3-0 3 20 22 95 -.021 19 3 6 68 6 34 0 10 1 5 0 28.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 120 1343 11.19 628 3981 .180 1253 10.44 247 2.06 2313 201 1770 14.75 92 400 292 2.43 1882.0 15.7
Conference 10 40 462 11.55 217 1363 .180 439 10.97 97 2.42 742 51 636 15.90 57 74 94 2.35 653.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 26 304 11.69 142 866 .187 290 11.15 56 2.15 478 34 417 16.04 45 46 68 2.62 428.0 16.5
Away 12 50 522 10.44 253 1641 .164 482 9.64 91 1.82 938 86 741 14.82 31 190 126 2.52 739.0 14.8
Neutral 13 44 517 11.75 233 1474 .193 481 10.93 100 2.27 897 81 612 13.91 16 164 98 2.23 715.0 16.3
 
Wins 15 54 642 11.89 244 1790 .222 596 11.04 141 2.61 910 61 864 16.00 50 174 137 2.54 920.0 17.0
Losses 17 66 701 10.62 384 2191 .145 657 9.95 106 1.61 1403 140 906 13.73 42 226 155 2.35 962.0 14.6
 
August 8 28 327 11.68 138 911 .207 302 10.79 73 2.61 527 56 388 13.86 8 102 59 2.11 459.0 16.4
September 9 32 360 11.25 176 1022 .180 346 10.81 65 2.03 613 53 469 14.66 17 124 79 2.47 504.0 15.8
October 7 29 331 11.41 171 1036 .154 309 10.66 60 2.07 593 37 455 15.69 51 50 76 2.62 467.0 16.1
November 8 31 325 10.48 143 1012 .180 296 9.55 49 1.58 580 55 458 14.77 16 124 78 2.52 452.0 14.6
Date Opponent Score Attend
Aug 22 vs. Eastern Florida State College L, 3-2 209
Aug 22 vs. Daytona State College L, 3-0 71
Aug 23 at Florida SouthWestern State College L, 3-0 244
Aug 23 vs. Hillsborough Community College L, 3-1 315
Aug 29 vs. Central Arizona College W, 3-0 0
Aug 29 Ranger College W, 3-0 0
Aug 30 vs. Northeastern Junior College W, 3-0 0
Aug 30 at Laramie County Community College W, 3-1 0
Sep 5 vs. Eastern Wyoming College W, 3-1 0
Sep 5 vs. Central Wyoming College W, 3-0 0
Sep 6 vs. Northeastern Junior College L, 3-0 0
Sep 12 vs. Trinity Valley Community College L, 3-0 0
Sep 12 vs. Eastern Wyoming College L, 3-1 0
Sep 13 vs. Missouri State University - West Plains L, 3-0 0
Sep 13 Miami Dade College L, 3-1 0
Sep 26 at Salt Lake Community College L, 3-2 0
Sep 27 at Colorado Northwestern Community College W, 3-0 0
Oct 4 at Utah State Eastern W, 3-1 0
Oct 10 North Idaho College L, 3-2 216
Oct 11 College of Southern Idaho L, 3-1 139
Oct 18 Utah State Eastern W, 3-0 341
Oct 23 at North Idaho College W, 3-1 0
Oct 25 at College of Southern Idaho L, 3-2 523
Oct 31 Salt Lake Community College W, 3-1 381
Nov 1 Colorado Northwestern Community College W, 3-0 178
Nov 5 at College of Southern Idaho W, 3-2 0
Nov 6 at Salt Lake Community College L, 3-1 0
Nov 10 at Eastern Arizona College W, 3-2 0
Nov 19 vs. Barton Community College W, 3-0 0
Nov 20 at Northeastern Junior College L, 3-1 0
Nov 21 at Odessa College L, 3-1 232
Nov 22 vs. Salt Lake Community College L, 3-0 0