Snow College at Salt Lake Community College
@ Taylorsville, Utah
9/26/2025 at 6:00 PM
@ Taylorsville, Utah
9/26/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Snow College | 17 | 25 | 31 | 19 | 13 | 2 |
| Salt Lake Community College | 25 | 21 | 29 | 25 | 15 | 3 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 13 | 8 | 43 | .116 |
| 4 | 10 | 5 | 39 | .128 |
| 5 | 7 | 1 | 15 | .400 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 14 | 10 | 43 | .093 |
| 4 | 15 | 6 | 45 | .200 |
| 5 | 6 | 4 | 15 | .133 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen * | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 03 | Avery Fowler | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Britani Stone | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ema Thompson * | 5 | 0 | 1 | 1 | -1.000 | 40 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Aleah McDaniel * | 5 | 16 | 7 | 42 | .214 | 1 | 3 | 1 | 3 | 13 | 0 | 3 | 0 | 0 | 20.5 |
| 8 | Justi Cook * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Cass Klapp * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 11.5 |
| 12 | Madi Orth | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Chloee Leslie * | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Stefania Scomazzon | 5 | 1 | 0 | 2 | .500 | 0 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Saidey Spencer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hallie Layton | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 149 | .181 | 51 | 8 | 19 | 10 | 66 | 1 | 22 | 0 | 0 | 71.0 | ||
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryen Smith | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Avrie Valgardson | 5 | 0 | 0 | 0 | .000 | 18 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Shaylee Dahle * | 5 | 10 | 0 | 18 | .556 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 15.0 |
| 04 | Paige Ballif * | 5 | 11 | 4 | 38 | .184 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 06 | Daxlyn Gammell | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kambri Kuhni | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Hazel Marchant | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Havi Montano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Myka Christensen * | 5 | 0 | 2 | 4 | -.500 | 28 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milly Pendleton | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Lili Murase * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cameron Zajer * | 5 | 12 | 8 | 43 | .093 | 1 | 5 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | Andie Thomas | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Maddie Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lana Hollway * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 30 | 157 | .153 | 50 | 10 | 14 | 8 | 64 | 2 | 18 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:36 |
* = Starter