Snow College at Florida SouthWestern State College
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
08/23/2025 at 07:30 AM

Final 1 2 3 Score
Snow College (0-3) 23 16 13 0
Florida SouthWestern State College (3-0) 25 25 25 3

Snow College

Set K E TA PCT
1 8 10 37 -.054
2 7 5 23 .087
3 5 8 23 -.130

Florida SouthWestern State College

Set K E TA PCT
1 13 9 43 .093
2 14 4 25 .400
3 12 4 26 .308

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cami Christiansen * 3 3 7 13 -.308 1 0 0 0 2 0 4 0 0 5.0
2 Ashlyn Robbins 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Avery Fowler 3 1 0 1 1.000 0 2 0 2 8 0 0 0 0 3.0
4 Britani Stone 2 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
6 Ema Thompson * 3 0 0 0 .000 9 0 0 0 3 0 0 0 1 0.0
7 Aleah McDaniel * 3 6 5 19 .053 1 0 0 0 4 0 1 1 0 6.5
10 Cass Klapp * 3 3 2 13 .077 0 0 0 0 1 0 6 0 0 6.0
11 Sydney Short 3 0 0 2 .000 6 0 0 0 4 0 0 0 0 0.0
12 Madi Orth * 3 2 0 7 .286 0 1 1 0 1 1 3 1 0 5.5
13 Chloee Leslie * 3 3 5 16 -.125 0 0 0 1 2 0 3 0 1 4.5
14 Stefania Scomazzon 3 1 2 6 -.167 1 0 1 0 3 0 1 0 0 1.5
16 Saidey Spencer 1 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
22 Alli Anthon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Hallie Layton 2 1 2 5 -.200 0 0 1 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 23 83 -.036 18 3 3 9 34 1 18 2 2 33.0

Florida SouthWestern State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Brookelyn Savoya 3 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
7 Irina Makinen * 3 1 1 3 .000 23 2 1 0 4 0 1 1 0 3.5
8 Sarah Webb 3 0 0 0 .000 3 1 2 1 10 0 0 0 0 1.0
9 Kiley Petras 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
11 Giovanna Rocha * 2 6 2 15 .267 0 2 1 0 6 0 1 0 0 8.5
12 Letizia Okonofua 2 5 2 9 .333 0 0 1 0 1 0 0 0 0 5.0
13 Valentina Zevallos * 3 2 1 6 .167 0 0 0 0 0 0 1 1 0 2.5
14 Aleksandra Lucic * 3 5 1 11 .364 5 1 1 0 2 0 3 0 0 7.5
16 Sara Gamboa * 3 11 5 25 .240 0 1 4 1 6 0 2 0 0 13.0
17 Magi Milicevic * 3 7 3 17 .235 1 2 1 0 7 0 0 0 0 9.0
18 Patrycja Labucka 3 1 2 7 -.143 1 0 0 0 1 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 17 94 .234 35 9 12 3 40 0 10 2 0 53.0
Other Information
Arena: Suncoast Credit Union Arena
Attendance: 244
Time:
1st Referee: Dave Carstenson
2nd Referee: Nathanael Vander Meer
Line Judge: Derrick Turner
Line Judge: Tim Myers
* = Starter