2024-25 Volleyball Statistics - Salt Lake Community College

Matches
28
Kills per set
11.58
Hitting %
.192
Assists per set
10.73
Blocks per set
1.81
Service Aces per set
2.39
Digs per set
12.63
Team Summary
Title Record
Overall 8-13 (.381)
Conference 3-7 (.300)
Streak Lost 4
Home 3-3
Away 3-6
Neutral 2-4
Recent Results
Date Opponent Result
Oct 17 at College of Southern Idaho W, 3-1
Oct 19 at North Idaho College W, 3-0
Oct 25 at Colorado Northwestern Community College W, 3-0
Nov 1 Utah State Eastern W, 3-1
Nov 2 Snow College L, 3-1
Nov 6 at Snow College L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 2nd 10 5th
Sets 109 2nd 34 5th
Kills 1269 2nd 392 3rd
Kills per set 11.64 2nd 11.53 3rd
Errors 609 1st 164 6th
Total Attacks 3463 2nd 1007 5th
Hitting Percentage .191 3rd .226 3rd
Assists 1179 2nd 361 2nd
Assists per set 10.82 1st 10.62 2nd
Service Aces 256 1st 86 2nd
Service Errors 274 2nd 80 2nd
Service Aces per set 2.35 2nd 2.53 1st
Receptions 1507 4th 528 5th
Reception Errors 206 2nd 59 5th
Digs 1403 2nd 409 6th
Digs per set 12.87 5th 12.03 5th
Block Solo 37 4th 13 7th
Block Assist 314 2nd 100 2nd
Block Total 194 2nd 63 4th
Blocks per set 1.78 4th 1.85 4th
Block Errors 22 7th 10 5th
Ball Handling Errors 4 5th 3 3rd
Points 1719.0 2nd 541.0 3rd
Points per set 15.8 3rd 15.9 3rd
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Miami Dade College L, 3-0 3 31 22 96 .094 31 4 8 0 10 33 1 9 1 6 0 40.5
Aug 23 vs. Daytona State College W, 3-0 3 38 14 108 .222 34 4 11 56 3 38 0 4 1 2 0 44.0
Aug 23 at Florida Southwestern State College L, 3-0 3 11 20 75 -.120 10 2 5 64 9 27 0 2 0 1 0 14.0
Aug 24 vs. Eastern Florida State College L, 3-0 3 28 27 95 .011 26 7 11 66 6 30 0 4 0 2 0 37.0
Aug 24 vs. Hillsborough Community College W, 3-2 5 52 24 138 .203 51 16 17 86 10 59 0 14 0 7 1 75.0
Aug 30 Eastern Wyoming College W, 3-0 3 37 13 75 .320 33 8 15 45 2 29 0 16 0 8 0 53.0
Aug 30 Butler Community College - KS W, 3-0 3 36 10 83 .313 34 9 8 45 4 37 1 14 1 8 0 53.0
Aug 31 North Idaho College W, 3-1 4 65 30 149 .235 58 5 11 81 5 65 1 10 1 6 0 76.0
Aug 31 Arizona Western College W, 3-0 3 36 15 92 .228 33 11 5 53 9 42 2 14 0 9 0 56.0
Sep 5 vs. Northwest College L, 3-2 5 50 27 140 .164 45 10 8 0 12 59 1 16 0 9 0 69.0
Sep 6 vs. Western Wyoming Community College W, 3-2 5 62 34 163 .172 59 11 14 0 16 66 4 8 0 8 0 81.0
Sep 7 vs. Northeastern Junior College W, 3-2 5 51 30 156 .135 48 12 6 8 9 50 4 24 0 16 0 79.0
Sep 7 vs. Casper College W, 3-0 3 45 14 104 .298 43 8 7 0 4 52 0 8 2 4 0 57.0
Sep 12 New Mexico Military Institute L, 3-0 3 38 18 115 .174 37 5 9 68 8 51 0 8 1 4 0 47.0
Sep 13 Weatherford College W, 3-1 4 51 24 146 .185 44 18 10 88 7 46 1 14 0 8 0 77.0
Sep 14 Trinity Valley Community College L, 3-2 5 62 25 168 .220 55 8 16 101 6 62 3 13 3 10 0 79.5
Sep 19 at Western Wyoming Community College W, 3-2 5 64 35 186 .156 59 12 8 0 4 81 0 14 0 7 0 83.0
Sep 27 at Utah State Eastern L, 3-0 3 27 21 90 .067 26 5 8 67 7 31 2 4 0 4 0 36.0
Sep 28 at Snow College L, 3-0 3 28 22 114 .053 26 3 6 65 5 48 2 2 0 3 2 34.0
Oct 4 College of Southern Idaho W, 3-0 3 33 10 77 .299 32 8 10 52 6 38 0 12 0 6 0 47.0
Oct 5 North Idaho College W, 3-1 4 46 13 103 .320 41 15 9 56 7 39 1 16 1 9 1 70.0
Oct 11 Colorado Northwestern Community College W, 3-0 3 40 12 86 .326 39 10 6 43 5 38 1 8 1 5 0 55.0
Oct 17 at College of Southern Idaho W, 3-1 4 45 20 104 .240 41 11 7 58 3 41 0 12 1 6 0 62.0
Oct 19 at North Idaho College W, 3-0 3 44 13 96 .323 39 9 8 0 3 42 0 19 3 10 0 62.5
Oct 25 at Colorado Northwestern Community College W, 3-0 3 33 11 68 .324 30 13 7 28 0 38 5 2 1 6 0 52.0
Nov 1 Utah State Eastern W, 3-1 4 54 15 131 .298 47 6 10 73 9 42 2 11 0 8 0 67.5
Nov 2 Snow College L, 3-1 4 42 27 138 .109 40 6 9 86 14 52 0 14 3 7 0 55.0
Nov 6 at Snow College L, 3-1 4 44 27 137 .124 44 10 7 82 7 65 6 6 0 9 0 63.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 1193 11.58 573 3233 .192 1105 10.73 246 2.39 1371 190 1301 12.63 37 298 186 1.81 1625.0 15.8
Conference 10 34 392 11.53 164 1007 .226 361 10.62 86 2.53 528 59 409 12.03 13 100 63 1.85 541.0 15.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 540 12.56 212 1363 .241 493 11.47 109 2.53 791 82 541 12.58 12 150 87 2.02 736.0 17.1
Away 8 28 296 10.57 169 870 .146 275 9.82 65 2.32 364 38 373 13.32 15 61 46 1.63 406.5 14.5
Neutral 8 32 357 11.16 192 1000 .165 337 10.53 72 2.25 216 70 387 12.09 10 87 54 1.67 482.5 15.1
 
Wins 18 67 832 12.42 337 2065 .240 765 11.42 186 2.78 772 106 843 12.58 22 220 132 1.97 1150.0 17.2
Losses 10 36 361 10.03 236 1168 .107 340 9.44 60 1.67 599 84 458 12.72 15 78 54 1.50 475.0 13.2
 
August 9 30 334 11.13 175 911 .175 310 10.33 66 2.20 496 58 360 12.00 5 87 49 1.62 448.5 14.9
September 10 41 478 11.66 250 1382 .165 442 10.78 92 2.24 397 78 546 13.32 17 111 73 1.77 642.5 15.7
October 6 20 241 12.05 79 534 .303 222 11.10 66 3.30 237 24 236 11.80 7 69 42 2.08 348.5 17.4
November 3 12 140 11.67 69 406 .175 131 10.92 22 1.83 241 30 159 13.25 8 31 24 1.96 185.5 15.5
Date Opponent Score Attend
Aug 22 vs. Miami Dade College L, 3-0 0
Aug 23 vs. Daytona State College W, 3-0 57
Aug 23 at Florida Southwestern State College L, 3-0 125
Aug 24 vs. Eastern Florida State College L, 3-0 45
Aug 24 vs. Hillsborough Community College W, 3-2 71
Aug 30 Eastern Wyoming College W, 3-0 0
Aug 30 Butler Community College - KS W, 3-0 0
Aug 31 North Idaho College W, 3-1 0
Aug 31 Arizona Western College W, 3-0 0
Sep 5 vs. Northwest College L, 3-2 0
Sep 6 vs. Western Wyoming Community College W, 3-2 0
Sep 7 vs. Northeastern Junior College W, 3-2 0
Sep 7 vs. Casper College W, 3-0 0
Sep 12 New Mexico Military Institute L, 3-0 0
Sep 13 Weatherford College W, 3-1 0
Sep 14 Trinity Valley Community College L, 3-2 0
Sep 19 at Western Wyoming Community College W, 3-2 0
Sep 27 at Utah State Eastern L, 3-0 0
Sep 28 at Snow College L, 3-0 0
Oct 4 College of Southern Idaho W, 3-0 0
Oct 5 North Idaho College W, 3-1 0
Oct 11 Colorado Northwestern Community College W, 3-0 0
Oct 17 at College of Southern Idaho W, 3-1 210
Oct 19 at North Idaho College W, 3-0 0
Oct 25 at Colorado Northwestern Community College W, 3-0 0
Nov 1 Utah State Eastern W, 3-1 0
Nov 2 Snow College L, 3-1 0
Nov 6 at Snow College L, 3-1 0