#03 Karlie Hopkins (DS) - Salt Lake Community College

m
26
k/s
0.03
h %
.071
a/s
0.61
b/s
0.01
sa/s
0.37
d/s
3.07
Player Stats
  Overall Conf
Matches 27 15th 9 45th
Sets 97 14th 31 23rd
Kills 3 71st 1 74th
Kills per set 0.03 67th 0.03 70th
Errors 2 75th 1 70th
Total Attacks 15 78th 6 76th
Total Attacks per set 0.15 - 0.19 -
Hitting Percentage .067 - .000 -
Assists 59 19th 24 18th
Assists per set 0.61 17th 0.77 17th
Service Total Attempts 252 6th 96 15th
Service Aces 36 11th 13 12th
Service Errors 25 19th 4 42nd
Service Aces per set 0.37 14th 0.42 12th
Receptions 378 9th 131 14th
Reception Errors 39 9th 14 10th
Digs 305 4th 93 6th
Digs per set 3.14 6th 3.00 6th
Block Solo 0 57th 0 47th
Block Assist 1 68th 0 65th
Block Total 1 71st 0 69th
Blocks per set 0.01 63rd 0.00 59th
Block Errors 0 61st 0 43rd
Ball Handling Errors 1 24th 1 5th
Points 39.5 54th 14.0 57th
Points per set 0.4 59th 0.5 58th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 at College of Southern Idaho W, 3-1
Oct 19 at North Idaho College W, 3-0
Oct 25 at Colorado Northwestern Community College W, 3-0
Nov 1 Utah State Eastern W, 3-1
Nov 2 Snow College L, 3-1
Nov 6 at Snow College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Miami Dade College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Daytona State College W, 3-0 - 3 0 0 1 .000 1 0 0 8 0 15 0 0 0 0 0 0.0
Aug 23 at Florida Southwestern State College L, 3-0 - 3 0 0 0 - 0 0 1 14 2 7 0 0 0 0 0 0.0
Aug 24 vs. Eastern Florida State College L, 3-0 - 3 0 0 0 - 3 0 3 22 1 2 0 0 0 0 0 0.0
Aug 24 vs. Hillsborough Community College W, 3-2 - 5 1 0 2 .500 2 1 2 26 1 21 0 0 0 0 0 2.0
Aug 30 Eastern Wyoming College W, 3-0 - 3 0 0 0 - 1 0 1 19 1 8 0 0 0 0 0 0.0
Aug 30 Butler Community College - KS W, 3-0 - 3 0 0 0 - 2 2 1 13 2 10 0 0 0 0 0 2.0
Aug 31 North Idaho College W, 3-1 - 4 0 0 0 - 1 3 1 23 2 15 0 0 0 0 0 3.0
Aug 31 Arizona Western College W, 3-0 - 3 0 0 0 - 2 3 0 13 1 6 0 0 0 0 0 3.0
Sep 5 vs. Northwest College L, 3-2 - 3 0 0 0 - 2 2 2 0 2 7 0 0 0 0 0 2.0
Sep 6 vs. Western Wyoming Community College W, 3-2 - 5 0 0 0 - 1 0 3 0 6 12 0 0 0 0 0 0.0
Sep 7 vs. Northeastern Junior College W, 3-2 - 5 0 0 0 - 1 1 0 0 1 16 0 0 0 0 0 1.0
Sep 7 vs. Casper College W, 3-0 - 2 0 0 0 - 0 0 1 0 1 5 0 0 0 0 0 0.0
Sep 12 New Mexico Military Institute L, 3-0 - 3 0 0 1 .000 2 1 1 31 1 16 0 0 0 0 0 1.0
Sep 13 Weatherford College W, 3-1 - 4 1 0 1 1.000 3 1 1 11 1 10 0 0 0 0 0 2.0
Sep 14 Trinity Valley Community College L, 3-2 - 5 0 0 0 - 3 1 1 22 0 21 0 1 0 1 0 1.5
Sep 19 at Western Wyoming Community College W, 3-2 - 5 0 0 0 - 6 5 1 0 1 14 0 0 0 0 0 5.0
Sep 27 at Utah State Eastern L, 3-0 - 3 0 0 1 .000 2 3 0 16 1 12 0 0 0 0 0 3.0
Sep 28 at Snow College L, 3-0 - 3 0 1 4 -.250 4 0 1 6 0 6 0 0 0 0 1 0.0
Oct 4 College of Southern Idaho W, 3-0 - 3 0 0 0 - 1 2 0 21 4 10 0 0 0 0 0 2.0
Oct 5 North Idaho College W, 3-1 - 4 0 0 0 - 0 2 0 12 0 8 0 0 0 0 0 2.0
Oct 11 Colorado Northwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 at College of Southern Idaho W, 3-1 - 4 0 0 0 - 3 1 2 19 2 12 0 0 0 0 0 1.0
Oct 19 at North Idaho College W, 3-0 - 3 0 0 0 - 4 3 1 0 0 10 0 0 0 0 0 3.0
Oct 25 at Colorado Northwestern Community College W, 3-0 - 3 1 0 1 1.000 2 0 0 8 0 5 0 0 0 0 0 1.0
Nov 1 Utah State Eastern W, 3-1 - 4 0 0 0 - 7 1 0 22 5 17 0 0 0 0 0 1.0
Nov 2 Snow College L, 3-1 - 4 0 0 0 - 1 1 0 27 2 13 0 0 0 0 0 1.0
Nov 6 at Snow College L, 3-1 - 4 0 1 3 -.333 3 2 1 14 1 11 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 94 3 0.03 2 14 .071 57 0.61 35 0.37 347 38 289 3.07 0 1 1 0.01 38.5 0.4
Total 26 94 3 0.03 2 14 .071 57 0.61 35 0.37 347 38 289 3.07 0 1 1 0.01 38.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 3 0.03 2 14 .071 57 0.61 35 0.37 347 38 289 3.07 0 1 1 0.01 38.5 0.4
Conference 9 31 1 0.03 1 6 .000 24 0.77 13 0.42 131 14 93 3.00 0 0 0 0.00 14.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 1 0.03 0 2 .500 23 0.57 17 0.42 214 19 134 3.35 0 1 1 0.03 18.5 0.5
Away 8 28 1 0.04 2 9 -.111 24 0.86 14 0.50 77 7 77 2.75 0 0 0 0.00 15.0 0.5
Neutral 7 26 1 0.04 0 3 .333 10 0.38 4 0.15 56 12 78 3.00 0 0 0 0.00 5.0 0.2
-
Wins 17 63 3 0.05 0 5 .600 37 0.59 25 0.40 195 28 194 3.08 0 0 0 0.00 28.0 0.4
Losses 9 31 0 0.00 2 9 -.222 20 0.65 10 0.32 152 10 95 3.06 0 1 1 0.03 10.5 0.3
-
August 8 27 1 0.04 0 3 .333 12 0.44 9 0.33 138 10 84 3.11 0 0 0 0.00 10.0 0.4
September 10 38 1 0.03 1 7 .000 24 0.63 14 0.37 86 14 119 3.13 0 1 1 0.03 15.5 0.4
October 5 17 1 0.06 0 1 1.000 10 0.59 8 0.47 60 6 45 2.65 0 0 0 0.00 9.0 0.5
November 3 12 0 0.00 1 3 -.333 11 0.92 4 0.33 63 8 41 3.42 0 0 0 0.00 4.0 0.3