#4 Abigail Fieth (RS/MB) - Colorado Northwestern Community College

m
22
k/s
1.00
h %
.039
a/s
0.05
b/s
0.15
sa/s
0.18
d/s
0.77
Player Stats
  Overall Conf
Matches 22 41st 9 45th
Sets 62 41st 23 54th
Kills 62 38th 23 38th
Kills per set 1.00 41st 1.00 37th
Errors 50 24th 28 16th
Total Attacks 306 23rd 126 21st
Total Attacks per set 4.94 20th 5.48 14th
Hitting Percentage .039 38th -.040 37th
Assists 3 61st 2 45th
Assists per set 0.05 60th 0.09 45th
Service Total Attempts 46 38th 46 34th
Service Aces 11 35th 5 35th
Service Errors 7 53rd 3 51st
Service Aces per set 0.18 41st 0.22 35th
Receptions 105 32nd 43 28th
Reception Errors 20 23rd 10 17th
Digs 48 48th 18 49th
Digs per set 0.77 49th 0.78 44th
Block Solo 4 28th 2 24th
Block Assist 5 49th 0 65th
Block Total 9 48th 2 50th
Blocks per set 0.15 45th 0.09 50th
Block Errors 7 18th 6 5th
Ball Handling Errors 3 15th 0 13th
Points 79.5 39th 30.0 38th
Points per set 1.3 43rd 1.3 40th
Matches started 20 14th 7 23rd
Recent Results
Date Opponent/Event Result
Oct 11 at Salt Lake Community College L, 3-0
Oct 17 at North Idaho College L, 3-0
Oct 19 at College of Southern Idaho L, 3-0
Oct 25 Salt Lake Community College L, 3-0
Nov 1 Snow College L, 3-0
Nov 2 Utah State Eastern L, 1-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Gillette College L, 3-0 1 3 4 0 6 .667 0 0 0 1 0 1 0 0 0 0 0 4.0
Aug 29 vs. Northwest College L, 3-0 1 3 2 4 10 -.200 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 30 vs. Miles Community College L, 3-0 1 3 3 3 14 .000 0 1 0 0 0 1 0 0 1 0 0 4.0
Aug 30 vs. Dawson Community College L, 3-0 1 3 5 3 17 .118 0 1 2 0 0 0 0 0 0 0 0 6.0
Aug 31 vs. Dakota College at Bottineau W, 3-0 1 3 4 1 8 .375 1 1 0 0 0 2 1 0 0 1 0 6.0
Sep 12 vs. Gillette College L, 3-0 1 3 2 3 12 -.083 0 0 1 0 0 6 0 1 0 1 0 2.5
Sep 13 vs. Western Wyoming Community College L, 3-0 1 3 2 1 13 .077 0 1 0 0 0 1 0 0 0 0 0 3.0
Sep 13 at Northwest College L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 14 vs. Central Wyoming College L, 3-0 1 3 3 0 10 .300 0 0 0 0 0 3 0 1 0 1 1 3.5
Sep 19 at Eastern Wyoming College L, 3-0 1 3 5 3 26 .077 0 0 0 10 2 2 0 1 0 1 0 5.5
Sep 20 vs. Gillette College L, 3-0 1 3 3 1 24 .083 0 1 0 16 3 6 0 1 0 1 1 4.5
Sep 20 vs. Trinidad State College L, 3-0 1 3 2 2 13 .000 0 0 0 17 5 3 1 0 0 1 0 3.0
Sep 21 vs. Central Wyoming College L, 3-0 1 3 3 1 22 .091 0 1 1 18 0 3 0 1 0 1 1 4.5
Sep 27 at Snow College L, 3-0 1 3 9 3 25 .240 1 0 1 13 3 2 1 0 0 1 0 10.0
Sep 28 at Utah State Eastern L, 3-0 1 3 3 2 17 .059 1 0 0 15 4 3 1 0 0 1 0 4.0
Oct 4 North Idaho College L, 3-0 1 3 4 2 12 .167 0 1 0 4 0 4 0 0 0 0 0 5.0
Oct 5 College of Southern Idaho L, 3-0 - 3 1 4 11 -.273 0 2 1 0 0 0 0 0 2 0 0 3.0
Oct 11 at Salt Lake Community College L, 3-0 1 3 3 2 14 .071 0 1 0 0 0 1 0 0 0 0 0 4.0
Oct 17 at North Idaho College L, 3-0 - 1 2 3 14 -.071 0 0 1 0 0 6 0 0 0 0 0 2.0
Oct 19 at College of Southern Idaho L, 3-0 1 3 0 6 16 -.375 0 0 0 11 3 0 0 0 0 0 0 0.0
Oct 25 Salt Lake Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 Snow College L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 1 0 0 3 0 0 1.0
Nov 2 Utah State Eastern L, 1-0 1 1 0 3 7 -.429 0 1 0 0 0 1 0 0 1 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 62 62 1.00 50 306 .039 3 0.05 11 0.18 105 20 48 0.77 4 5 9 0.15 79.5 1.3
Total 22 62 62 1.00 50 306 .039 3 0.05 11 0.18 105 20 48 0.77 4 5 9 0.15 79.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 62 62 1.00 50 306 .039 3 0.05 11 0.18 105 20 48 0.77 4 5 9 0.15 79.5 1.3
Conference 9 23 23 1.00 28 126 -.040 2 0.09 5 0.22 43 10 18 0.78 2 0 2 0.09 30.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 10 6 0.60 12 40 -.150 0 0.00 4 0.40 4 0 6 0.60 0 0 0 0.00 10.0 1.0
Away 8 22 27 1.23 19 123 .065 2 0.09 1 0.05 50 12 16 0.73 2 1 3 0.14 30.5 1.4
Neutral 10 30 29 0.97 19 143 .070 1 0.03 6 0.20 51 8 26 0.87 2 4 6 0.20 39.0 1.3
-
Wins 1 3 4 1.33 1 8 .375 1 0.33 1 0.33 0 0 2 0.67 1 0 1 0.33 6.0 2.0
Losses 21 59 58 0.98 49 298 .030 2 0.03 10 0.17 105 20 46 0.78 3 5 8 0.14 73.5 1.2
-
August 5 15 18 1.20 11 55 .127 1 0.07 3 0.20 1 0 5 0.33 1 0 1 0.07 22.0 1.5
September 10 30 33 1.10 16 167 .102 2 0.07 3 0.10 89 17 30 1.00 3 5 8 0.27 41.5 1.4
October 5 13 10 0.77 17 67 -.104 0 0.00 4 0.31 15 3 11 0.85 0 0 0 0.00 14.0 1.1
November 2 4 1 0.25 6 17 -.294 0 0.00 1 0.25 0 0 2 0.50 0 0 0 0.00 2.0 0.5