College of Southern Idaho at Snow College
@ Ephraim, Utah (Horne Activity Center)
10/25/2024 at 6:00 PM
@ Ephraim, Utah (Horne Activity Center)
10/25/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Idaho (8-14, 3-4) | 20 | 16 | 17 | 0 |
| Snow College (11-8, 3-3) | 25 | 25 | 25 | 3 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 7 | 8 | 26 | -.038 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | .423 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 14 | 5 | 28 | .321 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ashlee Stanger | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Hazuna Akishige | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kelsy Stanger | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Tavie Rogers * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 09 | Gracee Robertson * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dorina Bogar * | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Kirsten Mullins | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Jenna Riley * | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Mina Benucci * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Addison Hoover * | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 76 | .039 | 23 | 5 | 7 | 6 | 24 | 4 | 0 | 1 | 2 | 31.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ashlyn Robbins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kinley Kerbs * | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Maggie Larsen * | 3 | 9 | 3 | 17 | .353 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Grace Holley * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Liv Marshall | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 08 | Maryn Faddis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Aspen Anderson | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cass Klapp * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Ella Keisel * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Stefania Scomazzon * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Melanie Hiatt | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rae Chase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 79 | .367 | 37 | 6 | 12 | 5 | 31 | 3 | 2 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Horne Activity Center Attendance: 0 Time: 1:24 |
* = Starter