#25 Kylee Atkinson (DS/S) - Utah State Eastern
m
13
k/s
0.11
h %
.500
a/s
0.22
b/s
0.11
sa/s
0.33
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 81st | 3 | 91st |
| Sets | 18 | 89th | 6 | 88th |
| Kills | 2 | 77th | 2 | 64th |
| Kills per set | 0.11 | - | 0.33 | - |
| Errors | 0 | 89th | 0 | 81st |
| Total Attacks | 4 | 89th | 3 | 86th |
| Total Attacks per set | 0.22 | - | 0.50 | - |
| Hitting Percentage | .500 | - | .667 | - |
| Assists | 4 | 53rd | 4 | 33rd |
| Assists per set | 0.22 | - | 0.67 | - |
| Service Total Attempts | 17 | 61st | 17 | 54th |
| Service Aces | 6 | 52nd | 3 | 46th |
| Service Errors | 4 | 65th | 2 | 57th |
| Service Aces per set | 0.33 | - | 0.50 | - |
| Receptions | 23 | 49th | 11 | 43rd |
| Reception Errors | 2 | 50th | 1 | 42nd |
| Digs | 18 | 77th | 12 | 61st |
| Digs per set | 1.00 | - | 2.00 | - |
| Block Solo | 2 | 40th | 0 | 47th |
| Block Assist | 0 | 79th | 0 | 65th |
| Block Total | 2 | 62nd | 0 | 69th |
| Blocks per set | 0.11 | - | 0.00 | - |
| Block Errors | 0 | 61st | 0 | 43rd |
| Ball Handling Errors | 0 | 37th | 0 | 13th |
| Points | 10.0 | 82nd | 5.0 | 73rd |
| Points per set | 0.6 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | Snow College | W, 3-2 |
| Nov 11 | Arizona Western College | W, 3-0 |
| Nov 20 | vs. Weatherford College | W, 3-1 |
| Nov 21 | vs. Florida Southwestern State College | L, 3-2 |
| Nov 22 | at Northeastern Junior College | L, 3-0 |
| Nov 23 | vs. Indian Hills Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Colorado Mesa Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Hillsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Central Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Butler Community College - KS | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Central Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Laramie County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Colorado Northwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Snow College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Snow College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | North Idaho College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | College of Southern Idaho | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Colorado Northwestern Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Snow College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Weatherford College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 18 | 2 | 0.11 | 0 | 4 | .500 | 4 | 0.22 | 6 | 0.33 | 23 | 2 | 18 | 1.00 | 2 | 0 | 2 | 0.11 | 10.0 | 0.6 |
| Total | 13 | 18 | 2 | 0.11 | 0 | 4 | .500 | 4 | 0.22 | 6 | 0.33 | 23 | 2 | 18 | 1.00 | 2 | 0 | 2 | 0.11 | 10.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 2 | 0.11 | 0 | 4 | .500 | 4 | 0.22 | 6 | 0.33 | 23 | 2 | 18 | 1.00 | 2 | 0 | 2 | 0.11 | 10.0 | 0.6 |
| Conference | 3 | 6 | 2 | 0.33 | 0 | 3 | .667 | 4 | 0.67 | 3 | 0.50 | 11 | 1 | 12 | 2.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 2 | 0.29 | 0 | 3 | .667 | 4 | 0.57 | 3 | 0.43 | 13 | 1 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 2.0 | 0.4 |
| Neutral | 6 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.50 | 1 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 10 | 13 | 2 | 0.15 | 0 | 4 | .500 | 4 | 0.31 | 6 | 0.46 | 14 | 1 | 16 | 1.23 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 11 | 1 | 0.09 | 0 | 2 | .500 | 4 | 0.36 | 4 | 0.36 | 5 | 0 | 12 | 1.09 | 2 | 0 | 2 | 0.18 | 7.0 | 0.6 |
| October | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 2 | 0.67 | 8 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |