North Idaho College vs. Butler Community College - KS
@ Salt Lake City, UT
8/30/2024 at 1:00 PM
@ Salt Lake City, UT
8/30/2024 at 1:00 PM
|
North Idaho College
0 |
Butler Community College - KS
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Idaho College | 27 | 16 | 22 | 0 |
| Butler Community College - KS | 29 | 25 | 25 | 3 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 44 | .045 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 12 | 6 | 36 | .167 |
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 42 | -.024 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 13 | 4 | 39 | .231 |
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Stavros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Claus * | 1 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brecklan Weaver * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rylie Dolven * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Lewis | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nicole Groiss * | 1 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madilyn Harper * | 1 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jordyn Williams * | 1 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Cascade Norton | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 16 | 108 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | ||
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery DeLong * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Taelyn Jones | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rangel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Gretta Stover * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Sullivan * | 3 | 15 | 3 | 30 | .400 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Anja Milosevic * | 3 | 0 | 1 | 1 | -1.000 | 22 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karly Girty | 2 | 0 | 3 | 3 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Sophia Neihouse | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Aubree Lassiter | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Raven Boone * | 3 | 7 | 5 | 21 | .095 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| Totals | 36 | 16 | 103 | .194 | 31 | 7 | 2 | 4 | 40 | 2 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter