#14 Madilyn Harper (RS/MB) - North Idaho College
m
7
k/s
3.70
h %
.091
a/s
0.00
b/s
0.70
sa/s
0.10
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 93rd | - | - |
| Sets | 10 | 93rd | - | - |
| Kills | 37 | 48th | - | - |
| Kills per set | 3.70 | - | - | - |
| Errors | 24 | 48th | - | - |
| Total Attacks | 143 | 47th | - | - |
| Total Attacks per set | 14.30 | - | - | - |
| Hitting Percentage | .091 | - | - | - |
| Assists | 0 | 93rd | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 11 | 63rd | - | - |
| Service Aces | 1 | 66th | - | - |
| Service Errors | 1 | 78th | - | - |
| Service Aces per set | 0.10 | - | - | - |
| Receptions | 0 | 96th | - | - |
| Reception Errors | 0 | 71st | - | - |
| Digs | 3 | 98th | - | - |
| Digs per set | 0.30 | - | - | - |
| Block Solo | 2 | 40th | - | - |
| Block Assist | 5 | 49th | - | - |
| Block Total | 7 | 50th | - | - |
| Blocks per set | 0.70 | - | - | - |
| Block Errors | 0 | 61st | - | - |
| Ball Handling Errors | 0 | 37th | - | - |
| Points | 42.5 | 53rd | - | - |
| Points per set | 4.3 | - | - | - |
| Matches started | 6 | 50th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Snow College | L, 3-0 |
| Oct 17 | Colorado Northwestern Community College | W, 3-0 |
| Oct 19 | Salt Lake Community College | L, 3-0 |
| Oct 25 | at Utah State Eastern | L, 3-0 |
| Oct 26 | at Snow College | L, 3-1 |
| Oct 31 | at College of Southern Idaho | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Spokane Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Williston State College | W, 3-0 | 1 | 1 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | at Bismarck State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Dakota County Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dickinson JV | W, 3-0 | 1 | 1 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | 1 | 1 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | vs. Eastern Wyoming College | L, 3-1 | 1 | 1 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 31 | at Salt Lake Community College | L, 3-1 | - | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 7 | 0 | 12.5 |
| Aug 31 | vs. Central Wyoming College | L, 3-1 | 1 | 1 | 7 | 7 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 6 | at Carroll College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Carroll College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Carroll College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Spokane Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Snow College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 43 | 52 | 1.21 | 35 | 155 | .110 | 2 | 0.05 | 0 | 0.00 | 1 | 0 | 16 | 0.37 | 2 | 18 | 20 | 0.47 | 63.0 | 1.5 |
| 2024-25 | 7 | 10 | 37 | 3.70 | 24 | 143 | .091 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 3 | 0.30 | 2 | 5 | 7 | 0.70 | 42.5 | 4.3 |
| 2025-26 | 25 | 69 | 103 | 1.49 | 50 | 329 | .161 | 2 | 0.03 | 0 | 0.00 | 0 | 0 | 19 | 0.28 | 1 | 27 | 28 | 0.41 | 117.5 | 1.7 |
| Total | 57 | 122 | 192 | 1.57 | 109 | 627 | .132 | 4 | 0.03 | 1 | 0.01 | 1 | 0 | 38 | 0.31 | 5 | 50 | 55 | 0.45 | 223.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 37 | 3.70 | 24 | 143 | .091 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 3 | 0.30 | 2 | 5 | 7 | 0.70 | 42.5 | 4.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 5 | 7 | 1.40 | 4 | 23 | .130 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 3 | 0.60 | 2 | 5 | 7 | 1.40 | 12.5 | 2.5 |
| Neutral | 5 | 5 | 30 | 6.00 | 20 | 120 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30.0 | 6.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 13 | 6.50 | 7 | 42 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13.0 | 6.5 |
| Losses | 5 | 8 | 24 | 3.00 | 17 | 101 | .069 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 3 | 0.38 | 2 | 5 | 7 | 0.88 | 29.5 | 3.7 |
| - | |||||||||||||||||||||
| August | 7 | 10 | 37 | 3.70 | 24 | 143 | .091 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 3 | 0.30 | 2 | 5 | 7 | 0.70 | 42.5 | 4.3 |