North Idaho College at Bismarck State College
@ Armory
8/23/2024 at 7:00 PM
@ Armory
8/23/2024 at 7:00 PM
|
North Idaho College
0 |
Bismarck State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Idaho College | 23 | 18 | 28 | 0 |
| Bismarck State College | 25 | 25 | 30 | 3 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 12 | 2 | 33 | .303 |
| 3 | 20 | 5 | 62 | .242 |
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Stavros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Claus * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brecklan Weaver * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rylie Dolven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hillman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Groiss * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madilyn Harper * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Williams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cascade Norton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caton Pearcy * | 3 | 8 | 4 | 31 | .129 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kate Zimmer * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zoe Zarr | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Asiah Gross * | 3 | 14 | 1 | 33 | .394 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Shaylee Bosch | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Reese Duchsherer * | 3 | 7 | 4 | 27 | .111 | 17 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Taryn Sieg | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 6.5 |
| 16 | Chelsa Krom * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 47 | 13 | 132 | .258 | 44 | 6 | 5 | 3 | 72 | 2 | 6 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter