Everett at North Idaho
@ Bellevue College
9/15/2023 at 11:00 AM
@ Bellevue College
9/15/2023 at 11:00 AM
|
Everett
0 |
North Idaho
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Everett | 19 | 18 | 13 | 0 |
| North Idaho | 25 | 25 | 25 | 3 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 12 | 46 | .065 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 5 | 4 | 27 | .037 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camille Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Malia Shepherd * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Lesieli Hall * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Katie Serles * | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0.0 |
| 8 | Denna Gibb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halle Wilkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Eames * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Jolena Hoefer * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Annika Jones * | 3 | 2 | 1 | 20 | .050 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 10 | 78 | .077 | 16 | 1 | 8 | 10 | 51 | 4 | 0 | 4 | 4 | 21.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Minden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Claus | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Rachael Stacey * | 3 | 5 | 5 | 24 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Hailey Hillman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Beaton * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 8.0 |
| 8 | Omayra Valle | 3 | 1 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Rylee Hartwig * | 3 | 9 | 4 | 18 | .278 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Jessica Stires * | 3 | 7 | 7 | 29 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 13.0 |
| 12 | Gracie Keisel * | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Karolyne Wolfgramm * | 3 | 1 | 1 | 3 | .000 | 28 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Madilyn Harper | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lily Leidenfrost | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Allie Hone | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 35 | 23 | 101 | .119 | 31 | 13 | 7 | 1 | 51 | 0 | 16 | 4 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter