#15 Lily Leidenfrost (S/MB) - North Idaho
m
13
k/s
1.03
h %
.121
a/s
0.09
b/s
0.79
sa/s
0.18
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 9 | ||
| Sets | 33 | 28 | ||
| Kills | 34 | 32 | ||
| Kills per set | 1.03 | 1.14 | ||
| Errors | 22 | 19 | ||
| Total Attacks | 99 | 90 | ||
| Total Attacks per set | 3.00 | 3.21 | ||
| Hitting Percentage | .121 | .144 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.09 | 0.11 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.18 | 0.21 | ||
| Receptions | 8 | 8 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 22 | 22 | ||
| Digs per set | 0.67 | 0.79 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 19 | 18 | ||
| Block Total | 26 | 25 | ||
| Blocks per set | 0.79 | 0.89 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 6 | 6 | ||
| Points | 56.5 | 54.0 | ||
| Points per set | 1.7 | 1.9 | ||
| Matches started | 7 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Columbia Basin | W, 3-0 |
| Nov 11 | Everett | W, 3-0 |
| Nov 12 | Highline | W, 3-1 |
| Nov 17 | vs. Bellevue | W, 3-1 |
| Nov 18 | vs. Yakima Valley | W, 3-1 |
| Nov 19 | at Linn-Benton | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | University of Montana Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Whatcom | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Bellevue | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lower Columbia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Linn-Benton | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Edmonds | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. South Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Everett | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | vs. Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Bellevue | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Big Bend | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 28 | at Spokane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Treasure Valley | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Yakima Valley | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 5 | 1 | 7.0 |
| Oct 14 | Blue Mountain | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Oct 18 | Big Bend | W, 3-1 | 1 | 4 | 5 | 6 | 15 | -.067 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 8.0 |
| Oct 20 | at Walla Walla | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 25 | at Wenatchee Valley | W, 3-2 | 1 | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 1 | 4 | 1 | 6.5 |
| Oct 28 | at Blue Mountain | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 6 | 0 | 9.5 |
| Nov 1 | Spokane | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Nov 3 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Everett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Highline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Bellevue | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Yakima Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | at Linn-Benton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 33 | 34 | 1.03 | 22 | 99 | .121 | 3 | 0.09 | 6 | 0.18 | 8 | 1 | 22 | 0.67 | 7 | 19 | 26 | 0.79 | 56.5 | 1.7 |
| Total | 13 | 33 | 34 | 1.03 | 22 | 99 | .121 | 3 | 0.09 | 6 | 0.18 | 8 | 1 | 22 | 0.67 | 7 | 19 | 26 | 0.79 | 56.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 34 | 1.03 | 22 | 99 | .121 | 3 | 0.09 | 6 | 0.18 | 8 | 1 | 22 | 0.67 | 7 | 19 | 26 | 0.79 | 56.5 | 1.7 |
| Conference | 9 | 28 | 32 | 1.14 | 19 | 90 | .144 | 3 | 0.11 | 6 | 0.21 | 8 | 1 | 22 | 0.79 | 7 | 18 | 25 | 0.89 | 54.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 16 | 1.23 | 11 | 42 | .119 | 0 | 0.00 | 3 | 0.23 | 3 | 0 | 9 | 0.69 | 3 | 6 | 9 | 0.69 | 25.0 | 1.9 |
| Away | 5 | 16 | 16 | 1.00 | 9 | 49 | .143 | 3 | 0.19 | 3 | 0.19 | 5 | 1 | 13 | 0.81 | 4 | 13 | 17 | 1.06 | 29.5 | 1.8 |
| Neutral | 3 | 4 | 2 | 0.50 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 12 | 32 | 34 | 1.06 | 21 | 98 | .133 | 3 | 0.09 | 6 | 0.19 | 8 | 1 | 22 | 0.69 | 7 | 19 | 26 | 0.81 | 56.5 | 1.8 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 4 | 6 | 3 | 0.50 | 3 | 11 | .000 | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| October | 7 | 23 | 27 | 1.17 | 17 | 76 | .132 | 1 | 0.04 | 5 | 0.22 | 7 | 1 | 17 | 0.74 | 6 | 17 | 23 | 1.00 | 46.5 | 2.0 |
| November | 2 | 4 | 4 | 1.00 | 2 | 12 | .167 | 0 | 0.00 | 1 | 0.25 | 1 | 0 | 4 | 1.00 | 1 | 1 | 2 | 0.50 | 6.5 | 1.6 |