#1 Serena Hand (GK) - North Idaho College
gp
14
gs
14
min
1130:00
ga
24
gaa
1.91
sv
76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 5th | 12 | 3rd |
| Games started | 14 | 5th | 12 | 3rd |
| Minutes | 1130:00 | 5th | 995:00 | 5th |
| Goals against | 24 | 5th | 22 | 5th |
| Goals-against average | 1.91 | 5th | 1.99 | 5th |
| Saves | 76 | 3rd | 71 | 2nd |
| Save pct | .760 | 2nd | .763 | 2nd |
| Wins | 1 | 6th | 1 | 5th |
| Losses | 2 | 167th | 1 | 166th |
| Ties | 1 | 169th | 1 | 170th |
| Shutouts | 2/0 | 6th | 2/0 | 6th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Portland Community College | - | - | - | - | - | - | - | |
| Aug 14 # | Clackamas Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona College | L, 2-0 | L | 1 | 45:00 | 1 | 2.00 | 5 | .833 |
| Aug 23 | at Arizona Western College | L, 6-0 | - | - | - | - | - | - | - |
| Aug 27 # | at Montana State University Billings | - | - | - | - | - | - | - | |
| Aug 28 # | at University of Providence | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 6 | at Pacific Northwest Christian College | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 11 | at Truckee Meadows | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 13 | at College of Southern Idaho | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 18 | Utah State Eastern | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 20 | Snow College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Sep 25 | Salt Lake Community College | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Sep 27 | Colorado Northwestern Community College | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 4 | Pacific Northwest Christian College | W, 13-0 | - | - | 0:00 | - | - | - | - |
| Oct 9 | Truckee Meadows | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 11 | College of Southern Idaho | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 16 | at Utah State Eastern | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 18 | at Snow College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 23 | at Salt Lake Community College | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 25 | at Colorado Northwestern Community College | L, 1-0 | - | 1 | 5:00 | 1 | 18.00 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 70:38 | 1.50 | 1.91 | 4.75 | .760 |
| Conference | 12 | 12 | 71:04 | 1.57 | 1.99 | 5.07 | .763 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 78:45 | 1.38 | 1.57 | 6.25 | .820 |
| Away | 6 | 6 | 65:00 | 1.71 | 2.37 | 3.00 | .636 |
| Neutral | 1 | 1 | 45:00 | 1.00 | 2.00 | 5.00 | .833 |
| - | |||||||
| Wins | 3 | 3 | 54:00 | .20 | 0.33 | 2.80 | .933 |
| Losses | 8 | 8 | 73:45 | 2.38 | 2.90 | 5.50 | .698 |
| - | |||||||
| August | 2 | 2 | 67:30 | 1.00 | 1.33 | 2.50 | .714 |
| September | 6 | 6 | 77:09 | 1.14 | 1.33 | 6.57 | .852 |
| October | 6 | 6 | 65:00 | 2.00 | 2.77 | 3.57 | .641 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1130:00 | 24 | 1.91 | 76 | .760 | 1 | 2 | 1 | 2/0 |
| Conference | 12 | 12 | 995:00 | 22 | 1.99 | 71 | .763 | 1 | 1 | 1 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 11 | 1.57 | 50 | .820 | 0 | 0 | 1 | 1/0 |
| Away | 6 | 6 | 455:00 | 12 | 2.37 | 21 | .636 | 1 | 1 | 0 | 1/0 |
| Neutral | 1 | 1 | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 1 | 0.33 | 14 | .933 | 1 | 0 | 0 | 2/0 |
| Losses | 8 | 8 | 590:00 | 19 | 2.90 | 44 | .698 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 8 | 1.33 | 46 | .852 | 1 | 0 | 1 | 2/0 |
| October | 6 | 6 | 455:00 | 14 | 2.77 | 25 | .641 | 0 | 1 | 0 | 0/0 |