12 Amy Smith
-
- Hometown:
- Dundee, Scotland
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- St. John's RC High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Amy is a part of the Women’s Soccer team at NIC. She has two siblings and is majoring in General Studies with her intention being to receive her Associate's Degree. Last season she was a League and League Cup winner with Aberdeen Academy. An interesting fact about Amy is that she has a Scotland Cap. She is looking forward to a great season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 33rd | 14 | 1st |
| Games started | 11 | 59th | 9 | 65th |
| Goals | 3 | 27th | 3 | 24th |
| Assists | 1 | 46th | 1 | 39th |
| Points | 7 | 37th | 7 | 33rd |
| Shots | 18 | 31st | 16 | 28th |
| Shot Pct | .167 | 41st | .188 | 43rd |
| Penalty kicks | 0-0 | 151st | 0-0 | 151st |
| Game-winning goals | 1 | 12th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Portland Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Clackamas Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Montana State University Billings | - | - | - | - | - | - | - | - | |
| Aug 28 | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 2-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 13 | at College of Southern Idaho | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 13-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Snow College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | .18 | .06 | .41 | 1.06 | .167 | .71 | .667 |
| Conference | 14 | 9 | .21 | .07 | .50 | 1.14 | .188 | .86 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .13 | .13 | .38 | 1.63 | .077 | 1.00 | .615 |
| Away | 8 | 6 | .25 | .00 | .50 | .63 | .400 | .50 | .800 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 3 | .40 | .20 | 1.00 | 1.00 | .400 | .80 | .800 |
| Losses | 9 | 6 | .00 | .00 | .00 | .56 | .000 | .33 | .600 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 7 | 4 | .43 | .14 | 1.00 | .71 | .600 | .57 | .800 | |
| October | 7 | 5 | .00 | .00 | .00 | 1.57 | .000 | 1.14 | .727 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 9 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 5 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
News Mentions
Cardinal women shoot past Colorado Northwestern
September 27, 2025
Cards tie 11th-ranked Snow
September 20, 2025