11 Hannah Lewis
-
- Hometown:
- Willard, UT
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Ogden High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 90th | 12 | 75th |
| Games started | 6 | 102nd | 6 | 92nd |
| Goals | 2 | 41st | 2 | 37th |
| Assists | 0 | 87th | 0 | 78th |
| Points | 4 | 48th | 4 | 46th |
| Shots | 8 | 66th | 8 | 59th |
| Shot Pct | .250 | 21st | .250 | 25th |
| Penalty kicks | 0-0 | 96th | 0-0 | 95th |
| Game-winning goals | 0 | 36th | 0 | 34th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Portland Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Clackamas Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Arizona Western College | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Montana State University Billings | - | - | - | - | - | - | - | - | |
| Aug 28 | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at College of Southern Idaho | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Utah State Eastern | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 13-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| Conference | 12 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .25 | .00 | .50 | .88 | .286 | .38 | .429 |
| Away | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| Losses | 8 | 4 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 6 | .29 | .00 | .57 | 1.14 | .250 | .57 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Rommes scores four goals as NIC women win 13-0
October 4, 2025