16 Pauline Klussman
-
- Hometown:
- Lehrte, Germany
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Gymnasium Lehrte
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 101st | 10 | 106th |
| Games started | 1 | 139th | 1 | 132nd |
| Goals | 1 | 57th | 1 | 54th |
| Assists | 2 | 29th | 2 | 22nd |
| Points | 4 | 48th | 4 | 46th |
| Shots | 2 | 108th | 2 | 104th |
| Shot Pct | .500 | 6th | .500 | 7th |
| Penalty kicks | 0-0 | 90th | 0-0 | 89th |
| Game-winning goals | 0 | 36th | 0 | 34th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Portland Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Clackamas Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Arizona Western College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Montana State University Billings | - | - | - | - | - | - | - | - | |
| Aug 28 | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at College of Southern Idaho | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Snow College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 13-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Salt Lake Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | .08 | .15 | .31 | .15 | .500 | .08 | .500 |
| Conference | 10 | 1 | .10 | .20 | .40 | .20 | .500 | .10 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .14 | .29 | .57 | .29 | .500 | .14 | .500 |
| Away | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 1 | .33 | .67 | 1.33 | .67 | .500 | .33 | .500 |
| Losses | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 1 | .17 | .33 | .67 | .33 | .500 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Rommes scores four goals as NIC women win 13-0
October 4, 2025