#0 Elle Rafajko (GK) - Salt Lake Community College
gp
20
gs
20
min
1629:02
ga
8
gaa
0.44
sv
73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 1st | 13 | 4th |
| Games started | 20 | 1st | 13 | 4th |
| Minutes | 1629:02 | 1st | 988:02 | 4th |
| Goals against | 8 | 1st | 3 | 1st |
| Goals-against average | 0.44 | 1st | 0.27 | 1st |
| Saves | 73 | 3rd | 37 | 6th |
| Save pct | .901 | 1st | .925 | 1st |
| Wins | 5 | 2nd | 4 | 2nd |
| Losses | 1 | 178th | 1 | 178th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 8/4 | 2nd | 6/4 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Weber state University | - | - | - | - | - | - | - | |
| Aug 17 # | at Westminster College | - | - | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 4-0 | - | 1 | 81:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 31 | Casper College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 7 | at Colorado Northwestern Community College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 12 | Snow College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 14 | Utah State Eastern | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 19 | at Truckee Meadows | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 21 | at College of Southern Idaho | W, 4-0 | - | 1 | 59:47 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | Pacific Northwest Christian College | W, 11-0 | - | - | - | - | - | - | - |
| Sep 28 | North Idaho College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 5 | Colorado Northwestern Community College | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 10 | at Snow College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 17 | Truckee Meadows | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | College of Southern Idaho | W, 2-0 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 24 | at Pacific Northwest Christian College | W, 11-0 | - | 1 | 28:15 | 0 | 0.00 | 0 | - |
| Oct 26 | at North Idaho College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 31 | Colorado Northwestern Community College | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 2 | Snow College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Nov 9 | at Arizona Western College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Nov 17 | at Navarro College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Nov 18 | vs. Monroe Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Nov 21 | at Arizona Western College | T, 0-0 | - | 1 | 110:00 | 0 | 0.00 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 77:34 | .38 | 0.44 | 3.48 | .901 |
| Conference | 13 | 13 | 76:00 | .23 | 0.27 | 2.85 | .925 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 80:06 | .40 | 0.45 | 2.50 | .862 |
| Away | 9 | 9 | 73:48 | .30 | 0.37 | 4.00 | .930 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 8.00 | .889 |
| - | |||||||
| Wins | 17 | 17 | 78:46 | .35 | 0.40 | 3.29 | .903 |
| Losses | 2 | 2 | 60:00 | .67 | 1.00 | 4.33 | .867 |
| - | |||||||
| August | 2 | 2 | 85:30 | .50 | 0.53 | 2.00 | .800 |
| September | 6 | 6 | 84:58 | .33 | 0.35 | 2.67 | .889 |
| October | 8 | 8 | 71:02 | .25 | 0.32 | 2.75 | .917 |
| November | 4 | 4 | 76:00 | .60 | 0.71 | 6.20 | .912 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1629:02 | 8 | 0.44 | 73 | .901 | 5 | 1 | 0 | 8/4 |
| Conference | 13 | 13 | 988:02 | 3 | 0.27 | 37 | .925 | 4 | 1 | 0 | 6/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 801:00 | 4 | 0.45 | 25 | .862 | 3 | 0 | 0 | 4/2 |
| Away | 9 | 9 | 738:02 | 3 | 0.37 | 40 | .930 | 2 | 1 | 0 | 4/2 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 17 | 17 | 1339:02 | 6 | 0.40 | 56 | .903 | 5 | 0 | 0 | 7/4 |
| Losses | 2 | 2 | 180:00 | 2 | 1.00 | 13 | .867 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 171:00 | 1 | 0.53 | 4 | .800 | 0 | 0 | 0 | 1/0 |
| September | 6 | 6 | 509:47 | 2 | 0.35 | 16 | .889 | 2 | 0 | 0 | 3/1 |
| October | 8 | 8 | 568:15 | 2 | 0.32 | 22 | .917 | 2 | 1 | 0 | 3/3 |
| November | 4 | 4 | 380:00 | 3 | 0.71 | 31 | .912 | 1 | 0 | 0 | 1/0 |