Salt Lake Community College at Pacific Northwest Christian College October 24, 2024

11

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Salt Lake Community College | 5 | 6 | 11 |
| Pacific Northwest Christian College | 0 | 0 | 0 |
Box Score
Salt Lake Community College
Pacific Northwest Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Miya Turner | 0 | 0 | 0 | 0 | 0 |
| 0 - Elle Rafajko - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jasmine Espinoza | 0 | 0 | 0 | 0 | 0 |
| 2 - Brinnley Beck - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Emmy Boren - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Guusje Van Heugten | 0 | 0 | 0 | 0 | 0 |
| 5 - Eliza Doxey | 1 | 0 | 0 | 0 | 0 |
| 6 - Mikelle Hirschi | 0 | 0 | 0 | 0 | 0 |
| 7 - Cortnee Johnson - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Nao Yamada | 0 | 0 | 0 | 1 | 0 |
| 9 - Mao Ito - for | 4 | 3 | 2 | 0 | 0 |
| 13 - Sophie Eckery - for | 4 | 2 | 1 | 0 | 0 |
| 15 - Brooke Gardner - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Vanessa Glass | 3 | 0 | 0 | 1 | 0 |
| 20 - Reagan Williams | 2 | 1 | 0 | 0 | 0 |
| 22 - Mylee Carver | 2 | 2 | 0 | 0 | 0 |
| 23 - Avery Thal | 4 | 3 | 1 | 0 | 0 |
| 24 - Megan Haws | 0 | 0 | 0 | 0 | 0 |
| 25 - Kylee Phillips | 0 | 0 | 0 | 0 | 0 |
| 31 - Kenadee Thomas - for | 5 | 2 | 2 | 0 | 0 |
| 33 - Kendall Carter | 1 | 0 | 0 | 0 | 0 |
| 34 - Whitney Garn - mid | 5 | 2 | 2 | 1 | 0 |
| 36 - Reika Yuba - for | 8 | 6 | 3 | 0 | 0 |
| 77 - Sara Kudo - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 21 | 11 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amy Centeno | 0 | 0 | 0 | 0 | 0 |
| 3 - Taylie McKeown | 0 | 0 | 0 | 0 | 0 |
| 4 - Eden Perez | 0 | 0 | 0 | 0 | 0 |
| 6 - Muhoza Mpawenayo | 0 | 0 | 0 | 0 | 0 |
| 7 - Naraiah Guzman | 0 | 0 | 0 | 0 | 0 |
| 9 - Isis Ponce | 0 | 0 | 0 | 0 | 0 |
| 10 - Haylee Trowbridge | 0 | 0 | 0 | 0 | 0 |
| 11 - Arlene Landeros | 0 | 0 | 0 | 0 | 0 |
| 12 - Cassandra Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 13 - Mireya Carrasco | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Hansen | 0 | 0 | 0 | 0 | 0 |
| 16 - Genesis Salmeron | 0 | 0 | 0 | 0 | 0 |
| 19 - Ailish Carey | 0 | 0 | 0 | 0 | 0 |
| 25 - Ivanna Mendoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Miya Turner | 0 | 0 | 0 | 30:00 | |
| 0 - Elle Rafajko | 0 | 0 | 0 | 28:15 | |
| 1 - Jasmine Espinoza (W, 1-0-0) | 0 | 0 | 0 | 31:45 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Arlene Landeros (L, 0-1-0) | 21 | 11 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake Community College
1st
|
1:02 | Reika Yuba (unassisted) - Off steal; 30 yards out | 1 - 0 |
|
Salt Lake Community College
1st
|
5:13 | Whitney Garn (unassisted) | 2 - 0 |
|
Salt Lake Community College
1st
|
7:36 | Reika Yuba (Whitney Garn) - Off pass | 3 - 0 |
|
Salt Lake Community College
1st
|
21:20 | Kenadee Thomas (unassisted) - Off defender deflection | 4 - 0 |
|
Salt Lake Community College
1st
|
32:56 | Avery Thal (Vanessa Glass) | 5 - 0 |
|
Salt Lake Community College
2nd
|
51:10 | Mao Ito (Nao Yamada) | 6 - 0 |
|
Salt Lake Community College
2nd
|
60:00 | Whitney Garn (unassisted) | 7 - 0 |
|
Salt Lake Community College
2nd
|
66:00 | Mao Ito (unassisted) - Off corner | 8 - 0 |
|
Salt Lake Community College
2nd
|
67:39 | Reika Yuba (unassisted) | 9 - 0 |
|
Salt Lake Community College
2nd
|
74:00 | Sophie Eckery (unassisted) - Penalty Kick | 10 - 0 |
|
Salt Lake Community College
2nd
|
88:32 | Kenadee Thomas (unassisted) - Off left Post | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 23 | 16 | 39 |
| Pacific Northwest Christian College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 0 | 0 | 0 |
| Pacific Northwest Christian College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 4 | 5 | 9 |
| Pacific Northwest Christian College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 1 | 2 | 3 |
| Pacific Northwest Christian College | 2 | 6 | 8 |
| Date/Time: | October 24, 2024 - 1:00 PM |
|---|---|
| Location: | Kennewick, WA |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Referee: | Ben Wagar |
| Scorer: | Jordan Schatz |